Welcome to UFC Bet Companion, the premier destination for UFC enthusiasts and bettors seeking the edge. Dive into a world where the latest UFC betting odds and detailed fighter statistics converge to offer you unparalleled insights into every punch, kick, and submission
Event - Mar 21, 2026
The O2 London United Kingdom
Main Card: 8:00 pm• Prelim Card: 5:00 pm
| 20/0/0 | Record (W::L::D) | 17/1/1 |
| 3 | Wins By Knockout | 8 |
| 4 | Wins By Submission | N/A |
| 2 | First Round Finishes | 7 |
| 15:00 | Avg Fight Time | 13:47 |
| 48% | Sig Strike Accuracy % | 54% |
| 61% | Sig Strike Defense % | 62% |
| 48% | Take Down Accuracy % | 54% |
| 61% | Takedown Defence % | 51% |
| #1 Featherweight Division | Tags | #3 Featherweight Division |
| 67.00 | Height (in) | 69.00 |
| 145.50 | Weight (lb) | 146.00 |
| 72.50 | Arm Reach (in) | 73.50 |
| 36.00 | Leg Reach (in) | 39.00 |
| Apr. 20, 2019 | UFC Debut | Sep. 7, 2019 |
| Ingushetia, Russia | Born | Manchester, England |
| Freestyle | Fighting Style | Kickboxer |
| 32 | Age | 34 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Lerone Murphy 03-21-2026 | Decision - Majority 5 - 5:00 | Decision - Majority 5 - 5:00 | Movsar Evloev 03-21-2026 |
| Aljamain Sterling 12-07-2024 | Decision - Unanimous 3 - 5:00 | Aaron Pico 08-16-2025 | |
| Arnold Allen 01-20-2024 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 5 - 5:00 | Josh Emmett 04-05-2025 |
| Diego Lopes 05-06-2023 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Dan Ige 10-26-2024 |
| Dan Ige 06-04-2022 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 5 - 5:00 | Edson Barboza 05-18-2024 |
| 13/0/0 | Record (W::L::D) | 11/4/0 |
| 9 | Wins By Knockout | 6 |
| N/A | Wins By Submission | N/A |
| 4 | First Round Finishes | 3 |
| 05:30 | Avg Fight Time | 10:34 |
| 61% | Sig Strike Accuracy % | 45% |
| 46% | Sig Strike Defense % | 54% |
| 0% | Take Down Accuracy % | 0% |
| 43% | Takedown Defence % | 57% |
| Featherweight Division | Tags | Featherweight Division |
| 69.00 | Height (in) | 68.00 |
| 145.50 | Weight (lb) | 145.50 |
| 69.00 | Arm Reach (in) | 69.00 |
| 40.00 | Leg Reach (in) | 38.00 |
| Nov. 22, 2025 | UFC Debut | May. 31, 2025 |
| Whiston, England | Born | Houston, United States |
| Striker | Fighting Style | N/A |
| 26 | Age | 25 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Michael Aswell 03-21-2026 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Luke Riley 03-21-2026 |
| Bogdan Grad 11-22-2025 | KO/TKO 2 - 0:30 | KO/TKO 1 - 1:42 | Lucas Almeida 10-11-2025 |
| Decision - Unanimous 3 - 5:00 | Bolaji Oki 05-31-2025 |
| 25/3/0 | Record (W::L::D) | 14/3/1 |
| 13 | Wins By Knockout | 6 |
| 3 | Wins By Submission | 7 |
| 13 | First Round Finishes | 8 |
| 10:44 | Avg Fight Time | 03:36 |
| 60% | Sig Strike Accuracy % | 44% |
| 57% | Sig Strike Defense % | 50% |
| 17% | Take Down Accuracy % | 100% |
| 67% | Takedown Defence % | 33% |
| #13 Welterweight Division | Tags | Welterweight Division |
| 75.00 | Height (in) | 75.00 |
| 185.00 | Weight (lb) | 170.00 |
| 79.00 | Arm Reach (in) | 78.00 |
| 42.00 | Leg Reach (in) | 43.00 |
| Mar. 9, 2024 | UFC Debut | Mar. 18, 2023 |
| England, United Kingdom | Born | Watford, England |
| N/A | Fighting Style | MMA |
| 38 | Age | 29 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Sam Patterson 03-21-2026 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Michael Page 03-21-2026 |
| Jared Cannonier 08-16-2025 | KO/TKO 1 - 3:01 | Trey Waters 09-06-2025 | |
| Shara Magomedov 02-01-2025 | Decision - Unanimous 3 - 5:00 | KO/TKO 1 - 3:10 | Danny Barlow 03-01-2025 |
| Ian Garry 06-29-2024 | Decision - Unanimous 3 - 5:00 | Submission 1 - 2:50 | Kiefer Crosbie 07-27-2024 |
| Kevin Holland 03-09-2024 | Decision - Unanimous 3 - 5:00 | Submission 1 - 2:03 | Yohan Lainesse 01-20-2024 |
| 3/0/0 | Record (W::L::D) | 13/8/0 |
| 6 | Wins By Knockout | 11 |
| 2 | Wins By Submission | 1 |
| 8 | First Round Finishes | 9 |
| 00:55 | Avg Fight Time | 04:56 |
| 68% | Sig Strike Accuracy % | 51% |
| 43% | Sig Strike Defense % | 41% |
| 0% | Take Down Accuracy % | 29% |
| 100% | Takedown Defence % | 33% |
| Light Heavyweight Division | Tags | Light Heavyweight Division |
| 72.50 | Height (in) | 78.00 |
| 206.00 | Weight (lb) | 245.00 |
| 73.50 | Arm Reach (in) | 80.00 |
| 44.50 | Leg Reach (in) | 44.00 |
| Dec. 6, 2025 | UFC Debut | Jun. 24, 2023 |
| Warsaw, Poland | Born | Evanston, United States |
| Judo | Fighting Style | N/A |
| 27 | Age | 38 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Austen Lane 03-21-2026 | KO/TKO 1 - 0:28 | KO/TKO 1 - 0:28 | Iwo Baraniewski 03-21-2026 |
| Ibo Aslan 12-06-2025 | KO/TKO 1 - 1:29 | Submission 1 - 4:16 | Vitor Petrino 07-12-2025 |
| KO/TKO 2 - 0:39 | Mario Pinto 03-01-2025 | ||
| Decision - Unanimous 3 - 5:00 | Robelis Despaigne 10-19-2024 | ||
| KO/TKO 2 - 2:12 | Jhonata Diniz 04-27-2024 |
| 15/5/0 | Record (W::L::D) | 14/2/0 |
| 8 | Wins By Knockout | 10 |
| 3 | Wins By Submission | 1 |
| 8 | First Round Finishes | 5 |
| 12:48 | Avg Fight Time | 09:26 |
| 42% | Sig Strike Accuracy % | 59% |
| 49% | Sig Strike Defense % | 52% |
| 39% | Take Down Accuracy % | 20% |
| 26% | Takedown Defence % | 69% |
| #11 Middleweight Division | Tags | Middleweight Division |
| 74.00 | Height (in) | 74.00 |
| 185.50 | Weight (lb) | 185.00 |
| 76.00 | Arm Reach (in) | 79.00 |
| 41.00 | Leg Reach (in) | 42.00 |
| Jul. 18, 2020 | UFC Debut | Mar. 18, 2023 |
| Batumi, Georgia | Born | United Kingdom |
| MMA | Fighting Style | MMA |
| 37 | Age | 30 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Christian Leroy Duncan 03-21-2026 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Roman Dolidze 03-21-2026 |
| Anthony Hernandez 08-09-2025 | Submission 4 - 2:45 | Submission 1 - 2:30 | Terrance Mckinney 12-06-2025 |
| Marvin Vettori 03-15-2025 | Decision - Unanimous 5 - 5:00 | KO/TKO 2 - 3:20 | Marco Tulio 11-08-2025 |
| Kevin Holland 10-05-2024 | KO/TKO 1 - 5:00 | KO/TKO 1 - 3:53 | Eryk Anders 08-09-2025 |
| Anthony Smith 06-29-2024 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Mateusz Rebecki 08-02-2025 |
| 8/1/0 | Record (W::L::D) | 11/2/0 |
| 5 | Wins By Knockout | 5 |
| 1 | Wins By Submission | N/A |
| 4 | First Round Finishes | 1 |
| 01:20 | Avg Fight Time | 15:00 |
| 78% | Sig Strike Accuracy % | 55% |
| 60% | Sig Strike Defense % | 61% |
| 40% | Take Down Accuracy % | 33% |
| 100% | Takedown Defence % | 82% |
| Featherweight Division | Tags | Featherweight Division |
| 69.00 | Height (in) | 71.00 |
| 146.00 | Weight (lb) | 144.50 |
| 72.00 | Arm Reach (in) | 70.00 |
| 42.50 | Leg Reach (in) | 39.00 |
| Mar. 21, 2026 | UFC Debut | Mar. 16, 2024 |
| Liverpool, England | Born | Santa Ana, United States |
| MMA | Fighting Style | Boxing |
| 23 | Age | 29 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Danny Silva 03-21-2026 | KO/TKO 2 - 0:31 | KO/TKO 2 - 0:31 | Kurtis Campbell 03-21-2026 |
| Decision - Unanimous 3 - 5:00 | Kevin Vallejos 08-02-2025 | ||
| Decision - Split 3 - 5:00 | Lucas Almeida 03-01-2025 | ||
| Decision - Split 3 - 5:00 | Joshua Culibao 03-16-2024 |
| 18/2/0 | Record (W::L::D) | 11/1/1 |
| 8 | Wins By Knockout | 6 |
| 3 | Wins By Submission | 1 |
| 5 | First Round Finishes | N/A |
| 12:35 | Avg Fight Time | 12:02 |
| 42% | Sig Strike Accuracy % | 43% |
| 51% | Sig Strike Defense % | 76% |
| 55% | Take Down Accuracy % | 25% |
| 81% | Takedown Defence % | 0% |
| Lightweight Division | Tags | Lightweight Division |
| 70.00 | Height (in) | 71.00 |
| 156.00 | Weight (lb) | 170.00 |
| 74.00 | Arm Reach (in) | N/A |
| 41.00 | Leg Reach (in) | N/A |
| Jan. 20, 2021 | UFC Debut | Sep. 6, 2025 |
| Abergavenny, Wales | Born | Nice, France |
| MMA | Fighting Style | Karate |
| 30 | Age | 28 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Axel Sola 03-21-2026 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Mason Jones 03-21-2026 |
| Bolaji Oki 09-06-2025 | KO/TKO 2 - 3:18 | KO/TKO 3 - 2:02 | Rhys Mckee 09-06-2025 |
| Jeremy Stephens 05-03-2025 | Decision - Unanimous 3 - 5:00 | ||
| Ludovit Klein 07-23-2022 | Decision - Unanimous 3 - 5:00 | ||
| David Onama 10-23-2021 | Decision - Unanimous 3 - 5:00 |
| 22/6/0 | Record (W::L::D) | 16/2/0 |
| 8 | Wins By Knockout | 10 |
| 5 | Wins By Submission | N/A |
| 7 | First Round Finishes | 5 |
| 13:26 | Avg Fight Time | 00:00 |
| 52% | Sig Strike Accuracy % | 0% |
| 54% | Sig Strike Defense % | 0% |
| 50% | Take Down Accuracy % | 0% |
| 73% | Takedown Defence % | 0% |
| Featherweight Division | Tags | Featherweight Division |
| 66.00 | Height (in) | 69.00 |
| 145.00 | Weight (lb) | 149.00 |
| 69.00 | Arm Reach (in) | N/A |
| 39.00 | Leg Reach (in) | N/A |
| Jun. 1, 2018 | UFC Debut | Sep. 6, 2025 |
| London, England | Born | Guinea |
| MMA | Fighting Style | MMA |
| 32 | Age | 28 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Losen Keita 03-21-2026 | Decision - Split 3 - 5:00 | Decision - Split 3 - 5:00 | Nathaniel Wood 03-21-2026 |
| Jose Delgado 10-25-2025 | Decision - Unanimous 3 - 5:00 | ||
| Morgan Charriere 03-22-2025 | Decision - Unanimous 3 - 5:00 | ||
| Daniel Pineda 07-27-2024 | Decision - Unanimous 3 - 5:00 | ||
| Muhammad Naimov 10-21-2023 | Decision - Unanimous 3 - 5:00 |
| 12/0/0 | Record (W::L::D) | 10/1/0 |
| 7 | Wins By Knockout | 6 |
| 1 | Wins By Submission | 4 |
| 5 | First Round Finishes | 10 |
| 05:31 | Avg Fight Time | 14:48 |
| 79% | Sig Strike Accuracy % | 72% |
| 53% | Sig Strike Defense % | 35% |
| 60% | Take Down Accuracy % | 40% |
| 100% | Takedown Defence % | 100% |
| Heavyweight Division | Tags | Heavyweight Division |
| 77.00 | Height (in) | 73.00 |
| 255.00 | Weight (lb) | 204.00 |
| 79.00 | Arm Reach (in) | N/A |
| 44.00 | Leg Reach (in) | N/A |
| Mar. 1, 2025 | UFC Debut | Mar. 21, 2026 |
| Lisbon, Portugal | Born | Salvador, Brazil |
| MMA | Fighting Style | MMA |
| 28 | Age | 25 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Felipe Franco 03-21-2026 | Decision - Unanimous 3 - 5:00 | ||
| Jhonata Diniz 10-11-2025 | KO/TKO 2 - 4:10 | ||
| Austen Lane 03-01-2025 | KO/TKO 2 - 0:39 |
Fight Night


| 9/1/0 | Record (W::L::D) | 12/7/0 |
| 6 | Wins By Knockout | 3 |
| 2 | Wins By Submission | 5 |
| 5 | First Round Finishes | 3 |
| 01:06 | Avg Fight Time | 04:44 |
| 33% | Sig Strike Accuracy % | 50% |
| 60% | Sig Strike Defense % | 24% |
| 100% | Take Down Accuracy % | 10% |
| 0% | Takedown Defence % | 33% |
| Middleweight Division | Tags | Middleweight Division |
| 74.00 | Height (in) | 77.00 |
| 186.00 | Weight (lb) | 186.00 |
| 75.50 | Arm Reach (in) | 80.00 |
| 46.00 | Leg Reach (in) | 44.00 |
| Mar. 21, 2026 | UFC Debut | Jul. 9, 2019 |
| Kaunas County, Lithuania | Born | Salvador, Brazil |
| MMA | Fighting Style | Muay Thai |
| 26 | Age | 35 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Antonio Trocoli 03-21-2026 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Mantas Kondratavicius 03-21-2026 |
| Submission 1 - 1:09 | Mansur Abdul Malik 12-06-2025 | ||
| Submission 1 - 1:23 | Tresean Gore 11-09-2024 | ||
| KO/TKO 3 - 2:27 | Shara Magomedov 06-22-2024 |
| 10/5/0 | Record (W::L::D) | 6/1/0 |
| 8 | Wins By Knockout | 5 |
| N/A | Wins By Submission | 1 |
| 7 | First Round Finishes | 6 |
| 01:24 | Avg Fight Time | 01:55 |
| 60% | Sig Strike Accuracy % | 59% |
| 0% | Sig Strike Defense % | 67% |
| 0% | Take Down Accuracy % | 0% |
| 0% | Takedown Defence % | 100% |
| Heavyweight Division | Tags | Heavyweight Division |
| 75.00 | Height (in) | 77.00 |
| 264.50 | Weight (lb) | 261.00 |
| 76.00 | Arm Reach (in) | 79.50 |
| 44.50 | Leg Reach (in) | 46.50 |
| Sep. 27, 2025 | UFC Debut | Sep. 27, 2025 |
| London, England | Born | Semaphore, Australia |
| Brawler | Fighting Style | Wrestler |
| 32 | Age | 31 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Brando Pericic 03-21-2026 | KO/TKO 1 - 1:48 | KO/TKO 1 - 1:48 | Louie Sutherland 03-21-2026 |
| Valter Walker 10-25-2025 | Submission 1 - 1:24 | KO/TKO 1 - 1:55 | Elisha Ellison 09-27-2025 |
| 12/3/1 | Record (W::L::D) | 16/4/0 |
| 2 | Wins By Knockout | 8 |
| 9 | Wins By Submission | 2 |
| N/A | First Round Finishes | 6 |
| 15:00 | Avg Fight Time | 12:55 |
| 42% | Sig Strike Accuracy % | 35% |
| 56% | Sig Strike Defense % | 59% |
| 11% | Take Down Accuracy % | 31% |
| 80% | Takedown Defence % | 20% |
| Lightweight Division | Tags | Lightweight Division |
| 71.00 | Height (in) | 68.00 |
| 156.00 | Weight (lb) | 156.00 |
| 73.00 | Arm Reach (in) | 69.00 |
| 43.50 | Leg Reach (in) | 39.00 |
| Nov. 22, 2025 | UFC Debut | Mar. 2, 2024 |
| Liverpool, England | Born | Baton Rouge, United States |
| N/A | Fighting Style | MMA |
| 32 | Age | 30 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Abdul Kareem Al Selwady 03-21-2026 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Shem Rock 03-21-2026 |
| Nurullo Aliev 11-22-2025 | Decision - Unanimous 3 - 5:00 | KO/TKO 3 - 0:49 | Loik Radzhabov 03-02-2024 |
| 7/1/0 | Record (W::L::D) | 7/4/1 |
| 4 | Wins By Knockout | 6 |
| N/A | Wins By Submission | 1 |
| 3 | First Round Finishes | 4 |
| 15:00 | Avg Fight Time | 13:55 |
| 42% | Sig Strike Accuracy % | 29% |
| 45% | Sig Strike Defense % | 51% |
| 0% | Take Down Accuracy % | 67% |
| 0% | Takedown Defence % | 50% |
| Women's Strawweight Division | Tags | Women's Strawweight Division |
| 66.00 | Height (in) | 65.00 |
| 116.00 | Weight (lb) | 115.50 |
| 65.00 | Arm Reach (in) | 65.00 |
| 40.00 | Leg Reach (in) | 40.00 |
| Mar. 21, 2026 | UFC Debut | Oct. 14, 2023 |
| London, England | Born | Miguel Calmon, Brazil |
| Muay Thai | Fighting Style | Striker |
| 24 | Age | 29 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Ravena Oliveira 03-21-2026 | KO/TKO 2 - 1:17 | KO/TKO 2 - 1:17 | Shanelle Dyer 03-21-2026 |
| Submission 3 - 2:50 | Stephanie Bruna Luciano 10-18-2025 | ||
| Decision - Unanimous 3 - 5:00 | Tainara Lisboa 10-14-2023 |
Event - Mar 29, 2026
Climate Pledge Arena Seattle, WA United States
Main Card: 12:00 am• Prelim Card: 9:00 pm
Event - Apr 4, 2026
Meta APEX Las Vegas, NV United States
Main Card: 10:00 pm• Prelim Card: 8:00 pm
Odds are updated in near real-time to reflect the latest changes from all linked bookmakers. Our goal is to ensure you have the most current odds to compare, maximizing your betting strategy's effectiveness.
Yes, our platform provides in-depth fighter statistics, including win-loss records, average fight time, and other crucial metrics. To view a fighter's stats, click on their name in any fight listing. This data is pivotal in helping you make informed betting decisions.
Comparing UFC betting odds on our site is straightforward. Simply select the upcoming UFC event you're interested in, and you'll see a comprehensive list of fights. For each fight, we display odds from various bookmakers side by side, allowing you to easily compare and choose the best odds available.
Odds comparison empowers bettors with the tools to enhance their betting efficiency, improve decision-making, and ultimately increase the potential for profitable outcomes. Whether you're a seasoned bettor or new to the scene, leveraging odds comparison can significantly elevate your betting game.
Our platform currently specializes in showcasing UFC moneyline bets, providing a streamlined and focused approach to betting on your favorite fighters and matchups. Moneyline bets are straightforward, where you simply pick the fighter you believe will win the bout. This type of bet is popular for its simplicity and directness, making it an excellent starting point for those new to betting as well as a staple for seasoned bettors. We will add additional betting types in the future.