Welcome to UFC Bet Companion, the premier destination for UFC enthusiasts and bettors seeking the edge. Dive into a world where the latest UFC betting odds and detailed fighter statistics converge to offer you unparalleled insights into every punch, kick, and submission
Event - Jun 7, 2026
Meta APEX Las Vegas, NV United States
Main Card: 12:00 am• Prelim Card: 9:00 pm
| 24/5/0 | Record (W::L::D) | 19/1/0 |
| 5 | Wins By Knockout | 4 |
| 1 | Wins By Submission | 13 |
| N/A | First Round Finishes | 8 |
| 15:22 | Avg Fight Time | 07:48 |
| 43% | Sig Strike Accuracy % | 46% |
| 56% | Sig Strike Defense % | 63% |
| 37% | Take Down Accuracy % | 56% |
| 90% | Takedown Defence % | 76% |
| #4 Welterweight Division | Tags | #10 Welterweight Division |
| 71.00 | Height (in) | 73.00 |
| 171.00 | Weight (lb) | 170.50 |
| 72.00 | Arm Reach (in) | 72.50 |
| 40.00 | Leg Reach (in) | 40.50 |
| Jul. 7, 2016 | UFC Debut | Jan. 21, 2023 |
| Chicago, United States | Born | Brasilia, Brazil |
| N/A | Fighting Style | Striker |
| 37 | Age | 28 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Ian Garry 11-22-2025 | Decision - Unanimous 3 - 5:00 | KO/TKO 2 - 1:40 | Randy Brown 11-08-2025 |
| Jack Della Maddalena 05-10-2025 | Decision - Unanimous 5 - 5:00 | Decision - Split 3 - 5:00 | Stephen Thompson 07-12-2025 |
| Leon Edwards 07-27-2024 | Decision - Unanimous 5 - 5:00 | Submission 2 - 4:58 | Khaos Williams 02-15-2025 |
| Gilbert Burns 05-06-2023 | Decision - Unanimous 5 - 5:00 | Decision - Unanimous 3 - 5:00 | Ange Loosa 07-13-2024 |
| Sean Brady 10-22-2022 | KO/TKO 2 - 4:47 | KO/TKO 2 - 4:33 | Nicolas Dalby 11-04-2023 |
| 26/7/0 | Record (W::L::D) | 16/5/0 |
| 6 | Wins By Knockout | 13 |
| 14 | Wins By Submission | 1 |
| 11 | First Round Finishes | 13 |
| 11:07 | Avg Fight Time | 07:25 |
| 53% | Sig Strike Accuracy % | 49% |
| 47% | Sig Strike Defense % | 49% |
| 42% | Take Down Accuracy % | 38% |
| 57% | Takedown Defence % | 66% |
| #4 Middleweight Division | Tags | Middleweight Division |
| 74.00 | Height (in) | 74.50 |
| 186.00 | Weight (lb) | 185.50 |
| 75.00 | Arm Reach (in) | 74.00 |
| 42.00 | Leg Reach (in) | 42.00 |
| Oct. 18, 2019 | UFC Debut | Nov. 30, 2018 |
| Beaufort, United States | Born | Los Angeles, United States |
| MMA | Fighting Style | MMA |
| 30 | Age | 27 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Reinier De Ridder 10-18-2025 | KO/TKO 4 - 5:00 | KO/TKO 1 - 4:58 | Andre Muniz 10-04-2025 |
| Marvin Vettori 07-19-2025 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Andre Petroski 06-14-2025 |
| Anthony Hernandez 02-22-2025 | Decision - Unanimous 3 - 5:00 | KO/TKO 1 - 1:35 | Dylan Budka 02-15-2025 |
| Nassourdine Imavov 09-28-2024 | Decision - Unanimous 3 - 5:00 | Submission 2 - 4:12 | Gerald Meerschaert 08-24-2024 |
| Chris Curtis 04-06-2024 | Decision - Split 5 - 5:00 | KO/TKO 1 - 4:33 | Aj Dobson 03-23-2024 |
| 18/4/0 | Record (W::L::D) | 10/1/0 |
| 7 | Wins By Knockout | 5 |
| 4 | Wins By Submission | 1 |
| 5 | First Round Finishes | 5 |
| 13:01 | Avg Fight Time | 06:44 |
| 53% | Sig Strike Accuracy % | 46% |
| 65% | Sig Strike Defense % | 48% |
| 41% | Take Down Accuracy % | 22% |
| 71% | Takedown Defence % | 71% |
| #15 Lightweight Division | Tags | Lightweight Division |
| 73.00 | Height (in) | 75.00 |
| 156.00 | Weight (lb) | 155.00 |
| 75.00 | Arm Reach (in) | 73.00 |
| 42.00 | Leg Reach (in) | 43.00 |
| Sep. 7, 2019 | UFC Debut | Jan. 13, 2024 |
| Vénissieux, Auvergne-Rhône-Alpes, France | Born | Australia |
| Kickboxer | Fighting Style | N/A |
| 29 | Age | 25 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Nazim Sadykhov 12-06-2025 | KO/TKO 2 - 4:59 | Submission 1 - 4:08 | Charlie Campbell 09-27-2025 |
| Mike Davis 02-01-2025 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Viacheslav Borshchev 02-08-2025 |
| Matt Frevola 09-28-2024 | KO/TKO 3 - 2:59 | Decision - Unanimous 3 - 5:00 | Alex Reyes 08-17-2024 |
| Claudio Puelles 02-24-2024 | Decision - Split 3 - 5:00 | KO/TKO 1 - 3:50 | Victor Martinez 05-18-2024 |
| Jai Herbert 07-22-2023 | Decision - Unanimous 3 - 5:00 | KO/TKO 1 - 1:03 | Nikolas Motta 01-13-2024 |
| Bookmaker | Odds | Odds | Bookmaker |
|---|---|---|---|
| BetOnline.ag | -138 | +118 | BetOnline.ag |
| 18/4/0 | Record (W::L::D) | 8/0/0 |
| 1 | Wins By Knockout | 3 |
| 9 | Wins By Submission | 4 |
| 8 | First Round Finishes | 4 |
| 11:35 | Avg Fight Time | 08:54 |
| 59% | Sig Strike Accuracy % | 55% |
| 59% | Sig Strike Defense % | 72% |
| 36% | Take Down Accuracy % | 83% |
| 33% | Takedown Defence % | 50% |
| Bantamweight Division | Tags | Bantamweight Division |
| 70.00 | Height (in) | 69.00 |
| 136.00 | Weight (lb) | 136.00 |
| 70.00 | Arm Reach (in) | 74.00 |
| 40.00 | Leg Reach (in) | 41.50 |
| Jul. 6, 2018 | UFC Debut | Sep. 13, 2025 |
| Texarkana, United States | Born | San Diego, United States |
| MMA | Fighting Style | MMA |
| 30 | Age | 21 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Said Nurmagomedov 07-26-2025 | Decision - Unanimous 3 - 5:00 | Angel Pacheco 02-28-2026 | |
| Jean Silva Lord 04-12-2025 | Submission 2 - 3:52 | KO/TKO 1 - 2:48 | Quang Le 09-13-2025 |
| Kron Gracie 12-07-2024 | KO/TKO 3 - 0:39 | ||
| Josh Emmett 12-16-2023 | KO/TKO 1 - 1:57 | ||
| Dan Ige 09-23-2023 | Decision - Unanimous 3 - 5:00 |
| 8/0/0 | Record (W::L::D) | 7/5/0 |
| 6 | Wins By Knockout | 7 |
| 2 | Wins By Submission | N/A |
| 8 | First Round Finishes | 5 |
| 00:46 | Avg Fight Time | 07:30 |
| 71% | Sig Strike Accuracy % | 52% |
| 47% | Sig Strike Defense % | 52% |
| 0% | Take Down Accuracy % | 0% |
| 100% | Takedown Defence % | 71% |
| Light Heavyweight Division | Tags | Light Heavyweight Division |
| 72.50 | Height (in) | 75.00 |
| 206.00 | Weight (lb) | 218.30 |
| 73.50 | Arm Reach (in) | 75.00 |
| 44.50 | Leg Reach (in) | 43.00 |
| Dec. 6, 2025 | UFC Debut | Feb. 11, 2023 |
| Warsaw, Poland | Born | Brisbane, Australia |
| Judo | Fighting Style | Kickboxer |
| 27 | Age | 29 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Austen Lane 03-21-2026 | KO/TKO 1 - 0:28 | KO/TKO 1 - 2:42 | Kevin Christian 05-02-2026 |
| Ibo Aslan 12-06-2025 | KO/TKO 1 - 1:29 | Submission 2 - 3:18 | Billy Elekana 01-31-2026 |
| Submission 2 - 4:25 | Tuco Tokkos 07-12-2025 | ||
| KO/TKO 2 - 2:15 | Sean Sharaf 10-12-2024 | ||
| Submission 1 - 4:56 | Valter Walker 08-17-2024 |
| Bookmaker | Odds | Odds | Bookmaker |
|---|---|---|---|
| BetOnline.ag | +800 | -700 | BetOnline.ag |
| Caesars | +800 | ||
| BetUS | +785 | ||
| DraftKings | +750 | ||
| FanDuel | +680 |
| 17/10/0 | Record (W::L::D) | 15/5/0 |
| 2 | Wins By Knockout | 6 |
| 9 | Wins By Submission | 6 |
| 9 | First Round Finishes | 8 |
| 07:46 | Avg Fight Time | 10:48 |
| 40% | Sig Strike Accuracy % | 45% |
| 55% | Sig Strike Defense % | 57% |
| 45% | Take Down Accuracy % | 27% |
| 43% | Takedown Defence % | 86% |
| Flyweight Division | Tags | Flyweight Division |
| 68.00 | Height (in) | 64.00 |
| 126.00 | Weight (lb) | 125.50 |
| 70.00 | Arm Reach (in) | 67.00 |
| 38.00 | Leg Reach (in) | 36.00 |
| Dec. 4, 2016 | UFC Debut | Dec. 17, 2022 |
| United States | Born | Manaus , Brazil |
| Brazilian Jiu-Jitsu | Fighting Style | Jiu-Jitsu |
| 35 | Age | 30 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Joseph Morales 11-08-2025 | Submission 1 - 2:54 | KO/TKO 2 - 4:56 | Stewart Nicoll 04-04-2026 |
| Jimmy Flick 04-26-2025 | Decision - Unanimous 3 - 5:00 | KO/TKO 3 - 0:47 | Alden Coria 09-13-2025 |
| Cody Durden 09-07-2024 | Submission 2 - 0:29 | KO/TKO 2 - 1:35 | Kevin Borjas 05-04-2024 |
| Steve Erceg 03-02-2024 | KO/TKO 2 - 0:26 | Decision - Unanimous 3 - 5:00 | Steve Erceg 11-11-2023 |
| Matheus Nicolau 12-03-2022 | KO/TKO 2 - 1:44 | KO/TKO 2 - 1:03 | Jimmy Flick 06-17-2023 |
| 10/2/0 | Record (W::L::D) | 10/4/0 |
| 8 | Wins By Knockout | 5 |
| 1 | Wins By Submission | N/A |
| N/A | First Round Finishes | N/A |
| 09:34 | Avg Fight Time | 03:39 |
| 45% | Sig Strike Accuracy % | 0% |
| 58% | Sig Strike Defense % | 71% |
| 14% | Take Down Accuracy % | 0% |
| 90% | Takedown Defence % | 0% |
| Bantamweight Division | Tags | Bantamweight Division |
| 68.00 | Height (in) | 67.00 |
| 136.00 | Weight (lb) | 145.50 |
| 69.00 | Arm Reach (in) | 70.50 |
| 38.00 | Leg Reach (in) | 37.00 |
| Apr. 29, 2023 | UFC Debut | Aug. 2, 2025 |
| Detroit, United States | Born | Lockney, United States |
| Brazilian Jiu-Jitsu | Fighting Style | Freestyle |
| 35 | Age | 31 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Petr Yan 07-26-2025 | Decision - Unanimous 3 - 5:00 | KO/TKO 1 - 2:43 | Jamie Siraj 04-18-2026 |
| Jonathan Martinez 11-16-2024 | Decision - Unanimous 3 - 5:00 | Submission 1 - 3:39 | Austin Bashi 08-02-2025 |
| Gaston Bolanos 01-13-2024 | KO/TKO 2 - 3:29 | ||
| Jp Buys 08-12-2023 | KO/TKO 1 - 2:19 | ||
| Journey Newson 04-29-2023 |
| 15/8/2 | Record (W::L::D) | 13/6/0 |
| 6 | Wins By Knockout | 4 |
| 5 | Wins By Submission | 8 |
| 4 | First Round Finishes | 9 |
| 10:52 | Avg Fight Time | 09:48 |
| 51% | Sig Strike Accuracy % | 45% |
| 52% | Sig Strike Defense % | 46% |
| 25% | Take Down Accuracy % | 0% |
| 72% | Takedown Defence % | 39% |
| #15 Flyweight Division | Tags | Flyweight Division |
| 64.00 | Height (in) | 67.00 |
| 125.50 | Weight (lb) | 126.00 |
| 65.00 | Arm Reach (in) | 71.00 |
| 35.00 | Leg Reach (in) | 40.00 |
| Sep. 7, 2019 | UFC Debut | Jul. 8, 2023 |
| Piracicaba, Brazil | Born | Baja California, Mexico |
| Grappler | Fighting Style | Freestyle |
| 36 | Age | 30 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Charles Johnson 03-14-2026 | Decision - Split 3 - 5:00 | Felipe Bunes 02-28-2026 | |
| Hyunsung Park 10-18-2025 | Submission 3 - 2:15 | Submission 1 - 2:30 | Cj Vergara 03-29-2025 |
| Joshua Van 06-07-2025 | Joshua Van 09-14-2024 | ||
| Manel Kape 12-14-2024 | KO/TKO 3 - 1:57 | Submission 1 - 2:17 | Daniel Da Silva 02-24-2024 |
| Ismail Naurdiev 10-26-2024 | Decision - Unanimous 3 - 5:00 | Overturned 1 - 3:47 | Daniel Da Silva 09-16-2023 |
Fight Night


| 13/8/0 | Record (W::L::D) | 6/4/0 |
| 8 | Wins By Knockout | 2 |
| N/A | Wins By Submission | 1 |
| 5 | First Round Finishes | 2 |
| 09:03 | Avg Fight Time | 10:21 |
| 44% | Sig Strike Accuracy % | 45% |
| 46% | Sig Strike Defense % | 40% |
| 40% | Take Down Accuracy % | 60% |
| 70% | Takedown Defence % | 29% |
| Women's Bantamweight Division | Tags | Women's Bantamweight Division |
| 67.00 | Height (in) | 68.50 |
| 134.00 | Weight (lb) | 134.00 |
| 65.00 | Arm Reach (in) | 68.00 |
| 37.00 | Leg Reach (in) | 40.00 |
| Feb. 4, 2018 | UFC Debut | Oct. 1, 2022 |
| Brazil | Born | Stockton, United States |
| Brawler | Fighting Style | MMA |
| 37 | Age | 34 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Klaudia Sygula 02-07-2026 | Decision - Unanimous 3 - 5:00 | KO/TKO 1 - 2:31 | Joselyne Edwards 04-26-2025 |
| Joselyne Edwards 08-09-2025 | KO/TKO 1 - 2:24 | Decision - Unanimous 3 - 5:00 | Yana Santos 08-10-2024 |
| Josiane Nunes 03-15-2025 | KO/TKO 1 - 2:46 | Decision - Unanimous 3 - 5:00 | Josiane Nunes 03-16-2024 |
| Jasmine Jasudavicius 01-20-2024 | Submission 3 - 4:21 | Decision - Unanimous 3 - 5:00 | Norma Dumont 07-15-2023 |
| Miranda Maverick 07-29-2023 | Submission 3 - 2:11 | KO/TKO 1 - 4:15 | Julija Stoliarenko 10-01-2022 |
| 13/3/0 | Record (W::L::D) | 18/5/1 |
| 2 | Wins By Knockout | 8 |
| 7 | Wins By Submission | 7 |
| 6 | First Round Finishes | 10 |
| 07:09 | Avg Fight Time | 09:20 |
| 57% | Sig Strike Accuracy % | 51% |
| 59% | Sig Strike Defense % | 44% |
| 34% | Take Down Accuracy % | 68% |
| 30% | Takedown Defence % | 48% |
| Featherweight Division | Tags | Featherweight Division |
| 69.00 | Height (in) | 68.00 |
| 155.50 | Weight (lb) | 145.50 |
| 71.00 | Arm Reach (in) | 72.00 |
| 39.00 | Leg Reach (in) | 38.00 |
| Dec. 5, 2020 | UFC Debut | Jan. 15, 2022 |
| Las Vegas, United States | Born | Santa Helena, Brazil |
| Freestyle | Fighting Style | Striker |
| 30 | Age | 30 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Yadier Del Valle 02-21-2026 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Isaac Thomson 12-13-2025 |
| Kurt Holobaugh 05-31-2025 | Submission 1 - 1:39 | Decision - Unanimous 3 - 5:00 | Pat Sabatini 04-05-2025 |
| Chase Hooper 11-18-2023 | Submission 1 - 2:58 | Decision - Split 3 - 5:00 | William Gomis 09-28-2024 |
| Victor Martinez 02-25-2023 | KO/TKO 1 - 2:27 | TKO - Doctor's Stoppage 2 - 3:35 | Jack Shore 05-04-2024 |
| Paddy Pimblett 07-23-2022 | Submission 2 - 2:46 | Submission 2 - 3:54 | Jonathan Pearce 11-18-2023 |
| Bookmaker | Odds | Odds | Bookmaker |
|---|---|---|---|
| DraftKings | -395 | +310 | DraftKings |
| BetUS | -400 | +310 | Caesars |
| BetOnline.ag | -400 | +309 | BetUS |
| Caesars | -400 | +300 | BetOnline.ag |
| 1/0/0 | Record (W::L::D) | 6/1/0 |
| N/A | Wins By Knockout | 5 |
| N/A | Wins By Submission | 1 |
| N/A | First Round Finishes | 4 |
| 15:00 | Avg Fight Time | 01:27 |
| 51% | Sig Strike Accuracy % | 49% |
| 60% | Sig Strike Defense % | 54% |
| 0% | Take Down Accuracy % | 0% |
| 75% | Takedown Defence % | 0% |
| Women's Flyweight Division | Tags | Women's Flyweight Division |
| 66.00 | Height (in) | 64.00 |
| 124.50 | Weight (lb) | 125.50 |
| 68.00 | Arm Reach (in) | 65.50 |
| 39.50 | Leg Reach (in) | 36.50 |
| Jun. 6, 2026 | UFC Debut | Mar. 15, 2025 |
| Nova Canaã, Brazil | Born | Valencia, Venezuela |
| N/A | Fighting Style | N/A |
| 28 | Age | 28 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| KO/TKO 1 - 1:40 | Carli Judice 03-15-2025 |
Fight Night


| Bookmaker | Odds | Odds | Bookmaker |
|---|---|---|---|
| Caesars | -265 | +240 | BetOnline.ag |
| BetUS | -280 | +230 | BetUS |
| BetOnline.ag | -280 | +230 | DraftKings |
| DraftKings | -285 | +215 | Caesars |
| 16/6/0 | Record (W::L::D) | 15/4/0 |
| 8 | Wins By Knockout | 9 |
| 2 | Wins By Submission | 2 |
| 5 | First Round Finishes | 4 |
| 10:48 | Avg Fight Time | 11:32 |
| 56% | Sig Strike Accuracy % | 39% |
| 53% | Sig Strike Defense % | 44% |
| 13% | Take Down Accuracy % | 50% |
| 54% | Takedown Defence % | 23% |
| Women's Strawweight Division | Tags | Women's Strawweight Division |
| 63.00 | Height (in) | 62.00 |
| 116.00 | Weight (lb) | 115.50 |
| 63.00 | Arm Reach (in) | 61.50 |
| 35.00 | Leg Reach (in) | 35.00 |
| Jun. 3, 2023 | UFC Debut | Sep. 21, 2019 |
| Manaus, Brazil | Born | Álvares Machado, Brazil |
| Boxing | Fighting Style | Muay Thai |
| 31 | Age | 32 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Bruna Brasil 02-07-2026 | Decision - Unanimous 3 - 5:00 | Submission 3 - 4:36 | Talita Alencar 11-01-2025 |
| Piera Rodriguez 08-02-2025 | Decision - Split 3 - 5:00 | DQ 2 - 3:16 | Piera Rodriguez 05-18-2024 |
| Angela Hill 02-15-2025 | Decision - Split 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Loopy Godinez 05-07-2022 |
| Yazmin Jauregui 09-14-2024 | Submission 1 - 3:02 | Submission 3 - 2:57 | Istela Nunes 10-16-2021 |
| Marnic Mann 04-27-2024 | Decision - Unanimous 3 - 5:00 | KO/TKO 2 - 1:28 | Liang Na 04-24-2021 |
Event - Jun 15, 2026
The White House Washington, DC United States
Main Card: 12:00 am
Event - Jun 21, 2026
Meta APEX Las Vegas, NV United States
Main Card: 12:00 am• Prelim Card: 9:00 pm
Odds are updated in near real-time to reflect the latest changes from all linked bookmakers. Our goal is to ensure you have the most current odds to compare, maximizing your betting strategy's effectiveness.
Yes, our platform provides in-depth fighter statistics, including win-loss records, average fight time, and other crucial metrics. To view a fighter's stats, click on their name in any fight listing. This data is pivotal in helping you make informed betting decisions.
Comparing UFC betting odds on our site is straightforward. Simply select the upcoming UFC event you're interested in, and you'll see a comprehensive list of fights. For each fight, we display odds from various bookmakers side by side, allowing you to easily compare and choose the best odds available.
Odds comparison empowers bettors with the tools to enhance their betting efficiency, improve decision-making, and ultimately increase the potential for profitable outcomes. Whether you're a seasoned bettor or new to the scene, leveraging odds comparison can significantly elevate your betting game.
Our platform currently specializes in showcasing UFC moneyline bets, providing a streamlined and focused approach to betting on your favorite fighters and matchups. Moneyline bets are straightforward, where you simply pick the fighter you believe will win the bout. This type of bet is popular for its simplicity and directness, making it an excellent starting point for those new to betting as well as a staple for seasoned bettors. We will add additional betting types in the future.