Find the best odds and up to date statistics for for Jamahal Hill vs Khalil Rountree Jr..
Date: Apr 27, 2025
Location: T-Mobile Center Kansas City, MO United States
Cards: Main Card 1:00 am
Bookmaker | Odds | Odds | Bookmaker |
---|---|---|---|
DraftKings | -110 | -102 | FanDuel |
FanDuel | -125 | -110 | DraftKings |
12/3/0 | Record (W::L::D) | 14/6/0 |
7 | Wins By Knockout | 10 |
N/A | Wins By Submission | N/A |
4 | First Round Finishes | 7 |
09:02 | Avg Fight Time | 08:34 |
53% | Sig Strike Accuracy % | 38% |
45% | Sig Strike Defense % | 48% |
0% | Take Down Accuracy % | 0% |
73% | Takedown Defence % | 59% |
#4 Light Heavyweight Division, Dana White's Contender Series | Tags | #7 Light Heavyweight Division |
76.00 | Height (in) | 73.00 |
205.50 | Weight (lb) | 205.00 |
79.00 | Arm Reach (in) | 76.50 |
43.50 | Leg Reach (in) | 44.00 |
Jan. 25, 2020 | UFC Debut | Jul. 9, 2016 |
Chicago, United States | Born | Los Angeles, United States |
MMA | Fighting Style | MMA |
33 | Age | 35 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Jiri Prochazka 01-18-2025 | KO/TKO 3 - 3:01 | KO/TKO 4 - 4:32 | Alex Pereira 10-05-2024 |
Alex Pereira 04-13-2024 | KO/TKO 1 - 3:14 | KO/TKO 3 - 0:56 | Anthony Smith 12-09-2023 |
Glover Teixeira 01-21-2023 | Decision - Unanimous 5 - 5:00 | KO/TKO 1 - 2:40 | Chris Daukaus 08-12-2023 |
Thiago Santos 08-06-2022 | KO/TKO 4 - 2:31 | Decision - Split 3 - 5:00 | Dustin Jacoby 10-29-2022 |
Johnny Walker 02-19-2022 | KO/TKO 1 - 2:55 | KO/TKO 2 - 0:25 | Karl Roberson 03-12-2022 |
When it comes to betting on UFC fights, understanding the odds offered by different bookmakers is crucial for maximizing your potential payouts. Below, we provide detailed insights into the odds for Jamahal Hill vs Khalil Rountree Jr., helping you make the most informed betting decisions.
Jamahal Hill is currently the favored fighter with the average odds of -117.
Payout is based on a $1,000 bet.
Bookmakers' odds reflect the implied probability of Jamahal Hill winning:
Khalil Rountree Jr. is currently the underdog fighter with the average odds of -106.
Payout is based on a $1,000 bet.
Bookmakers' odds reflect the implied probability of Khalil Rountree Jr. winning:
Jamahal Hill vs Khalil Rountree Jr. starts at 2025-04-27 01:00:00 UTC.
The favorite fighter in Jamahal Hill vs Khalil Rountree Jr. is: Khalil Rountree Jr.. Currently, the best odds for Khalil Rountree Jr. is -102 brought to you by FanDuel.
The underdog fighter in Jamahal Hill vs Khalil Rountree Jr. is: Jamahal Hill. Currently, the best odds for Jamahal Hill is -110 brought to you by DraftKings.
The bookmaker with the best odds if you want to bet on Khalil Rountree Jr. is FanDuel. Current odds for FanDuel is -102.
The bookmaker with the best odds if you want to bet on Jamahal Hill is DraftKings. Currently odds for DraftKings is -110.
If you wanted to bet on the underdog, Jamahal Hill, the best bookmaker is DraftKings (-110). If you wanted to bet on the favored fighter, Khalil Rountree Jr., the best odds are offered by FanDuel (-102).