Welcome to UFC Bet Companion, the premier destination for UFC enthusiasts and bettors seeking the edge. Dive into a world where the latest UFC betting odds and detailed fighter statistics converge to offer you unparalleled insights into every punch, kick, and submission
Date: Jan 14, 2024
Location: UFC APEX Las Vegas, NV United States
Cards: Main Card 12:00 am ● Prelim Card 9:00 pm
20/1/1 | Record (W::L::D) | 21/9/0 |
11 | Wins By Knockout | 16 |
N/A | Wins By Submission | 3 |
6 | First Round Finishes | 17 |
11:37 | Avg Fight Time | 06:43 |
53% | Sig Strike Accuracy % | 53% |
59% | Sig Strike Defense % | 44% |
31% | Take Down Accuracy % | 100% |
87% | Takedown Defence % | 57% |
#1 Light Heavyweight Division | Tags | #10 Light Heavyweight Division |
75.00 | Height (in) | 78.00 |
204.50 | Weight (lb) | 206.00 |
75.00 | Arm Reach (in) | 82.00 |
46.00 | Leg Reach (in) | 44.50 |
Mar. 17, 2018 | UFC Debut | Nov. 17, 2018 |
Russia | Born | Belford Roxo, Brazil |
MMA | Fighting Style | MMA |
32 | Age | 32 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Aleksandar Rakic 10-26-2024 | Decision - Unanimous 3 - 5:00 | ||
Johnny Walker 01-13-2024 | KO/TKO 2 - 2:42 | ||
Johnny Walker 10-21-2023 | Could Not Continue 1 - 3:13 | ||
Jan Blachowicz 12-10-2022 | Decision - Split 5 - 5:00 | ||
Anthony Smith 07-30-2022 | KO/TKO 2 - 3:09 |
37/18/0 | Record (W::L::D) | 23/12/0 |
7 | Wins By Knockout | 9 |
20 | Wins By Submission | 10 |
15 | First Round Finishes | 12 |
09:49 | Avg Fight Time | 08:52 |
42% | Sig Strike Accuracy % | 42% |
57% | Sig Strike Defense % | 63% |
44% | Take Down Accuracy % | 50% |
48% | Takedown Defence % | 56% |
Lightweight Division | Tags | Lightweight Division |
68.00 | Height (in) | 68.00 |
168.70 | Weight (lb) | 155.00 |
71.00 | Arm Reach (in) | 71.00 |
40.00 | Leg Reach (in) | 40.50 |
Oct. 18, 2008 | UFC Debut | Nov. 15, 2014 |
Newton, United States | Born | Tijuana, Mexico |
Jiu-Jitsu | Fighting Style | Striker |
40 | Age | 35 |
Fighter info is not available at the moment.
20/6/0 | Record (W::L::D) | 14/2/0 |
6 | Wins By Knockout | 3 |
4 | Wins By Submission | 6 |
6 | First Round Finishes | 5 |
12:58 | Avg Fight Time | 08:40 |
44% | Sig Strike Accuracy % | 49% |
62% | Sig Strike Defense % | 54% |
44% | Take Down Accuracy % | 45% |
75% | Takedown Defence % | 67% |
Bantamweight Division | Tags | #12 Bantamweight Division |
66.00 | Height (in) | 69.00 |
150.00 | Weight (lb) | 135.50 |
69.00 | Arm Reach (in) | 72.00 |
38.00 | Leg Reach (in) | 39.00 |
Aug. 8, 2017 | UFC Debut | Jan. 19, 2019 |
Pendleton, United States | Born | Winnemucca, United States |
Wrestling | Fighting Style | Freestyle |
31 | Age | 31 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Vinicius Oliveira 06-29-2024 | Decision - Unanimous 3 - 5:00 | ||
Mario Bautista 01-13-2024 | Decision - Unanimous 3 - 5:00 | ||
Yadong Song 04-29-2023 | KO/TKO 5 - 1:10 | ||
Jack Shore 07-16-2022 | Submission 2 - 3:28 | ||
Raphael Assuncao 12-18-2021 | KO/TKO 2 - 2:14 |
12/5/0 | Record (W::L::D) | 12/2/0 |
7 | Wins By Knockout | 9 |
2 | Wins By Submission | 3 |
7 | First Round Finishes | 10 |
06:34 | Avg Fight Time | 05:01 |
60% | Sig Strike Accuracy % | 50% |
56% | Sig Strike Defense % | 52% |
36% | Take Down Accuracy % | 17% |
100% | Takedown Defence % | 54% |
Middleweight Division | Tags | Middleweight Division |
72.00 | Height (in) | 70.00 |
185.00 | Weight (lb) | 185.50 |
77.50 | Arm Reach (in) | 72.00 |
41.00 | Leg Reach (in) | 39.00 |
Aug. 01, 2017 | UFC Debut | Jan. 21, 2023 |
Little Ferry, United States | Born | Curitiba, Brazil |
N/A | Fighting Style | Grappler |
33 | Age | 31 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Submission 3 - 3:14 | Abus Magomedov 10-26-2024 | ||
KO/TKO 1 - 4:51 | Dustin Stoltzfus 06-08-2024 | ||
KO/TKO 1 - 4:55 | Phillip Hawes 01-13-2024 | ||
KO/TKO 1 - 1:17 | Nursultan Ruziboev 07-01-2023 | ||
KO/TKO 1 - 4:13 | Gregory Rodrigues 01-21-2023 |
34/23/0 | Record (W::L::D) | 11/1/0 |
17 | Wins By Knockout | 5 |
3 | Wins By Submission | 1 |
13 | First Round Finishes | 3 |
09:16 | Avg Fight Time | 11:07 |
45% | Sig Strike Accuracy % | 48% |
58% | Sig Strike Defense % | 53% |
37% | Take Down Accuracy % | 0% |
77% | Takedown Defence % | 60% |
Heavyweight Division | Tags | Heavyweight Division |
75.00 | Height (in) | 76.00 |
247.00 | Weight (lb) | 261.50 |
77.00 | Arm Reach (in) | 70.00 |
44.00 | Leg Reach (in) | 43.50 |
Nov. 17, 2000 | UFC Debut | Oct. 29, 2022 |
United States | Born | Dominican Republic |
Kickboxer | Fighting Style | Striker |
44 | Age | 32 |
Fighter info is not available at the moment.
11/7/0 | Record (W::L::D) | 11/5/0 |
6 | Wins By Knockout | N/A |
1 | Wins By Submission | 9 |
3 | First Round Finishes | 8 |
11:49 | Avg Fight Time | 12:45 |
43% | Sig Strike Accuracy % | 52% |
54% | Sig Strike Defense % | 55% |
57% | Take Down Accuracy % | 37% |
46% | Takedown Defence % | 71% |
Welterweight Division | Tags | Welterweight Division |
73.00 | Height (in) | 71.00 |
170.50 | Weight (lb) | 188.00 |
75.00 | Arm Reach (in) | 71.00 |
41.00 | Leg Reach (in) | 41.00 |
Aug. 22, 2020 | UFC Debut | Jul. 17, 2021 |
Rockville, United States | Born | Jacksonville, United States |
Freestyle | Fighting Style | MMA |
31 | Age | 29 |
Fighter info is not available at the moment.
9/1/0 | Record (W::L::D) | 7/4/0 |
8 | Wins By Knockout | 6 |
1 | Wins By Submission | N/A |
N/A | First Round Finishes | 5 |
05:57 | Avg Fight Time | 11:45 |
51% | Sig Strike Accuracy % | 44% |
71% | Sig Strike Defense % | 49% |
33% | Take Down Accuracy % | 0% |
100% | Takedown Defence % | 50% |
Bantamweight Division | Tags | Bantamweight Division |
68.00 | Height (in) | 67.00 |
135.50 | Weight (lb) | 135.50 |
69.00 | Arm Reach (in) | 70.50 |
38.00 | Leg Reach (in) | 38.48 |
Apr. 29, 2023 | UFC Debut | Apr. 15, 2023 |
Detroit, United States | Born | Lima, Peru |
Brazilian Jiu-Jitsu | Fighting Style | Striker |
34 | Age | 31 |
Fighter info is not available at the moment.
12/0/0 | Record (W::L::D) | 20/4/0 |
1 | Wins By Knockout | 4 |
6 | Wins By Submission | 6 |
3 | First Round Finishes | 7 |
12:19 | Avg Fight Time | 13:47 |
58% | Sig Strike Accuracy % | 48% |
58% | Sig Strike Defense % | 61% |
42% | Take Down Accuracy % | 40% |
83% | Takedown Defence % | 78% |
Bantamweight Division | Tags | Bantamweight Division |
68.00 | Height (in) | 66.00 |
136.00 | Weight (lb) | 136.00 |
71.00 | Arm Reach (in) | 73.00 |
38.00 | Leg Reach (in) | 43.00 |
Mar. 4, 2023 | UFC Debut | Apr. 11, 2015 |
Paktia, Afghanistan | Born | Paris, France |
MMA | Fighting Style | MMA |
26 | Age | 32 |
Fighter info is not available at the moment.
16/9/0 | Record (W::L::D) | 14/2/0 |
5 | Wins By Knockout | 11 |
11 | Wins By Submission | 2 |
14 | First Round Finishes | 9 |
03:33 | Avg Fight Time | 09:16 |
34% | Sig Strike Accuracy % | 53% |
29% | Sig Strike Defense % | 58% |
0% | Take Down Accuracy % | 50% |
0% | Takedown Defence % | 80% |
Featherweight Division | Tags | Featherweight Division |
73.00 | Height (in) | 67.00 |
160.00 | Weight (lb) | 155.00 |
73.00 | Arm Reach (in) | 69.00 |
41.00 | Leg Reach (in) | 36.50 |
Jul. 1, 2023 | UFC Debut | Jan. 13, 2024 |
Orange, United States | Born | Foz do Iguaçu, Brazil |
Brazilian Jiu-Jitsu | Fighting Style | Striker |
34 | Age | 28 |
Opponent | Method | Method | Opponent |
---|---|---|---|
TKO - Doctor's Stoppage 3 - 1:28 | Drew Dober 07-13-2024 | ||
KO/TKO 2 - 1:22 | Charles Jourdain 06-29-2024 | ||
KO/TKO 1 - 4:12 | Westin Wilson 01-13-2024 |
14/5/0 | Record (W::L::D) | 8/1/0 |
10 | Wins By Knockout | 5 |
N/A | Wins By Submission | N/A |
8 | First Round Finishes | 4 |
06:59 | Avg Fight Time | 05:19 |
33% | Sig Strike Accuracy % | 50% |
52% | Sig Strike Defense % | 48% |
0% | Take Down Accuracy % | 0% |
82% | Takedown Defence % | 67% |
Lightweight Division | Tags | Lightweight Division |
69.00 | Height (in) | 75.00 |
155.50 | Weight (lb) | 155.50 |
70.50 | Arm Reach (in) | 73.00 |
37.00 | Leg Reach (in) | 43.00 |
Sep. 18, 2021 | UFC Debut | Jan. 13, 2024 |
Governador Valadares, Brazil | Born | Australia |
Kickboxer | Fighting Style | N/A |
30 | Age | 24 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Decision - Unanimous 3 - 5:00 | Alex Reyes 08-17-2024 | ||
KO/TKO 1 - 3:50 | Victor Martinez 05-18-2024 | ||
KO/TKO 1 - 1:03 | Nikolas Motta 01-13-2024 |
12/2/0 | Record (W::L::D) | 13/7/0 |
6 | Wins By Knockout | 2 |
2 | Wins By Submission | 8 |
2 | First Round Finishes | 8 |
13:19 | Avg Fight Time | 09:31 |
54% | Sig Strike Accuracy % | 55% |
60% | Sig Strike Defense % | 41% |
64% | Take Down Accuracy % | 33% |
81% | Takedown Defence % | 0% |
#15 Flyweight Division | Tags | Flyweight Division |
65.00 | Height (in) | 66.97 |
126.00 | Weight (lb) | 133.00 |
65.00 | Arm Reach (in) | N/A |
35.00 | Leg Reach (in) | N/A |
Jun. 24, 2023 | UFC Debut | Jun. 17, 2023 |
Hakha , Myanmar (Burma) | Born | Natal, Brazil |
Freestyle | Fighting Style | Brazilian Jiu-Jitsu |
23 | Age | 34 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Cody Durden 12-07-2024 | Decision - Unanimous 3 - 5:00 | ||
Edgar Chairez 09-14-2024 | |||
Charles Johnson 07-13-2024 | KO/TKO 3 - 0:20 | ||
Felipe Bunes 01-13-2024 | KO/TKO 2 - 4:31 | ||
Kevin Borjas 11-11-2023 | Decision - Unanimous 3 - 5:00 |
Odds are updated in near real-time to reflect the latest changes from all linked bookmakers. Our goal is to ensure you have the most current odds to compare, maximizing your betting strategy's effectiveness.
Fight Night: Ankalaev vs Walker 2 is free to watch with an ESPN+ subscription. ESPN+ subscriptions cost $11.99 per month or $119.99 if you buy the year up front.
Fight Night: Ankalaev vs Walker 2 starts at 2024-01-14 00:00:00 UTC.
The favorite fighters in Fight Night: Ankalaev vs Walker 2 are: Magomed Ankalaev -500 Jim Miller -145 Ricky Simon -169 Brunno Ferreira -130 Preston Parsons -102 Marcus McGhee -225 Farid Basharat -290 Jean Silva -900 Tom Nolan -350 Joshua Van -345.
The underdogs fighters in Fight Night: Ankalaev vs Walker 2 are: Johnny Walker +415 Gabriel Benitez +1200 Mario Bautista +160 Phil Hawes +350 Matthew Semelsberger -104 Gaston Bolanos +215 Taylor Lapilus +2500 Westin Wilson +700 Nikolas Motta +350 Felipe Bunes +240.
There are 11 fights in Fight Night: Ankalaev vs Walker 2.