Welcome to UFC Bet Companion, the premier destination for UFC enthusiasts and bettors seeking the edge. Dive into a world where the latest UFC betting odds and detailed fighter statistics converge to offer you unparalleled insights into every punch, kick, and submission
Date: Oct 5, 2025
Location: T-Mobile Arena Las Vegas, NV United States
Cards: Main Card 2:00 am ● Prelim Card 12:00 am ● Early Prelim Card 10:00 pm
| 21/2/1 | Record (W::L::D) | 13/3/0 |
| 11 | Wins By Knockout | 11 |
| N/A | Wins By Submission | N/A |
| 6 | First Round Finishes | 5 |
| 12:31 | Avg Fight Time | 11:57 |
| 53% | Sig Strike Accuracy % | 62% |
| 57% | Sig Strike Defense % | 54% |
| 23% | Take Down Accuracy % | 50% |
| 88% | Takedown Defence % | 79% |
| Light Heavyweight Division, #7 PFP, Title Holder | Tags | #1 Light Heavyweight Division, #10 PFP |
| 75.00 | Height (in) | 76.00 |
| 205.00 | Weight (lb) | 205.00 |
| 75.00 | Arm Reach (in) | 79.00 |
| 46.00 | Leg Reach (in) | 44.00 |
| Mar. 17, 2018 | UFC Debut | Nov. 6, 2021 |
| Russia | Born | São Bernardo do Campo, Brazil |
| MMA | Fighting Style | Kickboxer |
| 33 | Age | 38 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Alex Pereira 10-04-2025 | KO/TKO 1 - 1:20 | KO/TKO 1 - 1:20 | Magomed Ankalaev 10-04-2025 |
| Alex Pereira 03-08-2025 | Decision - Unanimous 5 - 5:00 | Decision - Split 3 - 5:00 | Montserrat Rendon 09-13-2025 |
| Aleksandar Rakic 10-26-2024 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 5 - 5:00 | Magomed Ankalaev 03-08-2025 |
| Johnny Walker 01-13-2024 | KO/TKO 2 - 2:42 | KO/TKO 4 - 4:32 | Khalil Rountree Jr 10-05-2024 |
| Johnny Walker 10-21-2023 | Could Not Continue 1 - 3:13 | KO/TKO 2 - 0:13 | Jiri Prochazka 06-29-2024 |
| 21/4/0 | Record (W::L::D) | 18/6/0 |
| 3 | Wins By Knockout | 8 |
| 2 | Wins By Submission | 3 |
| N/A | First Round Finishes | 6 |
| 17:08 | Avg Fight Time | 14:02 |
| 42% | Sig Strike Accuracy % | 45% |
| 56% | Sig Strike Defense % | 57% |
| 38% | Take Down Accuracy % | 35% |
| 83% | Takedown Defence % | 63% |
| Bantamweight Division, #3 PFP, Title Holder | Tags | #4 Bantamweight Division |
| 66.00 | Height (in) | 71.00 |
| 135.00 | Weight (lb) | 135.50 |
| 68.00 | Arm Reach (in) | 70.00 |
| 38.00 | Leg Reach (in) | 40.00 |
| Dec. 9, 2017 | UFC Debut | Jan. 28, 2018 |
| Tbilisi, Georgia | Born | Aurora, United States |
| Freestyle | Fighting Style | MMA |
| 34 | Age | 33 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Cory Sandhagen 10-04-2025 | Decision - Unanimous 5 - 5:00 | Decision - Unanimous 5 - 5:00 | Merab Dvalishvili 10-04-2025 |
| Sean Omalley 06-07-2025 | KO/TKO 2 - 4:08 | Deiveson Figueiredo 05-03-2025 | |
| Umar Nurmagomedov 01-18-2025 | Decision - Unanimous 5 - 5:00 | Decision - Unanimous 5 - 5:00 | Umar Nurmagomedov 08-03-2024 |
| Sean Omalley 09-14-2024 | Decision - Unanimous 5 - 5:00 | Decision - Unanimous 5 - 5:00 | Rob Font 08-05-2023 |
| Henry Cejudo 02-17-2024 | Decision - Unanimous 3 - 5:00 | Decision - Split 5 - 5:00 | Marlon Vera 03-25-2023 |
| 32/5/1 | Record (W::L::D) | 15/7/0 |
| 28 | Wins By Knockout | 9 |
| 3 | Wins By Submission | N/A |
| 23 | First Round Finishes | 7 |
| 10:47 | Avg Fight Time | 09:32 |
| 56% | Sig Strike Accuracy % | 41% |
| 43% | Sig Strike Defense % | 50% |
| 60% | Take Down Accuracy % | 0% |
| 68% | Takedown Defence % | 59% |
| #2 Light Heavyweight Division | Tags | #4 Light Heavyweight Division |
| 75.00 | Height (in) | 73.00 |
| 204.50 | Weight (lb) | 206.00 |
| 80.00 | Arm Reach (in) | 76.50 |
| 45.00 | Leg Reach (in) | 44.00 |
| Jul. 11, 2020 | UFC Debut | Jul. 9, 2016 |
| Hostěradice, Czechia | Born | Los Angeles, United States |
| Karate | Fighting Style | MMA |
| 32 | Age | 35 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Khalil Rountree Jr 10-04-2025 | KO/TKO 3 - 3:04 | KO/TKO 3 - 3:04 | Jiri Prochazka 10-04-2025 |
| Jamahal Hill 01-18-2025 | KO/TKO 3 - 3:01 | Decision - Unanimous 5 - 5:00 | Jamahal Hill 06-21-2025 |
| Alex Pereira 06-29-2024 | KO/TKO 2 - 0:13 | KO/TKO 4 - 4:32 | Alex Pereira 10-05-2024 |
| Aleksandar Rakic 04-13-2024 | KO/TKO 2 - 3:17 | KO/TKO 3 - 0:56 | Anthony Smith 12-09-2023 |
| Alex Pereira 11-11-2023 | KO/TKO 2 - 4:08 | KO/TKO 1 - 2:40 | Chris Daukaus 08-12-2023 |
| 19/6/0 | Record (W::L::D) | 18/5/1 |
| 7 | Wins By Knockout | 4 |
| 2 | Wins By Submission | 10 |
| 7 | First Round Finishes | 7 |
| 13:44 | Avg Fight Time | 12:26 |
| 36% | Sig Strike Accuracy % | 51% |
| 60% | Sig Strike Defense % | 67% |
| 38% | Take Down Accuracy % | 31% |
| 47% | Takedown Defence % | 59% |
| #8 Featherweight Division | Tags | #9 Featherweight Division |
| 66.50 | Height (in) | 70.00 |
| 146.00 | Weight (lb) | 146.00 |
| 70.00 | Arm Reach (in) | 72.00 |
| 39.50 | Leg Reach (in) | 39.00 |
| May. 8, 2016 | UFC Debut | Feb. 8, 2020 |
| Phoenix, United States | Born | Casablanca, Morocco |
| Freestyle | Fighting Style | Freestyle |
| 40 | Age | 29 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Youssef Zalal 10-04-2025 | Submission 1 - 1:38 | Submission 1 - 1:38 | Josh Emmett 10-04-2025 |
| Lerone Murphy 04-05-2025 | Decision - Unanimous 5 - 5:00 | Decision - Unanimous 3 - 5:00 | Calvin Kattar 02-15-2025 |
| Bryce Mitchell 12-16-2023 | KO/TKO 1 - 1:57 | Submission 2 - 0:59 | Jack Shore 11-02-2024 |
| Ilia Topuria 06-24-2023 | Decision - Unanimous 5 - 5:00 | Submission 1 - 3:52 | Jarno Errens 08-10-2024 |
| Yair Rodriguez 02-11-2023 | Submission 2 - 4:19 | Submission 2 - 1:50 | Billy Quarantillo 03-23-2024 |
| 28/7/1 | Record (W::L::D) | 15/3/0 |
| 14 | Wins By Knockout | 9 |
| 7 | Wins By Submission | 4 |
| 15 | First Round Finishes | 7 |
| 11:19 | Avg Fight Time | 08:20 |
| 48% | Sig Strike Accuracy % | 43% |
| 56% | Sig Strike Defense % | 55% |
| 57% | Take Down Accuracy % | 43% |
| 100% | Takedown Defence % | 60% |
| Middleweight Division | Tags | Middleweight Division |
| 74.00 | Height (in) | 74.00 |
| 185.50 | Weight (lb) | 185.00 |
| 78.00 | Arm Reach (in) | 75.00 |
| 43.00 | Leg Reach (in) | 41.00 |
| Sep. 3, 2022 | UFC Debut | Sep. 17, 2022 |
| Argun, Russia | Born | Vineland, United States |
| MMA | Fighting Style | Boxing |
| 35 | Age | 29 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Joe Pyfer 10-04-2025 | Submission 2 - 1:46 | Submission 2 - 1:46 | Abus Magomedov 10-04-2025 |
| Michel Pereira 04-26-2025 | Decision - Unanimous 3 - 5:00 | Kelvin Gastelum 06-07-2025 | |
| Brunno Ferreira 10-26-2024 | Submission 3 - 3:14 | KO/TKO 1 - 1:25 | Marc Andre Barriault 06-29-2024 |
| Warlley Alves 05-18-2024 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 5 - 5:00 | Jack Hermansson 02-10-2024 |
| Caio Borralho 11-04-2023 | Decision - Unanimous 3 - 5:00 | Submission 2 - 2:05 | Abdul Razak Alhassan 10-07-2023 |
| Bookmaker | Odds | Odds | Bookmaker |
|---|---|---|---|
| BetRivers | -1430 | ||
| FanDuel | -1450 | ||
| Caesars | -2000 | ||
| BetOnline.ag | -2300 | ||
| DraftKings | -4000 |
| 9/1/0 | Record (W::L::D) | 10/4/0 |
| 8 | Wins By Knockout | N/A |
| N/A | Wins By Submission | N/A |
| 7 | First Round Finishes | N/A |
| 04:34 | Avg Fight Time | 00:00 |
| 62% | Sig Strike Accuracy % | 0% |
| 52% | Sig Strike Defense % | 0% |
| 0% | Take Down Accuracy % | 0% |
| 91% | Takedown Defence % | 0% |
| Middleweight Division | Tags | Middleweight Division |
| 76.00 | Height (in) | 72.00 |
| 185.00 | Weight (lb) | 185.00 |
| 81.00 | Arm Reach (in) | N/A |
| 44.00 | Leg Reach (in) | N/A |
| Mar. 29, 2025 | UFC Debut | Oct. 4, 2025 |
| Yaounde, Cameroon | Born | United States |
| Striker | Fighting Style | Freestyle |
| 23 | Age | 29 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Treston Vines 10-04-2025 | KO/TKO 1 - 1:41 | KO/TKO 1 - 1:41 | Ateba Gautier 10-04-2025 |
| Robert Valentin Frey 07-19-2025 | KO/TKO 1 - 1:10 | ||
| Jose Daniel Medina 03-29-2025 | KO/TKO 1 - 3:32 |
| 14/2/0 | Record (W::L::D) | 9/1/0 |
| 7 | Wins By Knockout | 4 |
| 2 | Wins By Submission | 1 |
| 3 | First Round Finishes | 4 |
| 13:37 | Avg Fight Time | 00:28 |
| 40% | Sig Strike Accuracy % | 75% |
| 52% | Sig Strike Defense % | 50% |
| 39% | Take Down Accuracy % | 0% |
| 73% | Takedown Defence % | 0% |
| Featherweight Division | Tags | Featherweight Division |
| 67.00 | Height (in) | 67.00 |
| 146.00 | Weight (lb) | 145.00 |
| 67.00 | Arm Reach (in) | N/A |
| 37.00 | Leg Reach (in) | N/A |
| Apr. 9, 2022 | UFC Debut | Jun. 7, 2025 |
| Uberaba, Brazil | Born | South Korea |
| Muay Thai | Fighting Style | Freestyle |
| 30 | Age | 31 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Joo Sang Yoo 10-04-2025 | KO/TKO 2 - 0:21 | KO/TKO 2 - 0:21 | Daniel Santos 10-04-2025 |
| Jeongyeong Lee 05-10-2025 | Decision - Unanimous 3 - 5:00 | KO/TKO 1 - 0:28 | Jeka Saragih 06-07-2025 |
| Johnny Munoz 06-03-2023 | Decision - Unanimous 3 - 5:00 | ||
| John Castaneda 10-01-2022 | KO/TKO 2 - 4:28 | ||
| Julio Arce 04-09-2022 | Decision - Unanimous 3 - 5:00 |
| 20/3/0 | Record (W::L::D) | 17/3/2 |
| 2 | Wins By Knockout | N/A |
| 13 | Wins By Submission | N/A |
| 9 | First Round Finishes | N/A |
| 15:00 | Avg Fight Time | 00:00 |
| 40% | Sig Strike Accuracy % | 0% |
| 43% | Sig Strike Defense % | 0% |
| 0% | Take Down Accuracy % | 0% |
| 0% | Takedown Defence % | 0% |
| Bantamweight Division | Tags | Bantamweight Division |
| 68.00 | Height (in) | 69.00 |
| 135.00 | Weight (lb) | 135.00 |
| 72.00 | Arm Reach (in) | N/A |
| N/A | Leg Reach (in) | N/A |
| Jun. 7, 2025 | UFC Debut | Oct. 4, 2025 |
| Buffalo, United States | Born | Olsztyn, Poland |
| Wrestling | Fighting Style | Grappler |
| 32 | Age | 29 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Jakub Wiklacz 10-04-2025 | Decision - Split 3 - 5:00 | Decision - Split 3 - 5:00 | Patrick Mix 10-04-2025 |
| Mario Bautista 06-07-2025 |
| 16/5/0 | Record (W::L::D) | 24/8/0 |
| 13 | Wins By Knockout | 4 |
| 1 | Wins By Submission | 15 |
| 13 | First Round Finishes | 15 |
| 07:36 | Avg Fight Time | 09:09 |
| 49% | Sig Strike Accuracy % | 50% |
| 49% | Sig Strike Defense % | 51% |
| 38% | Take Down Accuracy % | 49% |
| 66% | Takedown Defence % | 36% |
| Middleweight Division | Tags | Middleweight Division |
| 74.50 | Height (in) | 73.00 |
| 185.00 | Weight (lb) | 185.00 |
| 74.00 | Arm Reach (in) | 78.00 |
| 42.00 | Leg Reach (in) | 43.00 |
| Nov. 30, 2018 | UFC Debut | Nov. 16, 2019 |
| Los Angeles, United States | Born | Montes Claros, Brazil |
| MMA | Fighting Style | MMA |
| 27 | Age | 35 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Andre Muniz 10-04-2025 | KO/TKO 1 - 4:58 | KO/TKO 1 - 4:58 | Edmen Shahbazyan 10-04-2025 |
| Andre Petroski 06-14-2025 | Decision - Unanimous 3 - 5:00 | KO/TKO 1 - 4:54 | Ikram Aliskerov 04-26-2025 |
| Dylan Budka 02-15-2025 | KO/TKO 1 - 1:35 | Decision - Split 3 - 5:00 | Jun Yong Park 12-09-2023 |
| Gerald Meerschaert 08-24-2024 | Submission 2 - 4:12 | KO/TKO 2 - 4:40 | Paul Craig 07-22-2023 |
| Aj Dobson 03-23-2024 | KO/TKO 1 - 4:33 | Submission 3 - 4:25 | Brendan Allen 02-25-2023 |
| 12/4/0 | Record (W::L::D) | 13/7/0 |
| 7 | Wins By Knockout | 9 |
| 2 | Wins By Submission | 1 |
| 8 | First Round Finishes | 5 |
| 09:09 | Avg Fight Time | 13:33 |
| 54% | Sig Strike Accuracy % | 55% |
| 48% | Sig Strike Defense % | 47% |
| 56% | Take Down Accuracy % | 18% |
| 38% | Takedown Defence % | 63% |
| Welterweight Division | Tags | Welterweight Division |
| 71.00 | Height (in) | 73.00 |
| 171.00 | Weight (lb) | 169.00 |
| 72.50 | Arm Reach (in) | 74.00 |
| 41.00 | Leg Reach (in) | 44.00 |
| Sep. 7, 2019 | UFC Debut | Aug. 10, 2024 |
| United States | Born | Ukraine |
| MMA | Fighting Style | Sambo |
| 32 | Age | 35 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Nikolay Veretennikov 10-04-2025 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Punahele Soriano 10-04-2025 |
| Uros Medic 01-11-2025 | KO/TKO 1 - 0:31 | Decision - Split 3 - 5:00 | Francisco Prado 07-19-2025 |
| Miguel Baeza 06-08-2024 | Decision - Unanimous 3 - 5:00 | KO/TKO 2 - 4:13 | Austin Vanderford 02-22-2025 |
| Dustin Stoltzfus 12-02-2023 | Submission 2 - 4:10 | Danny Barlow 08-10-2024 | |
| Roman Kopylov 01-14-2023 | KO/TKO 2 - 3:19 |
Card: Early Preliminary Card
Card Start Time: 10:00 PM
| 11/5/0 | Record (W::L::D) | 17/8/0 |
| 4 | Wins By Knockout | 7 |
| 3 | Wins By Submission | 1 |
| 3 | First Round Finishes | 7 |
| 10:14 | Avg Fight Time | 12:36 |
| 46% | Sig Strike Accuracy % | 59% |
| 45% | Sig Strike Defense % | 53% |
| 35% | Take Down Accuracy % | 50% |
| 71% | Takedown Defence % | 54% |
| #5 Women's Bantamweight Division | Tags | #10 Women's Bantamweight Division |
| 71.00 | Height (in) | 66.00 |
| 144.00 | Weight (lb) | 136.00 |
| 72.00 | Arm Reach (in) | 68.50 |
| 42.00 | Leg Reach (in) | 40.00 |
| Nov. 30, 2018 | UFC Debut | Mar. 3, 2018 |
| United States | Born | Russia |
| MMA | Fighting Style | MMA |
| 34 | Age | 35 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Yana Santos 10-04-2025 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Macy Chiasson 10-04-2025 |
| Ketlen Vieira 05-31-2025 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Miesha Tate 05-03-2025 |
| Mayra Bueno Silva 06-29-2024 | TKO - Doctor's Stoppage 2 - 1:58 | Decision - Unanimous 3 - 5:00 | Chelsea Chandler 08-10-2024 |
| Pannie Kianzad 03-16-2024 | Submission 1 - 3:54 | Decision - Split 3 - 5:00 | Karol Rosa 07-01-2023 |
| Irene Aldana 09-10-2022 | KO/TKO 3 - 2:21 | Decision - Unanimous 3 - 5:00 | Holly Holm 03-25-2023 |
Card: Early Preliminary Card
Card Start Time: 10:00 PM
| 22/6/2 | Record (W::L::D) | 14/0/0 |
| 9 | Wins By Knockout | 1 |
| 1 | Wins By Submission | 6 |
| 4 | First Round Finishes | 3 |
| 13:27 | Avg Fight Time | 12:51 |
| 59% | Sig Strike Accuracy % | 55% |
| 63% | Sig Strike Defense % | 60% |
| 25% | Take Down Accuracy % | 45% |
| 70% | Takedown Defence % | 80% |
| Bantamweight Division | Tags | Bantamweight Division |
| 69.00 | Height (in) | 68.00 |
| 146.00 | Weight (lb) | 137.00 |
| 67.00 | Arm Reach (in) | 71.00 |
| 39.00 | Leg Reach (in) | 38.00 |
| Nov. 30, 2018 | UFC Debut | Mar. 4, 2023 |
| Jersey City, United States | Born | Paktia, Afghanistan |
| Freestyle | Fighting Style | MMA |
| 34 | Age | 28 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Farid Basharat 10-04-2025 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Chris Gutierrez 10-04-2025 |
| John Castaneda 04-26-2025 | Decision - Split 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Victor Hugo 10-26-2024 |
| Quang Le 08-10-2024 | Decision - Unanimous 3 - 5:00 | Taylor Lapilus 01-13-2024 | |
| Yadong Song 12-09-2023 | Decision - Unanimous 5 - 5:00 | Submission 1 - 4:15 | Kleidison Rodrigues 09-02-2023 |
| Heili Alateng 10-14-2023 | Decision - Unanimous 3 - 5:00 | DEC 3 - 5:00 | Damon Blackshear 03-04-2023 |
Card: Early Preliminary Card
Card Start Time: 10:00 PM
| 13/5/0 | Record (W::L::D) | 13/3/0 |
| 1 | Wins By Knockout | 5 |
| 12 | Wins By Submission | 3 |
| 11 | First Round Finishes | 4 |
| 07:33 | Avg Fight Time | 08:28 |
| 45% | Sig Strike Accuracy % | 63% |
| 44% | Sig Strike Defense % | 51% |
| 41% | Take Down Accuracy % | 25% |
| 47% | Takedown Defence % | 100% |
| Welterweight Division | Tags | Welterweight Division |
| 70.00 | Height (in) | 71.00 |
| 171.00 | Weight (lb) | 174.00 |
| 72.00 | Arm Reach (in) | 74.00 |
| 39.00 | Leg Reach (in) | 40.00 |
| Nov. 7, 2020 | UFC Debut | Feb. 22, 2025 |
| The Bronx, United States | Born | Santa Rosa, United States |
| MMA | Fighting Style | Freestyle |
| 32 | Age | 35 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Austin Vanderford 10-04-2025 | Submission 2 - 2:24 | Submission 2 - 2:24 | Ramiz Brahimaj 10-04-2025 |
| Billy Goff 05-31-2025 | Submission 1 - 3:16 | KO/TKO 2 - 4:13 | Nikolay Veretennikov 02-22-2025 |
| Mickey Gall 11-16-2024 | KO/TKO 1 - 2:55 | ||
| Themba Gorimbo 05-18-2024 | Decision - Unanimous 3 - 5:00 | ||
| Micheal Gillmore 02-26-2022 | Submission 1 - 2:02 |
Card: Early Preliminary Card
Card Start Time: 10:00 PM
| Bookmaker | Odds | Odds | Bookmaker |
|---|---|---|---|
| BetRivers | -835 | ||
| BetOnline.ag | -925 | ||
| FanDuel | -6000 | ||
| Caesars | -8500 | ||
| DraftKings | -20000 |
| 10/5/1 | Record (W::L::D) | 8/5/0 |
| 1 | Wins By Knockout | N/A |
| 2 | Wins By Submission | 1 |
| 2 | First Round Finishes | 1 |
| 12:29 | Avg Fight Time | 14:29 |
| 45% | Sig Strike Accuracy % | 31% |
| 49% | Sig Strike Defense % | 47% |
| 41% | Take Down Accuracy % | 0% |
| 56% | Takedown Defence % | 11% |
| Women's Flyweight Division | Tags | Women's Flyweight Division |
| 64.00 | Height (in) | 64.00 |
| 125.80 | Weight (lb) | 126.00 |
| 64.00 | Arm Reach (in) | 67.00 |
| 38.00 | Leg Reach (in) | 37.00 |
| Sep. 3, 2016 | UFC Debut | Aug. 6, 2022 |
| Venezuela | Born | Newport Beach, United States |
| MMA | Fighting Style | MMA |
| 29 | Age | 36 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Brogan Walker 10-04-2025 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Veronica Hardy 10-04-2025 |
| Eduarda Moura 11-16-2024 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Iasmin Lucindo 04-22-2023 |
| Jj Aldrich 05-11-2024 | Decision - Unanimous 3 - 5:00 | KO/TKO 3 - 3:57 | Juliana Miller 08-06-2022 |
| Jamey Lyn Horth 12-02-2023 | Decision - Split 3 - 5:00 | ||
| Juliana Miller 03-18-2023 | Decision - Unanimous 3 - 5:00 |
Odds are updated in near real-time to reflect the latest changes from all linked bookmakers. Our goal is to ensure you have the most current odds to compare, maximizing your betting strategy's effectiveness.
UFC-320: Ankalaev vs Pereira 2 is a PPV event and costs $79.99 to purchase. In order to purchase the event you need an ESPN+ subscriptionn which costs $11.99 per month or $119.99 for the year.
UFC-320: Ankalaev vs Pereira 2 starts at 2025-10-05 02:00:00 UTC.
The favorite fighters in UFC-320: Ankalaev vs Pereira 2 are: Magomed Ankalaev -166 Merab Dvalishvili -400 Khalil Rountree Jr. +165 Youssef Zalal -435 Joe Pyfer +120 JooSang Yoo +115 Patchy Mix -120 Edmen Shahbazyan -166 Punahele Soriano -350 Yana Santos +185 Farid Basharat -550 Austin Vanderford -190.
The underdogs fighters in UFC-320: Ankalaev vs Pereira 2 are: Alice Pereira +225 Cory Sandhagen +3000 Jiri Prochazka +900 Josh Emmett +750 Abus Magomedov +1600 Daniel Santos +180 Jakub Wiklacz +2200 Andre Muniz +320 Nikolay Veretennikov +2300 Macy Chiasson +700 Chris Gutierrez +2500 Ramiz Brahimaj +240.
There are 14 fights in UFC-320: Ankalaev vs Pereira 2.