Welcome to UFC Bet Companion, the premier destination for UFC enthusiasts and bettors seeking the edge. Dive into a world where the latest UFC betting odds and detailed fighter statistics converge to offer you unparalleled insights into every punch, kick, and submission
Date: Mar 8, 2026
Location: T-Mobile Arena Las Vegas, NV United States
Cards: Main Card 2:00 am ● Prelim Card 12:00 am ● Early Prelim Card 10:00 pm
| 27/8/0 | Record (W::L::D) | 36/11/0 |
| 12 | Wins By Knockout | 10 |
| 2 | Wins By Submission | 22 |
| N/A | First Round Finishes | N/A |
| 16:23 | Avg Fight Time | 07:30 |
| 48% | Sig Strike Accuracy % | 55% |
| 59% | Sig Strike Defense % | 49% |
| 53% | Take Down Accuracy % | 40% |
| 83% | Takedown Defence % | 55% |
| #4 Lightweight Division, #10 PFP | Tags | #3 Lightweight Division |
| 71.00 | Height (in) | 70.00 |
| 155.00 | Weight (lb) | 156.00 |
| 69.00 | Arm Reach (in) | 74.00 |
| 42.00 | Leg Reach (in) | 41.00 |
| Feb. 4, 2012 | UFC Debut | Aug. 1, 2010 |
| Waianae, United States | Born | State of São Paulo, Brazil |
| Muay Thai | Fighting Style | Jiu-Jitsu |
| 34 | Age | 36 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Dustin Poirier 07-19-2025 | Decision - Unanimous 5 - 5:00 | Submission 2 - 2:48 | Mateusz Gamrot 10-11-2025 |
| Ilia Topuria 10-26-2024 | KO/TKO 3 - 1:34 | Ilia Topuria 06-28-2025 | |
| Justin Gaethje 04-13-2024 | KO/TKO 5 - 4:59 | Decision - Unanimous 5 - 5:00 | Michael Chandler 11-16-2024 |
| Chan Sung Jung 08-26-2023 | KO/TKO 3 - 0:23 | Decision - Split 3 - 5:00 | Arman Tsarukyan 04-13-2024 |
| Arnold Allen 04-15-2023 | Decision - Unanimous 5 - 5:00 | KO/TKO 1 - 4:10 | Beneil Dariush 06-10-2023 |
| 17/2/0 | Record (W::L::D) | 21/3/0 |
| 5 | Wins By Knockout | 5 |
| 4 | Wins By Submission | 13 |
| 6 | First Round Finishes | 11 |
| 14:04 | Avg Fight Time | 13:26 |
| 56% | Sig Strike Accuracy % | 53% |
| 60% | Sig Strike Defense % | 49% |
| 48% | Take Down Accuracy % | 30% |
| 77% | Takedown Defence % | 50% |
| #7 Middleweight Division | Tags | #8 Middleweight Division |
| 73.50 | Height (in) | 76.00 |
| 185.00 | Weight (lb) | 186.00 |
| 75.00 | Arm Reach (in) | 78.00 |
| 42.00 | Leg Reach (in) | 41.00 |
| Apr. 16, 2022 | UFC Debut | Nov. 9, 2024 |
| State of Maranhão, Brazil | Born | Tilburg, Netherlands |
| MMA | Fighting Style | Jiu-Jitsu |
| 33 | Age | 35 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Nassourdine Imavov 09-06-2025 | Decision - Unanimous 5 - 5:00 | KO/TKO 4 - 5:00 | Brendan Allen 10-18-2025 |
| Jared Cannonier 08-24-2024 | Decision - Unanimous 5 - 5:00 | Decision - Split 5 - 5:00 | Robert Whittaker 07-26-2025 |
| Paul Craig 05-04-2024 | KO/TKO 2 - 2:10 | KO/TKO 2 - 1:53 | Bo Nickal 05-03-2025 |
| Abus Magomedov 11-04-2023 | Decision - Unanimous 3 - 5:00 | Submission 1 - 3:31 | Kevin Holland 01-18-2025 |
| Michal Oleksiejczuk 04-29-2023 | Submission 2 - 2:49 | Submission 3 - 1:44 | Gerald Meerschaert 11-09-2024 |
| 22/9/0 | Record (W::L::D) | 11/1/0 |
| 9 | Wins By Knockout | 2 |
| 4 | Wins By Submission | 6 |
| 9 | First Round Finishes | 6 |
| 13:09 | Avg Fight Time | 10:09 |
| 45% | Sig Strike Accuracy % | 45% |
| 57% | Sig Strike Defense % | 50% |
| 30% | Take Down Accuracy % | 41% |
| 44% | Takedown Defence % | 0% |
| #12 Bantamweight Division | Tags | Bantamweight Division |
| 68.00 | Height (in) | 69.00 |
| 135.00 | Weight (lb) | 135.00 |
| 71.50 | Arm Reach (in) | 67.00 |
| 38.50 | Leg Reach (in) | 40.00 |
| Jul. 5, 2014 | UFC Debut | Dec. 10, 2022 |
| Leominster, United States | Born | Clovis, United States |
| Striker | Fighting Style | Freestyle |
| 38 | Age | 20 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| David Martinez 09-13-2025 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Vince Morales 03-29-2025 |
| Jean Matsumoto 02-22-2025 | Decision - Split 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Aoriqileng 09-14-2024 |
| Kyler Phillips 10-19-2024 | Decision - Unanimous 3 - 5:00 | Submission 2 - 2:22 | Ricky Turcios 06-08-2024 |
| Deiveson Figueiredo 12-02-2023 | Decision - Unanimous 3 - 5:00 | KO/TKO 1 - 0:54 | Terrence Mitchell 09-16-2023 |
| Cory Sandhagen 08-05-2023 | Decision - Unanimous 5 - 5:00 | Decision - Unanimous 3 - 5:00 | Christian Rodriguez 04-08-2023 |
| 28/15/0 | Record (W::L::D) | 25/19/0 |
| 16 | Wins By Knockout | 10 |
| 5 | Wins By Submission | 2 |
| 10 | First Round Finishes | 8 |
| 07:58 | Avg Fight Time | 11:37 |
| 41% | Sig Strike Accuracy % | 40% |
| 53% | Sig Strike Defense % | 59% |
| 17% | Take Down Accuracy % | 39% |
| 58% | Takedown Defence % | 81% |
| Lightweight Division | Tags | Lightweight Division |
| 68.00 | Height (in) | 70.00 |
| 155.50 | Weight (lb) | 168.00 |
| 70.00 | Arm Reach (in) | 73.50 |
| 35.00 | Leg Reach (in) | 41.00 |
| Dec. 1, 2013 | UFC Debut | Dec. 5, 2010 |
| Omaha, United States | Born | St. Louis, United States |
| Freestyle | Fighting Style | Boxing |
| 37 | Age | 39 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Kyle Prepolec 10-18-2025 | KO/TKO 3 - 1:16 | Decision - Unanimous 3 - 5:00 | Daniel Zellhuber 07-19-2025 |
| Manuel Torres 03-29-2025 | KO/TKO 1 - 1:45 | KO/TKO 2 - 2:03 | Ottman Azaitar 12-14-2024 |
| Jean Silva Lord 07-13-2024 | TKO - Doctor's Stoppage 3 - 1:28 | Decision - Unanimous 3 - 5:00 | Darrius Flowers 02-10-2024 |
| Renato Moicano 02-03-2024 | Decision - Unanimous 3 - 5:00 | KO/TKO 2 - 1:50 | Diego Ferreira 05-20-2023 |
| Ricky Glenn 10-07-2023 | KO/TKO 1 - 2:36 | Decision - Unanimous 3 - 5:00 | Marc Diakiese 12-03-2022 |
| 18/6/0 | Record (W::L::D) | 15/2/0 |
| 11 | Wins By Knockout | 9 |
| 3 | Wins By Submission | 5 |
| 8 | First Round Finishes | 11 |
| 08:59 | Avg Fight Time | 06:27 |
| 52% | Sig Strike Accuracy % | 51% |
| 51% | Sig Strike Defense % | 52% |
| 35% | Take Down Accuracy % | 24% |
| 75% | Takedown Defence % | 61% |
| #14 Middleweight Division | Tags | #15 Middleweight Division |
| 75.00 | Height (in) | 70.00 |
| 185.80 | Weight (lb) | 189.00 |
| 75.00 | Arm Reach (in) | 72.00 |
| 43.00 | Leg Reach (in) | 39.00 |
| Jun. 5, 2021 | UFC Debut | Jan. 21, 2023 |
| Brazil | Born | Curitiba, Brazil |
| Grappler | Fighting Style | Grappler |
| 33 | Age | 33 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Roman Kopylov 11-15-2025 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Marvin Vettori 12-06-2025 |
| Jack Hermansson 06-28-2025 | Submission 1 - 3:35 | Jackson Mcvey 07-19-2025 | |
| Jared Cannonier 02-15-2025 | KO/TKO 4 - 0:21 | Submission 2 - 4:27 | Armen Petrosyan 03-08-2025 |
| Christian Leroy Duncan 07-27-2024 | Decision - Unanimous 3 - 5:00 | Submission 3 - 3:14 | Abus Magomedov 10-26-2024 |
| Brad Tavares 02-10-2024 | KO/TKO 3 - 0:55 | KO/TKO 1 - 4:51 | Dustin Stoltzfus 06-08-2024 |
| 14/7/0 | Record (W::L::D) | 27/10/0 |
| 11 | Wins By Knockout | 5 |
| N/A | Wins By Submission | 9 |
| 8 | First Round Finishes | 5 |
| 10:02 | Avg Fight Time | 14:25 |
| 40% | Sig Strike Accuracy % | 46% |
| 60% | Sig Strike Defense % | 50% |
| 28% | Take Down Accuracy % | 25% |
| 84% | Takedown Defence % | 80% |
| Bantamweight Division | Tags | Bantamweight Division |
| 68.00 | Height (in) | 68.00 |
| 136.00 | Weight (lb) | 136.00 |
| 65.50 | Arm Reach (in) | 70.00 |
| 38.00 | Leg Reach (in) | 37.00 |
| Jan. 3, 2015 | UFC Debut | Jun. 9, 2022 |
| Uhrichsville, United States | Born | Hunan, China |
| Freestyle | Fighting Style | Striker |
| 33 | Age | 27 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Raoni Barcelos 06-14-2025 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Suyoung Yu 08-23-2025 |
| Deiveson Figueiredo 04-13-2024 | Submission 2 - 4:02 | KO/TKO 3 - 1:28 | Quang Le 11-23-2024 |
| Brian Kelleher 12-16-2023 | KO/TKO 1 - 3:42 | Decision - Split 3 - 5:00 | Chang Ho Lee 06-22-2024 |
| Trevin Jones 03-04-2023 | DEC 3 - 5:00 | ||
| Kai Kara France 12-11-2021 | KO/TKO 1 - 3:21 |
| 7/0/0 | Record (W::L::D) | 13/6/0 |
| 6 | Wins By Knockout | 8 |
| N/A | Wins By Submission | 4 |
| 6 | First Round Finishes | 8 |
| 03:45 | Avg Fight Time | 07:41 |
| 64% | Sig Strike Accuracy % | 58% |
| 59% | Sig Strike Defense % | 48% |
| 100% | Take Down Accuracy % | 21% |
| 80% | Takedown Defence % | 43% |
| Middleweight Division | Tags | Middleweight Division |
| 68.00 | Height (in) | 73.00 |
| 184.00 | Weight (lb) | 186.00 |
| 74.00 | Arm Reach (in) | 74.00 |
| 42.00 | Leg Reach (in) | 41.00 |
| Nov. 1, 2025 | UFC Debut | Aug. 27, 2019 |
| Fond du Lac, United States | Born | Kotor, Montenegro |
| MMA | Fighting Style | MMA |
| 26 | Age | 31 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Sedriques Dumas 11-01-2025 | Submission 2 - 1:25 | Submission 1 - 4:21 | Jose Daniel Medina 09-13-2025 |
| Decision - Unanimous 3 - 5:00 | Zachary Reese 05-31-2025 | ||
| KO/TKO 1 - 2:44 | Mansur Abdul Malik 11-09-2024 | ||
| KO/TKO 1 - 1:52 | Christian Leroy Duncan 03-18-2023 | ||
| KO/TKO 2 - 3:12 | Jordan Wright 10-15-2022 |
Odds are not available yet
| 13/5/0 | Record (W::L::D) | 1/0/0 |
| 3 | Wins By Knockout | N/A |
| 1 | Wins By Submission | N/A |
| N/A | First Round Finishes | N/A |
| 13:44 | Avg Fight Time | 07:38 |
| 40% | Sig Strike Accuracy % | 67% |
| 52% | Sig Strike Defense % | 58% |
| 20% | Take Down Accuracy % | 0% |
| 44% | Takedown Defence % | 67% |
| Bantamweight Division | Tags | Featherweight Division |
| 69.00 | Height (in) | N/A |
| 135.00 | Weight (lb) | 145.50 |
| 71.00 | Arm Reach (in) | N/A |
| 38.50 | Leg Reach (in) | N/A |
| Jul. 11, 2017 | UFC Debut | Apr. 12, 2025 |
| Houston, United States | Born | Barquisimeto, Venezuela |
| Freestyle | Fighting Style | N/A |
| 32 | Age | 30 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Benardo Sopaj 01-18-2025 | Decision - Unanimous 3 - 5:00 | ||
| Raul Rosas Jr 06-08-2024 | Submission 2 - 2:22 | ||
| Kevin Natividad 11-19-2022 | Decision - Split 3 - 5:00 | ||
| Aiemann Zahabi 07-09-2022 | Decision - Unanimous 3 - 5:00 | ||
| Brady Hiestand 08-28-2021 | Decision - Split 3 - 5:00 |
| 17/9/1 | Record (W::L::D) | 9/1/0 |
| 6 | Wins By Knockout | 2 |
| 6 | Wins By Submission | 6 |
| 9 | First Round Finishes | 4 |
| 09:24 | Avg Fight Time | 08:29 |
| 45% | Sig Strike Accuracy % | 39% |
| 50% | Sig Strike Defense % | 53% |
| 47% | Take Down Accuracy % | 39% |
| 75% | Takedown Defence % | 55% |
| Flyweight Division | Tags | Flyweight Division |
| 67.00 | Height (in) | 67.00 |
| 130.00 | Weight (lb) | 126.00 |
| 67.00 | Arm Reach (in) | 71.00 |
| 37.50 | Leg Reach (in) | 38.50 |
| Aug. 1, 2020 | UFC Debut | Jun. 1, 2024 |
| United States | Born | Bayanbulag, Mongolia |
| Striker | Fighting Style | MMA |
| 34 | Age | 27 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Allan Nascimento 11-01-2025 | Submission 2 - 3:13 | Decision - Split 3 - 5:00 | Carlos Hernandez 11-23-2024 |
| Jose Ochoa 06-14-2025 | KO/TKO 2 - 0:11 | ||
| Joshua Van 12-07-2024 | Decision - Unanimous 3 - 5:00 | ||
| Matt Schnell 09-07-2024 | Submission 2 - 0:29 | ||
| Bruno Silva 07-20-2024 | KO/TKO 2 - 2:58 |
| 18/7/0 | Record (W::L::D) | 12/3/0 |
| 13 | Wins By Knockout | 1 |
| N/A | Wins By Submission | 7 |
| 11 | First Round Finishes | 4 |
| 10:42 | Avg Fight Time | 09:10 |
| 52% | Sig Strike Accuracy % | 40% |
| 61% | Sig Strike Defense % | 63% |
| 11% | Take Down Accuracy % | 32% |
| 71% | Takedown Defence % | 49% |
| Flyweight Division | Tags | Flyweight Division |
| 68.00 | Height (in) | 64.00 |
| 125.50 | Weight (lb) | 126.00 |
| 72.00 | Arm Reach (in) | 62.50 |
| 38.50 | Leg Reach (in) | 36.00 |
| Mar. 1, 2026 | UFC Debut | Feb. 4, 2023 |
| Sichuan, China | Born | Ensenada, Mexico |
| Striker | Fighting Style | Freestyle |
| 29 | Age | 29 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Kevin Borjas 08-23-2025 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Luis Gurule 09-13-2025 |
| Mitch Raposo 04-12-2025 | Decision - Split 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Rafael Estevam 02-15-2025 |
| Charles Johnson 10-19-2024 | Decision - Unanimous 3 - 5:00 | Submission 1 - 2:39 | Stewart Nicoll 08-17-2024 |
| Tim Elliott 12-09-2023 | Submission 1 - 4:02 | Decision - Split 3 - 5:00 | Mateus Mendonca 02-24-2024 |
| Matt Schnell 07-16-2022 | Submission 2 - 4:24 | KO/TKO 1 - 0:17 | Shannon Ross 07-08-2023 |
Card: Early Preliminary Card
Card Start Time: 10:00 PM
| Bookmaker | Odds | Odds | Bookmaker |
|---|---|---|---|
| DraftKings | -225 | +220 | Caesars |
| BetOnline.ag | -275 | +215 | BetRivers |
| Bovada | -285 | +210 | BetOnline.ag |
| 9/1/0 | Record (W::L::D) | 8/5/0 |
| 4 | Wins By Knockout | 6 |
| 1 | Wins By Submission | N/A |
| 4 | First Round Finishes | 5 |
| 02:55 | Avg Fight Time | 11:21 |
| 59% | Sig Strike Accuracy % | 49% |
| 56% | Sig Strike Defense % | 51% |
| 0% | Take Down Accuracy % | 100% |
| 50% | Takedown Defence % | 43% |
| Featherweight Division | Tags | Bantamweight Division |
| 67.00 | Height (in) | 67.00 |
| 152.50 | Weight (lb) | 135.50 |
| N/A | Arm Reach (in) | 69.00 |
| N/A | Leg Reach (in) | 38.50 |
| Jun. 7, 2025 | UFC Debut | Apr. 15, 2023 |
| South Korea | Born | Lima, Peru |
| Freestyle | Fighting Style | Striker |
| 31 | Age | 32 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Daniel Santos 10-04-2025 | KO/TKO 2 - 0:21 | Submission 2 - 1:54 | Quang Le 05-03-2025 |
| Jeka Saragih 06-07-2025 | KO/TKO 1 - 0:28 | Decision - Unanimous 3 - 5:00 | Cortavious Romious 11-09-2024 |
| KO/TKO 2 - 3:29 | Marcus Mcghee 01-13-2024 | ||
| Decision - Unanimous 3 - 5:00 | Aaron Phillips 04-15-2023 |
Card: Early Preliminary Card
Card Start Time: 10:00 PM
| 1/0/0 | Record (W::L::D) | 12/3/1 |
| N/A | Wins By Knockout | 7 |
| N/A | Wins By Submission | 4 |
| N/A | First Round Finishes | 8 |
| 00:15 | Avg Fight Time | 10:26 |
| 100% | Sig Strike Accuracy % | 60% |
| 100% | Sig Strike Defense % | 47% |
| 0% | Take Down Accuracy % | 35% |
| 0% | Takedown Defence % | 94% |
| Light Heavyweight Division | Tags | Light Heavyweight Division |
| N/A | Height (in) | 75.00 |
| 206.00 | Weight (lb) | 205.00 |
| N/A | Arm Reach (in) | 77.50 |
| N/A | Leg Reach (in) | 44.00 |
| Mar. 7, 2026 | UFC Debut | Dec. 2, 2023 |
| Orlando, United States | Born | Brazil |
| N/A | Fighting Style | MMA |
| 30 | Age | 29 |
| Opponent | Method | Method | Opponent |
|---|---|---|---|
| Decision - Unanimous 3 - 5:00 | Navajo Stirling 09-27-2025 | ||
| Could Not Continue 1 - 4:59 | Paul Craig 06-14-2025 | ||
| Paul Craig 05-17-2025 | |||
| Decision - Majority 3 - 5:00 | Jim Crute 02-08-2025 | ||
| KO/TKO 2 - 4:17 | Ihor Potieria 12-02-2023 |
Card: Early Preliminary Card
Card Start Time: 10:00 PM
Odds are updated in near real-time to reflect the latest changes from all linked bookmakers. Our goal is to ensure you have the most current odds to compare, maximizing your betting strategy's effectiveness.
UFC-326: Holloway vs Oliveira 2 is a PPV event and costs $79.99 to purchase. In order to purchase the event you need an ESPN+ subscriptionn which costs $11.99 per month or $119.99 for the year.
UFC-326: Holloway vs Oliveira 2 starts at 2026-03-08 02:00:00 UTC.
The favorite fighters in UFC-326: Holloway vs Oliveira 2 are: Max Holloway -210 Caio Borralho -265 Raul Rosas Jr. -205 Michael Johnson -122 Gregory Rodrigues -190 Xiao Long -146 Donte Johnson -500 Nyamjargal Tumendemberel -148 Sumudaerji -225 JooSang Yoo -225 Luke Fernandez -205.
The underdogs fighters in UFC-326: Holloway vs Oliveira 2 are: Charles Oliveira +191 Reinier de Ridder +250 Rob Font +180 Drew Dober +118 Brunno Ferreira +175 Cody Garbrandt +130 Dusko Todorovic +300 Cody Durden +138 Jesus Aguilar +215 Gaston Bolanos +220 Rodolfo Bellato +200.
There are 12 fights in UFC-326: Holloway vs Oliveira 2.