Welcome to UFC Bet Companion, the premier destination for UFC enthusiasts and bettors seeking the edge. Dive into a world where the latest UFC betting odds and detailed fighter statistics converge to offer you unparalleled insights into every punch, kick, and submission
Date: Mar 22, 2025
Location: O2 Arena London United Kingdom
Cards: Main Card 7:00 pm
22/4/0 | Record (W::L::D) | 17/2/0 |
7 | Wins By Knockout | 12 |
3 | Wins By Submission | 2 |
5 | First Round Finishes | 8 |
17:22 | Avg Fight Time | 00:00 |
54% | Sig Strike Accuracy % | 0% |
54% | Sig Strike Defense % | 0% |
37% | Take Down Accuracy % | 0% |
66% | Takedown Defence % | 0% |
#1 Welterweight Division, #10 PFP | Tags | #4 Welterweight Division |
72.00 | Height (in) | 71.00 |
170.00 | Weight (lb) | 170.00 |
74.00 | Arm Reach (in) | 73.00 |
43.00 | Leg Reach (in) | 40.50 |
Nov. 9, 2014 | UFC Debut | Jan. 22, 2022 |
Kingston, Jamaica | Born | Australia |
MMA | Fighting Style | MMA |
33 | Age | 28 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Belal Muhammad 07-27-2024 | Decision - Unanimous 5 - 5:00 | KO/TKO 3 - 3:43 | Gilbert Burns 03-09-2024 |
Colby Covington 12-16-2023 | Decision - Unanimous 5 - 5:00 | Decision - Split 3 - 5:00 | Kevin Holland 09-16-2023 |
Kamaru Usman 03-18-2023 | Decision - Majority 5 - 5:00 | Decision - Split 3 - 5:00 | Bassil Hafez 07-15-2023 |
Kamaru Usman 08-20-2022 | KO/TKO 5 - 4:04 | Submission 1 - 2:13 | Randy Brown 02-11-2023 |
Nate Diaz 06-12-2021 | Decision - Unanimous 5 - 5:00 | KO/TKO 1 - 3:24 | Danny Roberts 11-19-2022 |
Bookmaker | Odds | Odds | Bookmaker |
---|---|---|---|
BetOnline.ag | +250 | -265 | FanDuel |
BetMGM | +240 | -278 | DraftKings |
DraftKings | +225 | -300 | BetMGM |
FanDuel | +200 | -300 | BetOnline.ag |
29/10/1 | Record (W::L::D) | 12/1/0 |
9 | Wins By Knockout | 7 |
9 | Wins By Submission | 2 |
7 | First Round Finishes | 6 |
13:06 | Avg Fight Time | 06:57 |
50% | Sig Strike Accuracy % | 57% |
53% | Sig Strike Defense % | 51% |
50% | Take Down Accuracy % | 75% |
69% | Takedown Defence % | 83% |
#4 Light Heavyweight Division | Tags | #6 Light Heavyweight Division |
74.00 | Height (in) | 76.00 |
205.00 | Weight (lb) | 205.50 |
78.00 | Arm Reach (in) | 77.00 |
44.00 | Leg Reach (in) | 43.50 |
Oct. 4, 2014 | UFC Debut | Mar. 6, 2021 |
Cieszyn, Poland | Born | Auckland, New Zealand |
MMA | Fighting Style | Kickboxer |
41 | Age | 34 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Alex Pereira 07-29-2023 | Decision - Split 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Volkan Oezdemir 11-23-2024 |
Magomed Ankalaev 12-10-2022 | Decision - Split 5 - 5:00 | KO/TKO 1 - 0:12 | Alonzo Menifield 05-11-2024 |
Aleksandar Rakic 05-14-2022 | KO/TKO 3 - 1:11 | Submission 3 - 4:49 | Da Woon Jung 09-09-2023 |
Glover Teixeira 10-30-2021 | Submission 2 - 3:02 | KO/TKO 1 - 2:09 | Ihor Potieria 05-13-2023 |
Israel Adesanya 03-06-2021 | Decision - Unanimous 5 - 5:00 | KO/TKO 1 - 3:44 | Nicolae Negumereanu 11-12-2022 |
Odds are not available yet
14/7/0 | Record (W::L::D) | 6/5/0 |
6 | Wins By Knockout | 2 |
1 | Wins By Submission | N/A |
5 | First Round Finishes | 1 |
10:38 | Avg Fight Time | 09:24 |
50% | Sig Strike Accuracy % | 46% |
63% | Sig Strike Defense % | 60% |
37% | Take Down Accuracy % | 0% |
39% | Takedown Defence % | 50% |
Women's Strawweight Division | Tags | Women's Strawweight Division |
64.00 | Height (in) | 64.00 |
121.70 | Weight (lb) | 115.50 |
62.00 | Arm Reach (in) | 66.00 |
37.00 | Leg Reach (in) | 37.00 |
May. 27, 2018 | UFC Debut | Oct. 16, 2021 |
England, United Kingdom | Born | Pau dos Ferros, Brazil |
Boxer | Fighting Style | Striker |
34 | Age | 31 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Bruna Brasil 07-27-2024 | Decision - Unanimous 3 - 5:00 | KO/TKO 1 - 0:34 | Viktoriia Dudakova 07-15-2023 |
Diana Belbita 02-03-2024 | Submission 1 - 4:59 | KO/TKO 2 - 4:06 | Yazmin Jauregui 12-03-2022 |
Julija Stoliarenko 07-22-2023 | Submission 1 - 1:55 | Decision - Majority 3 - 5:00 | Sam Hughes 04-16-2022 |
Erin Blanchfield 11-12-2022 | Submission 1 - 3:37 | Submission 3 - 2:57 | Ariane Carnelossi 10-16-2021 |
Hannah Goldy 07-23-2022 | KO/TKO 1 - 3:52 |
Odds are not available yet
15/5/1 | Record (W::L::D) | 11/0/0 |
10 | Wins By Knockout | 4 |
3 | Wins By Submission | 4 |
10 | First Round Finishes | 7 |
07:03 | Avg Fight Time | 09:22 |
54% | Sig Strike Accuracy % | 59% |
49% | Sig Strike Defense % | 74% |
33% | Take Down Accuracy % | 40% |
76% | Takedown Defence % | 100% |
#15 Light Heavyweight Division | Tags | Light Heavyweight Division |
72.00 | Height (in) | 76.00 |
205.00 | Weight (lb) | 215.70 |
76.00 | Arm Reach (in) | 83.00 |
41.00 | Leg Reach (in) | 44.50 |
Jan. 19, 2019 | UFC Debut | May. 18, 2024 |
Los Angeles, United States | Born | Paris , France |
Freestyle | Fighting Style | MMA |
37 | Age | 28 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Azamat Murzakanov 08-03-2024 | KO/TKO 2 - 3:18 | Decision - Unanimous 3 - 5:00 | Da Woon Jung 09-28-2024 |
Carlos Ulberg 05-11-2024 | KO/TKO 1 - 0:12 | Submission 1 - 3:43 | Tuco Tokkos 05-18-2024 |
Dustin Jacoby 12-16-2023 | Decision - Unanimous 3 - 5:00 | ||
Jim Crute 07-08-2023 | Submission 2 - 1:55 | ||
Jim Crute 02-11-2023 | Decision - Majority 3 - 5:00 |
Odds are not available yet
13/5/1 | Record (W::L::D) | 15/6/0 |
9 | Wins By Knockout | 8 |
1 | Wins By Submission | 5 |
4 | First Round Finishes | 10 |
11:15 | Avg Fight Time | 06:54 |
42% | Sig Strike Accuracy % | 61% |
52% | Sig Strike Defense % | 47% |
23% | Take Down Accuracy % | 75% |
59% | Takedown Defence % | 0% |
Lightweight Division | Tags | Lightweight Division |
73.00 | Height (in) | 69.00 |
167.10 | Weight (lb) | 154.00 |
77.00 | Arm Reach (in) | 74.00 |
41.00 | Leg Reach (in) | 39.00 |
Mar. 21, 2020 | UFC Debut | Apr. 27, 2024 |
Wolverhampton, England | Born | Lynwood, United States |
MMA | Fighting Style | N/A |
36 | Age | 28 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Rolando Bedoya 08-03-2024 | Decision - Unanimous 3 - 5:00 | TKO - Doctor's Stoppage 2 - 4:14 | Zhu Rong 09-07-2024 |
Fares Ziam 07-22-2023 | Decision - Unanimous 3 - 5:00 | Submission 1 - 4:33 | James Llontop 04-27-2024 |
Ludovit Klein 03-18-2023 | Decision - Majority 3 - 5:00 | ||
Kyle Nelson 07-23-2022 | Decision - Unanimous 3 - 5:00 | ||
Ilia Topuria 03-19-2022 | KO/TKO 2 - 1:07 |
Odds are not available yet
26/9/0 | Record (W::L::D) | 10/0/0 |
10 | Wins By Knockout | 5 |
7 | Wins By Submission | 1 |
11 | First Round Finishes | 5 |
11:04 | Avg Fight Time | 10:04 |
49% | Sig Strike Accuracy % | 53% |
55% | Sig Strike Defense % | 58% |
33% | Take Down Accuracy % | 42% |
77% | Takedown Defence % | 50% |
#8 Heavyweight Division | Tags | #15 Heavyweight Division |
75.00 | Height (in) | 76.00 |
251.00 | Weight (lb) | 265.00 |
78.00 | Arm Reach (in) | 79.00 |
46.00 | Leg Reach (in) | 43.00 |
Apr. 10, 2016 | UFC Debut | Jul. 22, 2023 |
Uniejow, Poland | Born | Sunderland, England |
MMA | Fighting Style | MMA |
39 | Age | 29 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Jhonata Diniz 11-16-2024 | TKO - Doctor's Stoppage 2 - 5:00 | KO/TKO 1 - 3:23 | Lukasz Brzeski 07-27-2024 |
Serghei Spivac 08-10-2024 | Submission 1 - 1:44 | Decision - Unanimous 3 - 5:00 | Mohammed Usman 03-23-2024 |
Tai Tuivasa 03-16-2024 | Submission 1 - 4:08 | Decision - Unanimous 3 - 5:00 | Caio Machado 11-18-2023 |
Tom Aspinall 07-22-2023 | KO/TKO 1 - 1:13 | Decision - Unanimous 3 - 5:00 | Jamal Pogues 07-22-2023 |
Blagoy Ivanov 02-05-2023 | Decision - Unanimous 3 - 5:00 |
Odds are not available yet
8/0/0 | Record (W::L::D) | 8/2/0 |
4 | Wins By Knockout | 2 |
1 | Wins By Submission | 3 |
2 | First Round Finishes | 3 |
08:43 | Avg Fight Time | 15:00 |
44% | Sig Strike Accuracy % | 37% |
68% | Sig Strike Defense % | 42% |
0% | Take Down Accuracy % | 0% |
100% | Takedown Defence % | 14% |
Flyweight Division | Tags | Flyweight Division |
66.00 | Height (in) | 67.00 |
126.00 | Weight (lb) | 124.50 |
67.00 | Arm Reach (in) | 70.00 |
36.50 | Leg Reach (in) | 38.00 |
Nov. 23, 2024 | UFC Debut | Sep. 10, 2023 |
London, England | Born | Maceió, Brazil |
Kickboxer | Fighting Style | Muay Thai |
25 | Age | 23 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Jose Ochoa 11-23-2024 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Andre Lima 09-07-2024 |
Decision - Split 3 - 5:00 | Victor Altamirano 02-24-2024 | ||
Decision - Unanimous 3 - 5:00 | Manel Kape 09-09-2023 |
Odds are not available yet
10/2/0 | Record (W::L::D) | 1/0/0 |
8 | Wins By Knockout | N/A |
1 | Wins By Submission | N/A |
4 | First Round Finishes | N/A |
09:39 | Avg Fight Time | 15:00 |
63% | Sig Strike Accuracy % | 68% |
49% | Sig Strike Defense % | 48% |
14% | Take Down Accuracy % | 50% |
64% | Takedown Defence % | 80% |
Middleweight Division | Tags | Middleweight Division |
74.00 | Height (in) | N/A |
201.00 | Weight (lb) | 185.00 |
79.00 | Arm Reach (in) | N/A |
42.00 | Leg Reach (in) | N/A |
Mar. 18, 2023 | UFC Debut | Mar. 22, 2025 |
United Kingdom | Born | N/A |
MMA | Fighting Style | N/A |
29 | Age | 27 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Gregory Rodrigues 07-27-2024 | Decision - Unanimous 3 - 5:00 | ||
Claudio Ribeiro 03-02-2024 | KO/TKO 2 - 1:57 | ||
Denis Tiuliulin 11-18-2023 | KO/TKO 2 - 4:24 | ||
Armen Petrosyan 06-17-2023 | Decision - Unanimous 3 - 5:00 | ||
Dusko Todorovic 03-18-2023 | KO/TKO 1 - 1:52 |
Odds are not available yet
6/1/0 | Record (W::L::D) | 9/4/0 |
2 | Wins By Knockout | 6 |
N/A | Wins By Submission | N/A |
1 | First Round Finishes | 3 |
15:00 | Avg Fight Time | 15:00 |
42% | Sig Strike Accuracy % | 48% |
42% | Sig Strike Defense % | 44% |
0% | Take Down Accuracy % | 0% |
43% | Takedown Defence % | 100% |
Women's Strawweight Division | Tags | Women's Strawweight Division |
65.00 | Height (in) | 64.00 |
123.90 | Weight (lb) | 115.00 |
65.00 | Arm Reach (in) | N/A |
37.00 | Leg Reach (in) | N/A |
Jul. 22, 2023 | UFC Debut | Jun. 8, 2024 |
Dublin, Ireland | Born | Budhana, India |
MMA | Fighting Style | N/A |
30 | Age | 30 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Alice Ardelean 07-27-2024 | Decision - Split 3 - 5:00 | Decision - Split 3 - 5:00 | Rayanne Dos Santos 06-08-2024 |
Bruna Brasil 07-22-2023 | Decision - Unanimous 3 - 5:00 |
Odds are not available yet
21/6/0 | Record (W::L::D) | 20/10/1 |
8 | Wins By Knockout | 12 |
5 | Wins By Submission | 3 |
7 | First Round Finishes | 8 |
13:08 | Avg Fight Time | 08:06 |
51% | Sig Strike Accuracy % | 52% |
56% | Sig Strike Defense % | 58% |
48% | Take Down Accuracy % | 57% |
73% | Takedown Defence % | 83% |
Featherweight Division | Tags | Featherweight Division |
66.00 | Height (in) | 68.00 |
154.80 | Weight (lb) | 160.70 |
69.00 | Arm Reach (in) | 69.00 |
39.00 | Leg Reach (in) | 39.00 |
Jun. 1, 2018 | UFC Debut | Sep. 2, 2023 |
London, England | Born | Poissy, France |
MMA | Fighting Style | MMA |
31 | Age | 28 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Daniel Pineda 07-27-2024 | Decision - Unanimous 3 - 5:00 | KO/TKO 2 - 0:27 | Gabriel Miranda 09-28-2024 |
Muhammad Naimov 10-21-2023 | Decision - Unanimous 3 - 5:00 | Decision - Split 3 - 5 | Chepe Mariscal 04-06-2024 |
Andre Fili 07-22-2023 | Decision - Unanimous 3 - 5:00 | KO/TKO 1 - 3:51 | Manolo Zecchini 09-02-2023 |
Charles Jourdain 09-03-2022 | Decision - Unanimous 3 - 5:00 | ||
Charles Rosa 07-23-2022 | Decision - Unanimous 3 - 5:00 |
Odds are not available yet
9/1/0 | Record (W::L::D) | 9/2/0 |
1 | Wins By Knockout | 5 |
7 | Wins By Submission | 2 |
4 | First Round Finishes | 3 |
06:14 | Avg Fight Time | 15:00 |
70% | Sig Strike Accuracy % | 45% |
40% | Sig Strike Defense % | 55% |
67% | Take Down Accuracy % | 42% |
0% | Takedown Defence % | 0% |
Bantamweight Division | Tags | Bantamweight Division |
67.00 | Height (in) | 66.00 |
145.00 | Weight (lb) | 152.60 |
70.00 | Arm Reach (in) | 68.00 |
N/A | Leg Reach (in) | 36.00 |
Aug. 24, 2024 | UFC Debut | Sep. 2, 2023 |
Southport, England | Born | Tyrone, Ireland |
MMA | Fighting Style | Boxer |
27 | Age | 28 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Zygimantas Ramaska 09-07-2024 | Submission 2 - 1:14 | Decision - Unanimous 3 - 5:00 | Jake Hadley 07-27-2024 |
Decision - Unanimous 3 - 5:00 | Angel Pacheco 03-30-2024 | ||
Decision - Unanimous 3 - 5:00 | Taylor Lapilus 09-02-2023 |
Odds are updated in near real-time to reflect the latest changes from all linked bookmakers. Our goal is to ensure you have the most current odds to compare, maximizing your betting strategy's effectiveness.
Fight Night: Edwards vs Della Maddalena is free to watch with an ESPN+ subscription. ESPN+ subscriptions cost $11.99 per month or $119.99 if you buy the year up front.
Fight Night: Edwards vs Della Maddalena starts at 2025-03-22 19:00:00 UTC.
The favorite fighters in Fight Night: Edwards vs Della Maddalena are: Jack Della Maddalena -130 Carlos Ulberg -265.
The underdogs fighters in Fight Night: Edwards vs Della Maddalena are: Leon Edwards +120 Jan Blachowicz +250.
There are 11 fights in Fight Night: Edwards vs Della Maddalena.