Welcome to UFC Bet Companion, the premier destination for UFC enthusiasts and bettors seeking the edge. Dive into a world where the latest UFC betting odds and detailed fighter statistics converge to offer you unparalleled insights into every punch, kick, and submission
Date: Mar 2, 2025
Location: UFC APEX Las Vegas, NV United States
Cards: Main Card 12:00 am ● Prelim Card 9:00 pm
Bookmaker | Odds | Odds | Bookmaker |
---|---|---|---|
BetOnline.ag | +185 | -210 | Caesars |
DraftKings | +180 | -215 | BetOnline.ag |
FanDuel | +176 | -218 | DraftKings |
Caesars | +175 | -230 | FanDuel |
17/7/0 | Record (W::L::D) | 20/7/0 |
4 | Wins By Knockout | 12 |
9 | Wins By Submission | 5 |
10 | First Round Finishes | N/A |
12:01 | Avg Fight Time | 11:58 |
40% | Sig Strike Accuracy % | 56% |
48% | Sig Strike Defense % | 59% |
75% | Take Down Accuracy % | 33% |
45% | Takedown Defence % | 77% |
#1 Flyweight Division | Tags | #6 Flyweight Division |
69.00 | Height (in) | 65.00 |
125.50 | Weight (lb) | 125.00 |
68.00 | Arm Reach (in) | 68.00 |
38.50 | Leg Reach (in) | 39.00 |
May. 30, 2020 | UFC Debut | Feb. 6, 2021 |
Denver, United States | Born | Angola |
Brawler | Fighting Style | MMA |
32 | Age | 31 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Tatsuro Taira 10-12-2024 | Decision - Split 5 - 5:00 | KO/TKO 3 - 1:57 | Bruno Silva 12-14-2024 |
Brandon Moreno 02-24-2024 | Decision - Split 5 - 5:00 | Decision - Unanimous 3 - 5:00 | Muhammad Mokaev 07-27-2024 |
Alexandre Pantoja 12-16-2023 | Decision - Unanimous 5 - 5:00 | Decision - Unanimous 3 - 5:00 | Felipe Dos Santos 09-09-2023 |
Matheus Nicolau 04-15-2023 | KO/TKO 1 - 2:09 | Decision - Unanimous 3 - 5:00 | David Dvorak 12-17-2022 |
Matt Schnell 05-07-2022 | Submission 1 - 2:14 | KO/TKO 1 - 4:02 | Zhalgas Zhumagulov 12-04-2021 |
Odds are not available yet
10/6/0 | Record (W::L::D) | 9/5/0 |
5 | Wins By Knockout | 6 |
3 | Wins By Submission | 3 |
6 | First Round Finishes | 4 |
05:54 | Avg Fight Time | 08:02 |
54% | Sig Strike Accuracy % | 45% |
41% | Sig Strike Defense % | 51% |
50% | Take Down Accuracy % | 0% |
69% | Takedown Defence % | 53% |
Middleweight Division | Tags | Middleweight Division |
72.00 | Height (in) | 74.00 |
202.00 | Weight (lb) | 186.00 |
72.00 | Arm Reach (in) | 72.00 |
42.00 | Leg Reach (in) | 41.00 |
Sep. 25, 2021 | UFC Debut | Aug. 1, 2017 |
Chapin, United States | Born | Kansas City, United States |
Wrestler | Fighting Style | MMA |
30 | Age | 33 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Abdul Razak Alhassan 07-13-2024 | Could Not Continue 1 - 0:37 | KO/TKO 1 - 0:20 | Zachary Reese 06-08-2024 |
Bo Nickal 04-13-2024 | Submission 2 - 3:38 | KO/TKO 2 - 4:12 | Marc Andre Barriault 03-04-2023 |
Zachary Reese 12-02-2023 | KO/TKO 1 - 1:49 | KO/TKO 1 - 3:18 | Gregory Rodrigues 06-18-2022 |
Jacob Malkoun 09-23-2023 | DQ 1 - 4:15 | Submission 2 - 2:07 | Sam Alvey 04-10-2021 |
Sedriques Dumas 06-24-2023 | Decision - Unanimous 3 - 5:00 | Submission 3 - 4:17 | Maki Pitolo 02-13-2021 |
Odds are not available yet
17/5/0 | Record (W::L::D) | 14/1/0 |
10 | Wins By Knockout | 7 |
N/A | Wins By Submission | 5 |
7 | First Round Finishes | 7 |
12:12 | Avg Fight Time | 09:25 |
45% | Sig Strike Accuracy % | 49% |
63% | Sig Strike Defense % | 58% |
20% | Take Down Accuracy % | 67% |
85% | Takedown Defence % | 61% |
Lightweight Division | Tags | Lightweight Division |
70.00 | Height (in) | 70.00 |
156.00 | Weight (lb) | 172.80 |
72.00 | Arm Reach (in) | 69.00 |
41.00 | Leg Reach (in) | 39.00 |
Oct. 21, 2017 | UFC Debut | Mar. 4, 2023 |
Rabat, Morocco | Born | Tartagal, Argentina |
Muay Thai | Fighting Style | Striker |
28 | Age | 28 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Jared Gordon 06-22-2024 | Decision - Split 3 - 5:00 | Decision - Split 3 - 5:00 | Daniel Zellhuber 09-14-2024 |
Jamie Mullarkey 12-09-2023 | KO/TKO 1 - 1:44 | KO/TKO 1 - 0:37 | Terrance Mckinney 05-11-2024 |
Landon Quinones 09-09-2023 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Kamuela Kirk 07-08-2023 |
John Makdessi 09-03-2022 | Decision - Unanimous 3 - 5:00 | DEC 3 - 5:00 | Loik Radzhabov 03-04-2023 |
Bobby Green 02-12-2022 | Decision - Unanimous 3 - 5:00 |
Odds are not available yet
13/5/0 | Record (W::L::D) | 1/0/0 |
11 | Wins By Knockout | N/A |
1 | Wins By Submission | N/A |
9 | First Round Finishes | N/A |
04:56 | Avg Fight Time | 01:43 |
50% | Sig Strike Accuracy % | 93% |
40% | Sig Strike Defense % | 61% |
31% | Take Down Accuracy % | 0% |
0% | Takedown Defence % | 0% |
Heavyweight Division | Tags | Heavyweight Division |
78.00 | Height (in) | N/A |
251.00 | Weight (lb) | 244.00 |
80.00 | Arm Reach (in) | N/A |
44.00 | Leg Reach (in) | N/A |
Jun. 24, 2023 | UFC Debut | Mar. 1, 2025 |
Evanston, United States | Born | N/A |
N/A | Fighting Style | N/A |
36 | Age | 26 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Robelis Despaigne 10-19-2024 | Decision - Unanimous 3 - 5:00 | ||
Jhonata Diniz 04-27-2024 | KO/TKO 2 - 2:12 | ||
Justin Tafa 09-09-2023 | KO/TKO 1 - 1:22 | ||
Justin Tafa 06-24-2023 | Could Not Continue 1 - 0:29 |
Odds are not available yet
10/0/0 | Record (W::L::D) | 14/2/0 |
6 | Wins By Knockout | 7 |
1 | Wins By Submission | 1 |
N/A | First Round Finishes | N/A |
07:46 | Avg Fight Time | 14:20 |
57% | Sig Strike Accuracy % | 50% |
62% | Sig Strike Defense % | 72% |
33% | Take Down Accuracy % | 38% |
78% | Takedown Defence % | 71% |
Featherweight Division | Tags | Featherweight Division |
69.00 | Height (in) | 72.00 |
160.00 | Weight (lb) | 157.90 |
70.00 | Arm Reach (in) | 73.00 |
39.00 | Leg Reach (in) | 43.00 |
Feb. 10, 2024 | UFC Debut | Sep. 3, 2022 |
Cebu City, Philippines | Born | Montivilliers, France |
MMA | Fighting Style | N/A |
34 | Age | 27 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Jeongyeong Lee 07-20-2024 | KO/TKO 1 - 1:05 | Decision - Split 3 - 5:00 | Joanderson Brito 09-28-2024 |
Fernie Garcia 02-10-2024 | KO/TKO 2 - 2:12 | KO/TKO 3 - 2:20 | Yanis Ghemmouri 09-02-2023 |
Decision - Split 3 - 5:00 | Francis Marshall 04-22-2023 | ||
Decision - Unanimous 3 - 5:00 | Jarno Errens 09-03-2022 |
Odds are not available yet
21/2/0 | Record (W::L::D) | 12/3/0 |
3 | Wins By Knockout | 1 |
9 | Wins By Submission | 6 |
N/A | First Round Finishes | 5 |
13:18 | Avg Fight Time | 12:54 |
56% | Sig Strike Accuracy % | 49% |
60% | Sig Strike Defense % | 53% |
50% | Take Down Accuracy % | 26% |
50% | Takedown Defence % | 61% |
#8 Flyweight Division | Tags | #9 Flyweight Division |
64.00 | Height (in) | 68.00 |
125.50 | Weight (lb) | 125.50 |
65.00 | Arm Reach (in) | 68.00 |
36.00 | Leg Reach (in) | 38.00 |
Aug. 5, 2023 | UFC Debut | May. 20, 2023 |
Kazakhstan | Born | Perth, Australia |
N/A | Fighting Style | MMA |
30 | Age | 29 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Matheus Nicolau 10-19-2024 | Decision - Unanimous 3 - 5:00 | KO/TKO 1 - 4:04 | Kai Kara France 08-17-2024 |
Jose Johnson 06-15-2024 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 5 - 5:00 | Alexandre Pantoja 05-04-2024 |
Cj Vergara 03-09-2024 | Decision - Unanimous 3 - 5:00 | KO/TKO 2 - 0:26 | Matt Schnell 03-02-2024 |
Ode Osbourne 08-05-2023 | Submission 2 - 3:11 | Decision - Unanimous 3 - 5:00 | Alessandro Costa 11-11-2023 |
Decision - Unanimous 3 - 5:00 | David Dvorak 06-10-2023 |
Odds are not available yet
17/6/0 | Record (W::L::D) | 17/6/0 |
4 | Wins By Knockout | 6 |
7 | Wins By Submission | 3 |
8 | First Round Finishes | 5 |
09:11 | Avg Fight Time | 13:20 |
36% | Sig Strike Accuracy % | 57% |
56% | Sig Strike Defense % | 50% |
61% | Take Down Accuracy % | 39% |
73% | Takedown Defence % | 73% |
Featherweight Division | Tags | Featherweight Division |
69.00 | Height (in) | 67.00 |
145.50 | Weight (lb) | 149.50 |
72.00 | Arm Reach (in) | 69.00 |
40.00 | Leg Reach (in) | 38.00 |
Feb. 4, 2017 | UFC Debut | Jun. 24, 2023 |
Campinas, Brazil | Born | Cicero, United States |
Jiu-Jitsu | Fighting Style | N/A |
29 | Age | 31 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Joshua Culibao 08-17-2024 | Decision - Split 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Damon Jackson 08-10-2024 |
Julian Erosa 03-23-2024 | Submission 1 - 2:15 | Decision - Split 3 - 5 | Morgan Charriere 04-06-2024 |
Charles Jourdain 09-23-2023 | Submission 1 - 3:12 | KO/TKO 2 - 3:19 | Jack Jenkins 09-09-2023 |
Danny Chavez 06-18-2022 | KO/TKO 1 - 1:12 | Decision - Unanimous 3 - 5:00 | Trevor Peek 06-24-2023 |
Zubaira Tukhugov 10-30-2021 | Decision - Unanimous 3 - 5:00 |
Odds are not available yet
29/6/0 | Record (W::L::D) | 21/7/0 |
20 | Wins By Knockout | 8 |
2 | Wins By Submission | 6 |
11 | First Round Finishes | 7 |
12:31 | Avg Fight Time | 12:36 |
38% | Sig Strike Accuracy % | 50% |
58% | Sig Strike Defense % | 54% |
43% | Take Down Accuracy % | 35% |
73% | Takedown Defence % | 71% |
Bantamweight Division | Tags | Bantamweight Division |
67.00 | Height (in) | 66.00 |
139.50 | Weight (lb) | 152.00 |
68.50 | Arm Reach (in) | 71.00 |
37.50 | Leg Reach (in) | 37.00 |
Feb. 15, 2014 | UFC Debut | Aug. 1, 2017 |
Castanhal , Brazil | Born | Dallas, United States |
Muay Thai | Fighting Style | MMA |
37 | Age | 32 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Miles Johns 06-15-2024 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Daniel Marcos 06-08-2024 |
Cody Stamann 05-13-2023 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Kyung Ho Kang 11-11-2023 |
Said Nurmagomedov 07-09-2022 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Muin Gafurov 06-03-2023 |
Sergey Morozov 02-12-2022 | Submission 2 - 3:24 | KO/TKO 2 - 4:28 | Daniel Santos 10-01-2022 |
Gaetano Pirrello 10-02-2021 | KO/TKO 1 - 2:04 | Submission 3 - 1:38 | Miles Johns 02-05-2022 |
Odds are not available yet
13/10/0 | Record (W::L::D) | 13/7/0 |
3 | Wins By Knockout | 3 |
5 | Wins By Submission | N/A |
2 | First Round Finishes | 3 |
14:13 | Avg Fight Time | 13:42 |
47% | Sig Strike Accuracy % | 47% |
63% | Sig Strike Defense % | 61% |
55% | Take Down Accuracy % | 24% |
55% | Takedown Defence % | 67% |
Women's Flyweight Division | Tags | Women's Flyweight Division |
66.00 | Height (in) | 65.00 |
134.50 | Weight (lb) | 133.00 |
69.50 | Arm Reach (in) | 67.50 |
37.00 | Leg Reach (in) | 37.00 |
May. 19, 2018 | UFC Debut | Dec. 10, 2016 |
Atlanta, United States | Born | Denver, United States |
Muay Thai | Fighting Style | Striker |
35 | Age | 31 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Montana De La Rosa 06-08-2024 | Decision - Split 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Veronica Hardy 05-11-2024 |
Miranda Maverick 02-17-2024 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Montana De La Rosa 10-07-2023 |
Natalia Silva 08-19-2023 | Decision - Unanimous 3 - 5:00 | KO/TKO 2 - 4:49 | Liang Na 08-26-2023 |
Maycee Barber 03-25-2023 | Decision - Split 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Ariane Lipski 03-11-2023 |
Viviane Araujo 05-14-2022 | Decision - Unanimous 3 - 5:00 | Submission 2 - 2:38 | Erin Blanchfield 06-04-2022 |
Odds are not available yet
9/0/0 | Record (W::L::D) | 12/2/1 |
5 | Wins By Knockout | 4 |
1 | Wins By Submission | 7 |
5 | First Round Finishes | 6 |
09:12 | Avg Fight Time | 03:52 |
51% | Sig Strike Accuracy % | 38% |
52% | Sig Strike Defense % | 49% |
0% | Take Down Accuracy % | 100% |
100% | Takedown Defence % | 33% |
Welterweight Division | Tags | Welterweight Division |
74.00 | Height (in) | 75.00 |
171.30 | Weight (lb) | 182.90 |
79.00 | Arm Reach (in) | 78.00 |
42.00 | Leg Reach (in) | 43.00 |
Feb. 17, 2024 | UFC Debut | Mar. 18, 2023 |
Memphis, United States | Born | Watford, England |
MMA | Fighting Style | MMA |
29 | Age | 28 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Nikolay Veretennikov 08-10-2024 | Submission 1 - 2:50 | Kiefer Crosbie 07-27-2024 | |
Josh Quinlan 02-17-2024 | KO/TKO 3 - 1:18 | Submission 1 - 2:03 | Yohan Lainesse 01-20-2024 |
KO/TKO 1 - 1:15 | Yanal Ashmouz 03-18-2023 |
Odds are not available yet
13/9/1 | Record (W::L::D) | 11/4/0 |
1 | Wins By Knockout | 3 |
8 | Wins By Submission | 1 |
2 | First Round Finishes | 2 |
12:11 | Avg Fight Time | 13:19 |
37% | Sig Strike Accuracy % | 51% |
45% | Sig Strike Defense % | 51% |
33% | Take Down Accuracy % | 38% |
68% | Takedown Defence % | 74% |
Women's Flyweight Division | Tags | Women's Flyweight Division |
67.00 | Height (in) | 66.00 |
125.50 | Weight (lb) | 136.20 |
68.00 | Arm Reach (in) | 69.00 |
37.00 | Leg Reach (in) | 38.50 |
Dec. 1, 2017 | UFC Debut | May. 11, 2019 |
Helena, United States | Born | Brazil |
Freestyle | Fighting Style | Muay Thai |
29 | Age | 31 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Andrea Lee 06-08-2024 | Decision - Split 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Lucie Pudilova 07-20-2024 |
Jj Aldrich 10-07-2023 | Decision - Unanimous 3 - 5:00 | KO/TKO 3 - 4:52 | Julija Stoliarenko 02-03-2024 |
Tatiana Suarez 02-25-2023 | Submission 2 - 2:51 | Decision - Unanimous 3 - 5:00 | Ivana Petrovic 07-01-2023 |
Maycee Barber 04-23-2022 | Decision - Unanimous 3 - 5:00 | Decision - Split 3 - 5:00 | Joanne Wood 03-18-2023 |
Ariane Lipski 06-05-2021 | KO/TKO 2 - 4:27 | KO/TKO 3 - 1:52 | Molly Mccann 03-19-2022 |
Odds are not available yet
9/1/0 | Record (W::L::D) | 15/3/0 |
5 | Wins By Knockout | 9 |
N/A | Wins By Submission | 5 |
1 | First Round Finishes | 9 |
15:00 | Avg Fight Time | 10:15 |
59% | Sig Strike Accuracy % | 43% |
59% | Sig Strike Defense % | 46% |
50% | Take Down Accuracy % | 0% |
100% | Takedown Defence % | 50% |
Featherweight Division | Tags | Featherweight Division |
71.00 | Height (in) | 71.00 |
145.00 | Weight (lb) | 146.00 |
70.00 | Arm Reach (in) | 71.00 |
39.00 | Leg Reach (in) | 41.00 |
Mar. 16, 2024 | UFC Debut | Jun. 4, 2022 |
Santa Ana, United States | Born | Sorocaba, Brazil |
Boxing | Fighting Style | Striker |
27 | Age | 33 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Joshua Culibao 03-16-2024 | Decision - Split 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Timothy Cuamba 06-15-2024 |
KO/TKO 1 - 3:32 | Andre Fili 12-16-2023 | ||
Submission 2 - 1:48 | Pat Sabatini 06-17-2023 | ||
KO/TKO 3 - 0:55 | Michael Trizano 06-04-2022 |
Odds are not available yet
17/6/0 | Record (W::L::D) | 18/2/1 |
7 | Wins By Knockout | 8 |
3 | Wins By Submission | 1 |
4 | First Round Finishes | 10 |
13:29 | Avg Fight Time | 02:50 |
51% | Sig Strike Accuracy % | 42% |
57% | Sig Strike Defense % | 75% |
24% | Take Down Accuracy % | 0% |
68% | Takedown Defence % | 0% |
#12 Flyweight Division | Tags | Flyweight Division |
69.00 | Height (in) | 64.00 |
126.00 | Weight (lb) | 125.50 |
70.00 | Arm Reach (in) | 63.00 |
40.00 | Leg Reach (in) | 36.00 |
Jul. 23, 2022 | UFC Debut | Oct. 12, 2024 |
Topeka, United States | Born | Karshi, Uzbekistan |
N/A | Fighting Style | Striker |
34 | Age | 27 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Su Mudaerji 10-19-2024 | Decision - Unanimous 3 - 5:00 | KO/TKO 1 - 2:50 | Cj Vergara 10-12-2024 |
Joshua Van 07-13-2024 | KO/TKO 3 - 0:20 | ||
Jake Hadley 05-11-2024 | Decision - Unanimous 3 - 5:00 | ||
Azat Maksum 02-03-2024 | Decision - Unanimous 3 - 5:00 | ||
Rafael Estevam 11-18-2023 | Decision - Unanimous 3 - 5:00 |
Odds are updated in near real-time to reflect the latest changes from all linked bookmakers. Our goal is to ensure you have the most current odds to compare, maximizing your betting strategy's effectiveness.
Fight Night: Royval vs Kape is free to watch with an ESPN+ subscription. ESPN+ subscriptions cost $11.99 per month or $119.99 if you buy the year up front.
Fight Night: Royval vs Kape starts at 2025-03-02 00:00:00 UTC.
The favorite fighters in Fight Night: Royval vs Kape are: Manel Kape -210.
The underdogs fighters in Fight Night: Royval vs Kape are: Brandon Royval +185.
There are 13 fights in Fight Night: Royval vs Kape.