Welcome to UFC Bet Companion, the premier destination for UFC enthusiasts and bettors seeking the edge. Dive into a world where the latest UFC betting odds and detailed fighter statistics converge to offer you unparalleled insights into every punch, kick, and submission
Date: Sep 28, 2024
Location: Accor Arena Paris France
Cards: Main Card 7:00 pm ● Prelim Card 4:00 pm
20/5/1 | Record (W::L::D) | 13/2/0 |
2 | Wins By Knockout | 4 |
10 | Wins By Submission | 9 |
4 | First Round Finishes | 7 |
09:27 | Avg Fight Time | 07:12 |
49% | Sig Strike Accuracy % | 55% |
61% | Sig Strike Defense % | 43% |
44% | Take Down Accuracy % | 37% |
73% | Takedown Defence % | 69% |
#10 Lightweight Division | Tags | #12 Lightweight Division |
71.00 | Height (in) | 71.00 |
172.00 | Weight (lb) | 155.00 |
72.00 | Arm Reach (in) | 73.00 |
42.50 | Leg Reach (in) | 40.00 |
Dec. 20, 2014 | UFC Debut | Oct. 30, 2021 |
Brasilia, Brazil | Born | Nîmes, France |
Jiu-Jitsu | Fighting Style | MMA |
35 | Age | 28 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Benoit Saint Denis 09-28-2024 | TKO - Doctor's Stoppage 2 - 5:00 | ||
Jalin Turner 04-13-2024 | KO/TKO 2 - 4:11 | ||
Drew Dober 02-03-2024 | Decision - Unanimous 3 - 5:00 | ||
Brad Riddell 11-12-2022 | Submission 1 - 3:20 | ||
Rafael Dos Anjos 03-05-2022 | Decision - Unanimous 5 - 5:00 |
15/4/0 | Record (W::L::D) | 24/6/0 |
6 | Wins By Knockout | 5 |
4 | Wins By Submission | 14 |
7 | First Round Finishes | 11 |
15:16 | Avg Fight Time | 10:05 |
56% | Sig Strike Accuracy % | 54% |
59% | Sig Strike Defense % | 46% |
36% | Take Down Accuracy % | 39% |
78% | Takedown Defence % | 59% |
#5 Middleweight Division | Tags | #9 Middleweight Division |
75.00 | Height (in) | 74.00 |
186.00 | Weight (lb) | 186.00 |
75.00 | Arm Reach (in) | 75.00 |
42.00 | Leg Reach (in) | 42.00 |
Oct. 3, 2020 | UFC Debut | Oct. 18, 2019 |
Russia | Born | Beaufort, United States |
Striker | Fighting Style | MMA |
28 | Age | 29 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Brendan Allen 09-28-2024 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Nassourdine Imavov 09-28-2024 |
Jared Cannonier 06-08-2024 | KO/TKO 4 - 1:34 | Decision - Split 5 - 5:00 | Chris Curtis 04-06-2024 |
Roman Dolidze 02-03-2024 | Decision - Majority 5 - 5:00 | Submission 3 - 0:38 | Paul Craig 11-18-2023 |
Chris Curtis 06-10-2023 | Could Not Continue 2 - 3:04 | Submission 1 - 4:39 | Bruno Silva Blindado 06-24-2023 |
Sean Strickland 01-14-2023 | Decision - Unanimous 5 - 5:00 | Submission 3 - 4:25 | Andre Muniz 02-25-2023 |
14/2/0 | Record (W::L::D) | 17/3/1 |
7 | Wins By Knockout | 7 |
1 | Wins By Submission | 7 |
N/A | First Round Finishes | 10 |
14:20 | Avg Fight Time | 06:54 |
50% | Sig Strike Accuracy % | 52% |
72% | Sig Strike Defense % | 46% |
38% | Take Down Accuracy % | 77% |
71% | Takedown Defence % | 63% |
Featherweight Division | Tags | Featherweight Division |
72.00 | Height (in) | 68.00 |
157.90 | Weight (lb) | 167.50 |
73.00 | Arm Reach (in) | 72.00 |
43.00 | Leg Reach (in) | 38.00 |
Sep. 3, 2022 | UFC Debut | Jan. 15, 2022 |
Montivilliers, France | Born | Santa Helena, Brazil |
N/A | Fighting Style | Striker |
27 | Age | 29 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Joanderson Brito 09-28-2024 | Decision - Split 3 - 5:00 | ||
Yanis Ghemmouri 09-02-2023 | KO/TKO 3 - 2:20 | ||
Francis Marshall 04-22-2023 | Decision - Split 3 - 5:00 | ||
Jarno Errens 09-03-2022 | Decision - Unanimous 3 - 5:00 |
10/3/0 | Record (W::L::D) | 12/2/0 |
4 | Wins By Knockout | 4 |
N/A | Wins By Submission | 6 |
4 | First Round Finishes | 3 |
15:00 | Avg Fight Time | 07:49 |
48% | Sig Strike Accuracy % | 53% |
49% | Sig Strike Defense % | 44% |
67% | Take Down Accuracy % | 24% |
63% | Takedown Defence % | 52% |
Welterweight Division | Tags | Welterweight Division |
74.00 | Height (in) | 73.00 |
184.10 | Weight (lb) | 190.50 |
75.00 | Arm Reach (in) | 77.00 |
41.00 | Leg Reach (in) | 42.50 |
Sep. 10, 2023 | UFC Debut | Aug. 28, 2021 |
Bordeaux, France | Born | United States |
Judo | Fighting Style | Freestyle |
31 | Age | 30 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Bryan Battle 09-28-2024 | KO/TKO 2 - 3:47 | ||
Song Kenan 12-09-2023 | Decision - Unanimous 3 - 5:00 | ||
Kiefer Crosbie 09-09-2023 | Submission 1 - 4:49 |
20/10/1 | Record (W::L::D) | 17/6/0 |
12 | Wins By Knockout | N/A |
3 | Wins By Submission | 16 |
8 | First Round Finishes | 15 |
08:06 | Avg Fight Time | 03:08 |
52% | Sig Strike Accuracy % | 51% |
58% | Sig Strike Defense % | 39% |
57% | Take Down Accuracy % | 40% |
83% | Takedown Defence % | 0% |
Featherweight Division | Tags | Featherweight Division |
68.00 | Height (in) | 71.00 |
160.70 | Weight (lb) | 155.50 |
69.00 | Arm Reach (in) | 71.00 |
39.00 | Leg Reach (in) | 39.00 |
Sep. 2, 2023 | UFC Debut | Sep. 3, 2022 |
Poissy, France | Born | Telêmaco Borba, Brazil |
MMA | Fighting Style | Grappler |
28 | Age | 33 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Gabriel Miranda 09-28-2024 | KO/TKO 2 - 0:27 | ||
Chepe Mariscal 04-06-2024 | Decision - Split 3 - 5 | ||
Manolo Zecchini 09-02-2023 | KO/TKO 1 - 3:51 |
16/4/0 | Record (W::L::D) | 11/4/1 |
6 | Wins By Knockout | 4 |
4 | Wins By Submission | 3 |
5 | First Round Finishes | 6 |
13:09 | Avg Fight Time | 07:22 |
51% | Sig Strike Accuracy % | 42% |
66% | Sig Strike Defense % | 60% |
36% | Take Down Accuracy % | 40% |
68% | Takedown Defence % | 43% |
Lightweight Division | Tags | Lightweight Division |
73.00 | Height (in) | 69.00 |
168.40 | Weight (lb) | 169.20 |
75.00 | Arm Reach (in) | 71.00 |
42.00 | Leg Reach (in) | 40.00 |
Sep. 7, 2019 | UFC Debut | Aug. 29, 2017 |
Vénissieux, Auvergne-Rhône-Alpes, France | Born | Huntington, United States |
Kickboxer | Fighting Style | Brawler |
27 | Age | 33 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Matt Frevola 09-28-2024 | KO/TKO 3 - 2:59 | ||
Claudio Puelles 02-24-2024 | Decision - Split 3 - 5:00 | ||
Jai Herbert 07-22-2023 | Decision - Unanimous 3 - 5:00 | ||
Michal Figlak 09-03-2022 | Decision - Unanimous 3 - 5:00 | ||
Terrance Mckinney 02-26-2022 | Submission 1 - 2:11 |
18/10/1 | Record (W::L::D) | 0/0/0 |
13 | Wins By Knockout | N/A |
2 | Wins By Submission | N/A |
14 | First Round Finishes | N/A |
08:05 | Avg Fight Time | 00:00 |
43% | Sig Strike Accuracy % | 0% |
47% | Sig Strike Defense % | 0% |
52% | Take Down Accuracy % | 0% |
75% | Takedown Defence % | 0% |
Light Heavyweight Division | Tags | N/A |
73.00 | Height (in) | N/A |
218.30 | Weight (lb) | N/A |
75.00 | Arm Reach (in) | N/A |
41.00 | Leg Reach (in) | N/A |
Jun. 19, 2016 | UFC Debut | Sep. 28, 2024 |
Moldova | Born | N/A |
Sambo | Fighting Style | N/A |
30 | Age | 32 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Ivan Erslan 09-28-2024 | Decision - Split 3 - 5:00 | ||
Philipe Lins 03-09-2024 | Decision - Unanimous 3 - 5:00 | ||
Tanner Boser 04-15-2023 | KO/TKO 1 - 2:05 | ||
Kennedy Nzechukwu 11-19-2022 | KO/TKO 2 - 1:02 | ||
Johnny Walker 09-10-2022 | Submission 1 - 4:37 |
11/0/0 | Record (W::L::D) | 15/4/1 |
4 | Wins By Knockout | 11 |
4 | Wins By Submission | 2 |
7 | First Round Finishes | 6 |
09:22 | Avg Fight Time | 09:54 |
59% | Sig Strike Accuracy % | 44% |
74% | Sig Strike Defense % | 52% |
40% | Take Down Accuracy % | 50% |
100% | Takedown Defence % | 77% |
Light Heavyweight Division | Tags | Light Heavyweight Division |
76.00 | Height (in) | 76.00 |
215.70 | Weight (lb) | 205.00 |
83.00 | Arm Reach (in) | 78.50 |
44.50 | Leg Reach (in) | 40.50 |
May. 18, 2024 | UFC Debut | Aug. 31, 2019 |
Paris , France | Born | Daegu, South Korea |
MMA | Fighting Style | MMA |
28 | Age | 29 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Da Woon Jung 09-28-2024 | Decision - Unanimous 3 - 5:00 | ||
Tuco Tokkos 05-18-2024 | Submission 1 - 3:43 |
22/4/1 | Record (W::L::D) | 12/5/0 |
9 | Wins By Knockout | 4 |
8 | Wins By Submission | 5 |
10 | First Round Finishes | 6 |
12:02 | Avg Fight Time | 08:39 |
55% | Sig Strike Accuracy % | 44% |
54% | Sig Strike Defense % | 53% |
50% | Take Down Accuracy % | 30% |
90% | Takedown Defence % | 53% |
Lightweight Division | Tags | Lightweight Division |
67.00 | Height (in) | 74.00 |
169.70 | Weight (lb) | 173.00 |
72.50 | Arm Reach (in) | 73.00 |
41.00 | Leg Reach (in) | 41.00 |
Sep. 26, 2020 | UFC Debut | Nov. 30, 2018 |
Slovakia | Born | Hollywood, United States |
Boxing | Fighting Style | Jiu-Jitsu |
29 | Age | 29 |
Fighter info is not available at the moment.
20/4/0 | Record (W::L::D) | 16/8/0 |
4 | Wins By Knockout | 7 |
6 | Wins By Submission | 5 |
7 | First Round Finishes | 5 |
13:47 | Avg Fight Time | 12:20 |
48% | Sig Strike Accuracy % | 37% |
61% | Sig Strike Defense % | 53% |
40% | Take Down Accuracy % | 30% |
78% | Takedown Defence % | 66% |
Bantamweight Division | Tags | Bantamweight Division |
66.00 | Height (in) | 67.00 |
136.00 | Weight (lb) | 149.00 |
73.00 | Arm Reach (in) | 70.00 |
43.00 | Leg Reach (in) | 36.00 |
Apr. 11, 2015 | UFC Debut | Nov. 24, 2018 |
Paris, France | Born | Caldwell, United States |
MMA | Fighting Style | Wrestling |
32 | Age | 33 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Decision - Unanimous 3 - 5:00 | Taylor Lapilus 09-28-2024 | ||
Decision - Unanimous 3 - 5:00 | Miles Johns 11-19-2022 | ||
Decision - Unanimous 3 - 5:00 | Jonathan Martinez 05-21-2022 | ||
KO/TKO 1 - 2:02 | Louis Smolka 12-04-2021 | ||
Decision - Unanimous 3 - 5:00 | Drako Rodriguez 08-07-2021 |
11/2/0 | Record (W::L::D) | 9/1/0 |
4 | Wins By Knockout | 5 |
2 | Wins By Submission | N/A |
4 | First Round Finishes | 2 |
11:45 | Avg Fight Time | 15:00 |
58% | Sig Strike Accuracy % | 38% |
58% | Sig Strike Defense % | 83% |
51% | Take Down Accuracy % | 0% |
67% | Takedown Defence % | 50% |
#13 Women's Bantamweight Division | Tags | Women's Bantamweight Division |
65.00 | Height (in) | 69.00 |
147.00 | Weight (lb) | 135.50 |
66.00 | Arm Reach (in) | N/A |
36.00 | Leg Reach (in) | N/A |
Sep. 3, 2022 | UFC Debut | Mar. 23, 2024 |
CABA, Argentina | Born | Saint Petersburg, Russia |
Kung Fu | Fighting Style | Striker |
30 | Age | 28 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Daria Zheleznyakova 09-28-2024 | Submission 1 - 3:52 | ||
Joselyne Edwards 06-01-2024 | Decision - Unanimous 3 - 5:00 | ||
Lucie Pudilova 11-18-2023 | Decision - Unanimous 3 - 5:00 | ||
Ashlee Evans Smith 07-15-2023 | Decision - Unanimous 3 - 5:00 | ||
Stephanie Egger 09-03-2022 | Submission 2 - 4:54 |
17/6/0 | Record (W::L::D) | 12/4/0 |
7 | Wins By Knockout | 2 |
6 | Wins By Submission | 4 |
9 | First Round Finishes | 4 |
11:09 | Avg Fight Time | 13:07 |
52% | Sig Strike Accuracy % | 57% |
57% | Sig Strike Defense % | 54% |
31% | Take Down Accuracy % | 39% |
92% | Takedown Defence % | 63% |
Flyweight Division | Tags | Flyweight Division |
66.00 | Height (in) | 68.00 |
138.00 | Weight (lb) | 138.00 |
66.00 | Arm Reach (in) | 70.00 |
37.00 | Leg Reach (in) | 39.00 |
Jul. 22, 2023 | UFC Debut | Feb. 26, 2022 |
Spain | Born | Mexico City, Mexico |
Freestyle | Fighting Style | Striker |
35 | Age | 33 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Victor Altamirano 09-28-2024 | Decision - Unanimous 3 - 5:00 | ||
Jafel Filho 07-22-2023 | Submission 1 - 3:26 |
8/1/0 | Record (W::L::D) | 8/1/0 |
6 | Wins By Knockout | 3 |
1 | Wins By Submission | N/A |
4 | First Round Finishes | 2 |
11:33 | Avg Fight Time | 15:00 |
59% | Sig Strike Accuracy % | 50% |
56% | Sig Strike Defense % | 72% |
0% | Take Down Accuracy % | 0% |
50% | Takedown Defence % | 91% |
Women's Bantamweight Division | Tags | #14 Women's Bantamweight Division |
67.00 | Height (in) | 68.00 |
155.00 | Weight (lb) | 135.00 |
67.00 | Arm Reach (in) | 70.00 |
38.00 | Leg Reach (in) | 41.00 |
Sep. 2, 2023 | UFC Debut | Sep. 2, 2023 |
Epinay sur Seine, France | Born | Brazil |
Muay Thai | Fighting Style | Striker |
34 | Age | 27 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Decision - Split 3 - 5:00 | Nora Cornolle 09-28-2024 | ||
Decision - Split 3 - 5:00 | Josiane Nunes 08-24-2024 | ||
Decision - Unanimous 3 - 5:00 | Zarah Fairn 09-02-2023 |
9/2/0 | Record (W::L::D) | 10/2/0 |
5 | Wins By Knockout | 8 |
N/A | Wins By Submission | 1 |
4 | First Round Finishes | 4 |
07:07 | Avg Fight Time | 09:39 |
46% | Sig Strike Accuracy % | 63% |
64% | Sig Strike Defense % | 49% |
75% | Take Down Accuracy % | 14% |
86% | Takedown Defence % | 64% |
Lightweight Division | Tags | Middleweight Division |
70.00 | Height (in) | 74.00 |
167.40 | Weight (lb) | 201.00 |
73.00 | Arm Reach (in) | 79.00 |
41.00 | Leg Reach (in) | 42.00 |
Feb. 10, 2024 | UFC Debut | Mar. 18, 2023 |
Jette, Brussels, Belgium | Born | United Kingdom |
MMA | Fighting Style | MMA |
28 | Age | 29 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Chris Duncan 09-28-2024 | Submission 1 - 3:34 | Decision - Unanimous 3 - 5:00 | Gregory Rodrigues 07-27-2024 |
Timothy Cuamba 02-10-2024 | Decision - Split 3 - 5:00 | KO/TKO 2 - 1:57 | Claudio Ribeiro 03-02-2024 |
KO/TKO 2 - 4:24 | Denis Tiuliulin 11-18-2023 | ||
Decision - Unanimous 3 - 5:00 | Armen Petrosyan 06-17-2023 | ||
KO/TKO 1 - 1:52 | Dusko Todorovic 03-18-2023 |
Odds are updated in near real-time to reflect the latest changes from all linked bookmakers. Our goal is to ensure you have the most current odds to compare, maximizing your betting strategy's effectiveness.
Fight Night: Moicano vs Saint Denis is free to watch with an ESPN+ subscription. ESPN+ subscriptions cost $11.99 per month or $119.99 if you buy the year up front.
Fight Night: Moicano vs Saint Denis starts at 2024-09-28 19:00:00 UTC.
The favorite fighters in Fight Night: Moicano vs Saint Denis are: Renato Moicano +235 Nassourdine Imavov -210 Joanderson Brito -130 Bryan Battle -180 Morgan Charriere -549 Fares Ziam -118 Ion Cutelaba +110 Oumar Sy -590 Ludovit Klein -1000 Taylor Lapilus -360 Daniel Barez +106 Jacqueline Cavalcanti -220 Bolaji Oki +150.
The underdogs fighters in Fight Night: Moicano vs Saint Denis are: Benoit Saint Denis +250 Brendan Allen +1500 William Gomis +280 Kevin Jousset +250 Gabriel Miranda +660 Matt Frevola +2500 Ivan Erslan +800 Da Woon Jung +3000 Roosevelt Roberts +2000 Vince Morales +3000 Victor Altamirano +235 Nora Cornolle +1400 Christian Leroy Duncan +220.
There are 14 fights in Fight Night: Moicano vs Saint Denis.