Welcome to UFC Bet Companion, the premier destination for UFC enthusiasts and bettors seeking the edge. Dive into a world where the latest UFC betting odds and detailed fighter statistics converge to offer you unparalleled insights into every punch, kick, and submission
Date: Apr 13, 2025
Location: Kaseya Center Miami, FL United States
Cards: Main Card 2:00 am
26/4/0 | Record (W::L::D) | 26/6/0 |
13 | Wins By Knockout | 10 |
3 | Wins By Submission | 12 |
7 | First Round Finishes | 15 |
15:49 | Avg Fight Time | 08:33 |
57% | Sig Strike Accuracy % | 54% |
58% | Sig Strike Defense % | 51% |
38% | Take Down Accuracy % | 40% |
70% | Takedown Defence % | 53% |
#1 Featherweight Division, #11 PFP | Tags | #3 Featherweight Division |
66.00 | Height (in) | 71.00 |
144.50 | Weight (lb) | 145.00 |
71.50 | Arm Reach (in) | 72.50 |
36.00 | Leg Reach (in) | 41.00 |
Oct. 15, 2016 | UFC Debut | May. 6, 2023 |
Wollongong, Australia | Born | Manaus, Brazil |
N/A | Fighting Style | Jiu-Jitsu |
36 | Age | 30 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Ilia Topuria 02-17-2024 | KO/TKO 2 - 3:32 | Decision - Unanimous 3 - 5:00 | Brian Ortega 09-14-2024 |
Islam Makhachev 10-21-2023 | KO/TKO 1 - 3:06 | DECISION - UNANIMOUS 3 - 5:00 | Dan Ige 06-29-2024 |
Yair Rodriguez 07-08-2023 | KO/TKO 3 - 4:19 | KO/TKO 1 - 1:29 | Sodiq Yusuff 04-13-2024 |
Islam Makhachev 02-11-2023 | Decision - Unanimous 5 - 5:00 | KO/TKO 1 - 1:30 | Pat Sabatini 11-11-2023 |
Max Holloway 07-02-2022 | Decision - Unanimous 5 - 5:00 | Submission 1 - 1:38 | Gavin Tucker 08-05-2023 |
23/9/0 | Record (W::L::D) | 22/3/0 |
11 | Wins By Knockout | 6 |
7 | Wins By Submission | 10 |
13 | First Round Finishes | N/A |
09:18 | Avg Fight Time | 08:14 |
50% | Sig Strike Accuracy % | 53% |
43% | Sig Strike Defense % | 41% |
37% | Take Down Accuracy % | 25% |
63% | Takedown Defence % | 53% |
#7 Lightweight Division | Tags | #12 Lightweight Division |
68.00 | Height (in) | 70.00 |
155.60 | Weight (lb) | 156.00 |
71.50 | Arm Reach (in) | 73.00 |
37.50 | Leg Reach (in) | 40.00 |
Jan. 23, 2021 | UFC Debut | Sep. 4, 2021 |
High Ridge, United States | Born | Liverpool, England |
Wrestler | Fighting Style | N/A |
38 | Age | 30 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Charles Oliveira 11-16-2024 | Decision - Unanimous 5 - 5:00 | Submission 1 - 3:22 | Bobby Green 07-27-2024 |
Dustin Poirier 11-12-2022 | Submission 3 - 2:00 | Decision - Unanimous 3 - 5:00 | Tony Ferguson 12-16-2023 |
Tony Ferguson 05-07-2022 | KO/TKO 2 - 0:17 | Decision - Unanimous 3 - 5:00 | Jared Gordon 12-10-2022 |
Justin Gaethje 11-06-2021 | Decision - Unanimous 3 - 5:00 | Submission 2 - 2:46 | Jordan Leavitt 07-23-2022 |
Charles Oliveira 05-15-2021 | KO/TKO 2 - 0:19 | Submission 1 - 3:49 | Kazula Vargas 03-19-2022 |
Bookmaker | Odds | Odds | Bookmaker |
---|---|---|---|
DraftKings | +295 | -330 | BetOnline.ag |
FanDuel | +285 | -375 | DraftKings |
BetOnline.ag | +270 | -400 | FanDuel |
17/3/0 | Record (W::L::D) | 15/2/0 |
N/A | Wins By Knockout | 12 |
9 | Wins By Submission | 2 |
8 | First Round Finishes | 9 |
11:31 | Avg Fight Time | 08:15 |
60% | Sig Strike Accuracy % | 54% |
60% | Sig Strike Defense % | 59% |
43% | Take Down Accuracy % | 50% |
33% | Takedown Defence % | 80% |
#13 Featherweight Division | Tags | Featherweight Division |
70.00 | Height (in) | 67.00 |
146.00 | Weight (lb) | 145.50 |
70.00 | Arm Reach (in) | 69.00 |
40.00 | Leg Reach (in) | 36.50 |
Jul. 6, 2018 | UFC Debut | Jan. 13, 2024 |
Texarkana, United States | Born | Foz do Iguaçu, Brazil |
MMA | Fighting Style | Striker |
30 | Age | 28 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Kron Gracie 12-07-2024 | KO/TKO 3 - 0:39 | KO/TKO 1 - 4:15 | Melsik Baghdasaryan 02-22-2025 |
Josh Emmett 12-16-2023 | KO/TKO 1 - 1:57 | TKO - Doctor's Stoppage 3 - 1:28 | Drew Dober 07-13-2024 |
Dan Ige 09-23-2023 | Decision - Unanimous 3 - 5:00 | KO/TKO 2 - 1:22 | Charles Jourdain 06-29-2024 |
Ilia Topuria 12-10-2022 | Submission 2 - 3:10 | KO/TKO 1 - 4:12 | Westin Wilson 01-13-2024 |
Edson Barboza 03-05-2022 | Decision - Unanimous 3 - 5:00 |
16/6/0 | Record (W::L::D) | 21/6/0 |
10 | Wins By Knockout | 16 |
2 | Wins By Submission | N/A |
7 | First Round Finishes | 9 |
10:14 | Avg Fight Time | 06:47 |
51% | Sig Strike Accuracy % | 57% |
57% | Sig Strike Defense % | 49% |
50% | Take Down Accuracy % | 100% |
88% | Takedown Defence % | 92% |
#10 Welterweight Division | Tags | #13 Welterweight Division |
71.00 | Height (in) | 73.00 |
171.00 | Weight (lb) | 170.50 |
75.00 | Arm Reach (in) | 78.00 |
41.00 | Leg Reach (in) | 43.50 |
Feb. 18, 2018 | UFC Debut | Feb. 10, 2024 |
Austin, United States | Born | State of São Paulo, Brazil |
Striker | Fighting Style | Striker |
34 | Age | 31 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Rafael Dos Anjos 10-26-2024 | KO/TKO 1 - 1:30 | KO/TKO 1 - 4:50 | Neil Magny 11-09-2024 |
Ian Garry 02-17-2024 | Decision - Split 3 - 5:00 | KO/TKO 2 - 4:02 | Li Jingliang 08-17-2024 |
Shavkat Rakhmonov 03-04-2023 | SUB 3 - 4:17 | KO/TKO 1 - 4:47 | Charles Radtke 06-08-2024 |
Vicente Luque 08-06-2022 | KO/TKO 3 - 2:01 | KO/TKO 2 - 4:03 | Trevin Giles 02-10-2024 |
Santiago Ponzinibbio 12-11-2021 | Decision - Split 3 - 5:00 |
16/5/0 | Record (W::L::D) | 0/0/0 |
6 | Wins By Knockout | N/A |
4 | Wins By Submission | N/A |
5 | First Round Finishes | N/A |
13:07 | Avg Fight Time | 16:47 |
46% | Sig Strike Accuracy % | 42% |
52% | Sig Strike Defense % | 60% |
27% | Take Down Accuracy % | 18% |
58% | Takedown Defence % | 94% |
#5 Featherweight Division | Tags | N/A |
71.00 | Height (in) | N/A |
146.00 | Weight (lb) | N/A |
71.00 | Arm Reach (in) | N/A |
41.50 | Leg Reach (in) | N/A |
Nov. 15, 2014 | UFC Debut | Apr. 12, 2025 |
Hidalgo Del Parral, Mexico | Born | Brazil |
Freestyle | Fighting Style | N/A |
32 | Age | 35 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Brian Ortega 02-24-2024 | Submission 3 - 0:58 | ||
Alexander Volkanovski 07-08-2023 | KO/TKO 3 - 4:19 | ||
Josh Emmett 02-11-2023 | Submission 2 - 4:19 | ||
Brian Ortega 07-16-2022 | KO/TKO 1 - 4:11 | ||
Max Holloway 11-13-2021 | DECISION - UNANIMOUS 5 - 5:00 |
Odds are not available yet
30/9/0 | Record (W::L::D) | 14/4/0 |
12 | Wins By Knockout | 9 |
16 | Wins By Submission | 2 |
23 | First Round Finishes | 10 |
06:56 | Avg Fight Time | 08:00 |
56% | Sig Strike Accuracy % | 54% |
45% | Sig Strike Defense % | 49% |
38% | Take Down Accuracy % | 29% |
53% | Takedown Defence % | 83% |
#8 Light Heavyweight Division | Tags | #11 Light Heavyweight Division |
75.00 | Height (in) | 76.00 |
213.00 | Weight (lb) | 205.00 |
77.50 | Arm Reach (in) | 77.00 |
44.50 | Leg Reach (in) | 43.50 |
Sep. 1, 2013 | UFC Debut | Jun. 26, 2017 |
N/A | Born | Apple Valley, United States |
Karate | Fighting Style | Kickboxer |
32 | Age | 35 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Ryan Spann 03-11-2023 | Submission 1 - 3:38 | KO/TKO 2 - 4:46 | Anthony Smith 12-07-2024 |
Volkan Oezdemir 10-22-2022 | Decision - Unanimous 3 - 5:00 | KO/TKO 1 - 2:00 | Dustin Jacoby 06-08-2024 |
Alexander Gustafsson 07-23-2022 | KO/TKO 1 - 1:07 | KO/TKO 1 - 1:20 | Ryan Spann 11-12-2022 |
Paul Craig 03-19-2022 | Submission 1 - 3:57 | KO/TKO 2 - 4:29 | Jiri Prochazka 05-01-2021 |
Magomed Ankalaev 02-27-2021 | Decision - Unanimous 3 - 5:00 | KO/TKO 2 - 04:42 | Jan Blachowicz 09-26-2020 |
Odds are not available yet
18/9/0 | Record (W::L::D) | 13/1/1 |
6 | Wins By Knockout | 4 |
5 | Wins By Submission | 1 |
7 | First Round Finishes | 4 |
12:47 | Avg Fight Time | 11:54 |
46% | Sig Strike Accuracy % | 47% |
57% | Sig Strike Defense % | 59% |
27% | Take Down Accuracy % | 63% |
58% | Takedown Defence % | 84% |
#15 Featherweight Division | Tags | Featherweight Division |
67.00 | Height (in) | 74.50 |
146.00 | Weight (lb) | 145.50 |
71.00 | Arm Reach (in) | 78.00 |
38.00 | Leg Reach (in) | 44.00 |
Jul. 25, 2017 | UFC Debut | Oct. 18, 2019 |
San Clemente, United States | Born | St. Louis, United States |
Jiu-Jitsu | Fighting Style | Freestyle |
33 | Age | 32 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Lerone Murphy 10-26-2024 | Decision - Unanimous 3 - 5:00 | KO/TKO 1 - 4:58 | Fernando Padilla 12-14-2024 |
Diego Lopes 06-29-2024 | DECISION - UNANIMOUS 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Alex Caceres 05-11-2024 |
Andre Fili 02-10-2024 | KO/TKO 1 - 2:43 | Decision - Split 3 - 5:00 | Charles Jourdain 01-20-2024 |
Bryce Mitchell 09-23-2023 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Dennis Buzukja 08-05-2023 |
Nate Landwehr 06-10-2023 | Decision - Unanimous 3 - 5:00 | Decision - Split 3 - 5:00 | Luis Saldana 08-20-2022 |
Odds are not available yet
19/4/0 | Record (W::L::D) | 21/3/0 |
8 | Wins By Knockout | 1 |
N/A | Wins By Submission | 14 |
8 | First Round Finishes | 8 |
15:02 | Avg Fight Time | 11:47 |
45% | Sig Strike Accuracy % | 38% |
60% | Sig Strike Defense % | 57% |
73% | Take Down Accuracy % | 35% |
63% | Takedown Defence % | 74% |
#1 Women's Strawweight Division, #10 PFP | Tags | #3 Women's Strawweight Division, #12 PFP |
65.00 | Height (in) | 63.00 |
116.00 | Weight (lb) | 115.50 |
63.00 | Arm Reach (in) | 64.00 |
37.00 | Leg Reach (in) | 37.00 |
Nov. 25, 2017 | UFC Debut | Apr. 27, 2019 |
Liaoning, China | Born | State of Bahia, Brazil |
Striker | Fighting Style | Jiu-Jitsu |
35 | Age | 36 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Tabatha Ricci 11-23-2024 | Decision - Unanimous 3 - 5:00 | Submission 2 - 4:48 | Amanda Lemos 07-20-2024 |
Weili Zhang 04-13-2024 | Decision - Unanimous 5 - 5:00 | Decision - Unanimous 3 - 5:00 | Loopy Godinez 03-30-2024 |
Jessica Andrade 05-06-2023 | KO/TKO 1 - 2:20 | Decision - Unanimous 3 - 5:00 | Marina Rodriguez 05-06-2023 |
Mackenzie Dern 10-01-2022 | Decision - Majority 5 - 5:00 | Decision - Unanimous 3 - 5:00 | Angela Hill 05-14-2022 |
Marina Rodriguez 03-05-2022 | Decision - Split 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Amanda Ribas 10-30-2021 |
Odds are not available yet
38/18/0 | Record (W::L::D) | 15/3/1 |
7 | Wins By Knockout | 4 |
21 | Wins By Submission | 8 |
16 | First Round Finishes | 6 |
09:39 | Avg Fight Time | 09:42 |
42% | Sig Strike Accuracy % | 52% |
57% | Sig Strike Defense % | 37% |
44% | Take Down Accuracy % | 28% |
49% | Takedown Defence % | 58% |
Lightweight Division | Tags | Lightweight Division |
68.00 | Height (in) | 73.00 |
155.60 | Weight (lb) | 155.50 |
71.00 | Arm Reach (in) | 74.00 |
40.00 | Leg Reach (in) | 41.00 |
Oct. 18, 2008 | UFC Debut | Dec. 14, 2019 |
Newton, United States | Born | Enumclaw, United States |
Jiu-Jitsu | Fighting Style | Grappler |
41 | Age | 25 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Damon Jackson 11-16-2024 | Submission 1 - 2:44 | Submission 1 - 3:41 | Clay Guida 12-07-2024 |
Bobby Green 04-13-2024 | Decision - Unanimous 3 - 5:00 | Submission 2 - 3:00 | Viacheslav Borshchev 05-11-2024 |
Gabriel Benitez 01-13-2024 | Submission 3 - 3:25 | Submission 1 - 2:58 | Jordan Leavitt 11-18-2023 |
Jesse Butler 06-03-2023 | KO/TKO 1 - 0:23 | Decision - Unanimous 3 - 5:00 | Nick Fiore 05-20-2023 |
Alexander Hernandez 02-18-2023 | Decision - Unanimous 3 - 5:00 | KO/TKO 1 - 1:32 | Steve Garcia 10-29-2022 |
Odds are not available yet
10/2/0 | Record (W::L::D) | 19/9/0 |
4 | Wins By Knockout | 14 |
2 | Wins By Submission | 1 |
4 | First Round Finishes | 11 |
09:31 | Avg Fight Time | 06:28 |
49% | Sig Strike Accuracy % | 51% |
59% | Sig Strike Defense % | 59% |
36% | Take Down Accuracy % | 44% |
40% | Takedown Defence % | 48% |
Middleweight Division | Tags | Middleweight Division |
74.00 | Height (in) | 72.00 |
185.00 | Weight (lb) | 197.80 |
79.00 | Arm Reach (in) | 74.00 |
42.50 | Leg Reach (in) | 40.00 |
Mar. 11, 2023 | UFC Debut | Dec. 30, 2017 |
Pensacola, United States | Born | Wlodawa, Poland |
Kickboxer | Fighting Style | MMA |
28 | Age | 29 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Denis Tiuliulin 08-03-2024 | Decision - Unanimous 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Shara Magomedov 08-03-2024 |
Nursultan Ruziboev 03-30-2024 | KO/TKO 1 - 3:18 | Submission 1 - 1:34 | Kevin Holland 06-01-2024 |
Abu Azaitar 10-21-2023 | Decision - Unanimous 3 - 5:00 | Submission 1 - 1:01 | Michel Pereira 03-09-2024 |
Cody Brundage 06-24-2023 | Decision - Unanimous 3 - 5:00 | KO/TKO 1 - 4:16 | Chidi Njokuani 08-26-2023 |
Josh Fremd 03-11-2023 | Submission 2 - 3:00 | Submission 2 - 2:49 | Caio Borralho 04-29-2023 |
Odds are not available yet
29/11/0 | Record (W::L::D) | 30/12/0 |
9 | Wins By Knockout | 11 |
5 | Wins By Submission | 14 |
N/A | First Round Finishes | 8 |
11:56 | Avg Fight Time | 07:46 |
38% | Sig Strike Accuracy % | 48% |
52% | Sig Strike Defense % | 48% |
35% | Take Down Accuracy % | 48% |
56% | Takedown Defence % | 59% |
Featherweight Division | Tags | Featherweight Division |
70.00 | Height (in) | 73.00 |
144.50 | Weight (lb) | 145.00 |
71.00 | Arm Reach (in) | 74.50 |
39.00 | Leg Reach (in) | 41.00 |
Mar. 21, 2010 | UFC Debut | Dec. 11, 2015 |
Portage, United States | Born | Yakima, United States |
Freestyle | Fighting Style | Striker |
40 | Age | 34 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Daniel Pineda 10-19-2024 | Decision - Unanimous 3 - 5:00 | Submission 1 - 4:49 | Christian Rodriguez 07-13-2024 |
Tj Brown 10-14-2023 | Submission 3 - 2:23 | Submission 1 - 2:15 | Ricardo Ramos 03-23-2024 |
Jonathan Pearce 12-03-2022 | Decision - Unanimous 3 - 5:00 | KO/TKO 1 - 1:41 | Fernando Padilla 04-29-2023 |
Tristan Connelly 04-30-2022 | Decision - Unanimous 3 - 5:00 | KO/TKO 1 - 3:04 | Alex Caceres 12-17-2022 |
Cub Swanson 12-18-2021 | KO/TKO 1 - 2:12 | Decision - Unanimous 3 - 5:00 | Hakeem Dawodu 09-10-2022 |
Odds are not available yet
16/7/0 | Record (W::L::D) | 9/2/0 |
13 | Wins By Knockout | 4 |
N/A | Wins By Submission | 3 |
11 | First Round Finishes | 4 |
09:28 | Avg Fight Time | 11:36 |
54% | Sig Strike Accuracy % | 34% |
60% | Sig Strike Defense % | 52% |
25% | Take Down Accuracy % | 60% |
67% | Takedown Defence % | 50% |
Flyweight Division | Tags | Flyweight Division |
68.00 | Height (in) | 65.00 |
126.00 | Weight (lb) | 125.00 |
72.00 | Arm Reach (in) | 64.50 |
38.50 | Leg Reach (in) | 36.00 |
Feb. 20, 2025 | UFC Debut | Jun. 1, 2024 |
Sichuan, China | Born | Fall River, United States |
Striker | Fighting Style | Freestyle |
29 | Age | 26 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Charles Johnson 10-19-2024 | Decision - Unanimous 3 - 5:00 | Decision - Split 3 - 5:00 | Andre Lima 06-01-2024 |
Tim Elliott 12-09-2023 | Submission 1 - 4:02 | ||
Matt Schnell 07-16-2022 | Submission 2 - 4:24 | ||
Zarrukh Adashev 01-20-2021 | DEC 3 - 05:00 | ||
Malcolm Gordon 11-28-2020 | KO/TKO 1 - 00:44 |
Odds are not available yet
1/0/0 | Record (W::L::D) | 8/4/1 |
N/A | Wins By Knockout | 3 |
N/A | Wins By Submission | 2 |
N/A | First Round Finishes | 5 |
07:38 | Avg Fight Time | 15:00 |
67% | Sig Strike Accuracy % | 48% |
58% | Sig Strike Defense % | 43% |
0% | Take Down Accuracy % | 0% |
67% | Takedown Defence % | 67% |
Featherweight Division | Tags | Featherweight Division |
N/A | Height (in) | 68.00 |
145.50 | Weight (lb) | 155.00 |
N/A | Arm Reach (in) | N/A |
N/A | Leg Reach (in) | N/A |
Apr. 12, 2025 | UFC Debut | Nov. 16, 2024 |
Barquisimeto, Venezuela | Born | Chihuahua, Mexico |
N/A | Fighting Style | Striker |
30 | Age | 25 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Decision - Unanimous 3 - 5:00 | David Onama 11-16-2024 |
Odds are not available yet
6/2/0 | Record (W::L::D) | 13/1/0 |
2 | Wins By Knockout | 9 |
3 | Wins By Submission | N/A |
3 | First Round Finishes | 7 |
06:31 | Avg Fight Time | 08:34 |
55% | Sig Strike Accuracy % | 52% |
47% | Sig Strike Defense % | 58% |
75% | Take Down Accuracy % | 20% |
83% | Takedown Defence % | 0% |
Middleweight Division | Tags | Middleweight Division |
72.00 | Height (in) | 72.00 |
186.00 | Weight (lb) | 185.50 |
75.00 | Arm Reach (in) | 74.50 |
39.00 | Leg Reach (in) | 41.00 |
Feb. 5, 2022 | UFC Debut | Jan. 11, 2025 |
United States | Born | Uberlândia, Brazil |
Boxing | Fighting Style | Striker |
30 | Age | 30 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Antonio Trocoli 11-09-2024 | Submission 1 - 1:23 | KO/TKO 1 - 3:04 | Ihor Potieria 01-11-2025 |
Josh Fremd 10-29-2022 | Submission 2 - 0:49 | ||
Cody Brundage 07-09-2022 | KO/TKO 1 - 3:50 | ||
Bryan Battle 02-05-2022 | Decision - Unanimous 3 - 5:00 |
Odds are not available yet
8/2/0 | Record (W::L::D) | 7/3/0 |
6 | Wins By Knockout | 2 |
1 | Wins By Submission | 2 |
4 | First Round Finishes | 1 |
12:42 | Avg Fight Time | 15:00 |
54% | Sig Strike Accuracy % | 42% |
62% | Sig Strike Defense % | 34% |
11% | Take Down Accuracy % | 33% |
50% | Takedown Defence % | 80% |
#13 Women's Bantamweight Division | Tags | Women's Bantamweight Division |
67.00 | Height (in) | 68.00 |
136.00 | Weight (lb) | 137.50 |
67.00 | Arm Reach (in) | 67.00 |
38.00 | Leg Reach (in) | 40.00 |
Sep. 2, 2023 | UFC Debut | Feb. 25, 2023 |
Epinay sur Seine, France | Born | Hewitt, United States |
Muay Thai | Fighting Style | Freestyle |
35 | Age | 31 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Jacqueline Cavalcanti 09-28-2024 | Decision - Split 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Jamey Lyn Horth 04-29-2023 |
Melissa Mullins 04-06-2024 | KO/TKO 2 - 3:06 | ||
Joselyne Edwards 09-02-2023 | Decision - Unanimous 3 - 5:00 |
Odds are updated in near real-time to reflect the latest changes from all linked bookmakers. Our goal is to ensure you have the most current odds to compare, maximizing your betting strategy's effectiveness.
UFC-314: Volkanovski vs Lopes is a PPV event and costs $79.99 to purchase. In order to purchase the event you need an ESPN+ subscriptionn which costs $11.99 per month or $119.99 for the year.
UFC-314: Volkanovski vs Lopes starts at 2025-04-13 02:00:00 UTC.
The favorite fighters in UFC-314: Volkanovski vs Lopes are: Alexander Volkanovski -144 Paddy Pimblett -120 Jean Silva -330 Carlos Prates -400 Yair Rodriguez -175.
The underdogs fighters in UFC-314: Volkanovski vs Lopes are: Diego Lopes +130 Michael Chandler +120 Bryce Mitchell +295 Geoff Neal +300 Patricio Pitbull +160.
There are 15 fights in UFC-314: Volkanovski vs Lopes.