Welcome to UFC Bet Companion, the premier destination for UFC enthusiasts and bettors seeking the edge. Dive into a world where the latest UFC betting odds and detailed fighter statistics converge to offer you unparalleled insights into every punch, kick, and submission
Date: Jun 21, 2025
Location: Baku Crystal Hall Baku Azerbaijan
Cards: Main Card 7:00 pm
Bookmaker | Odds | Odds | Bookmaker |
---|---|---|---|
BetOnline.ag | +100 | -120 | BetOnline.ag |
12/3/0 | Record (W::L::D) | 14/6/0 |
7 | Wins By Knockout | 10 |
N/A | Wins By Submission | N/A |
4 | First Round Finishes | 7 |
09:02 | Avg Fight Time | 08:34 |
53% | Sig Strike Accuracy % | 38% |
45% | Sig Strike Defense % | 48% |
0% | Take Down Accuracy % | 0% |
73% | Takedown Defence % | 59% |
#4 Light Heavyweight Division, Dana White's Contender Series | Tags | #7 Light Heavyweight Division |
76.00 | Height (in) | 73.00 |
205.50 | Weight (lb) | 205.00 |
79.00 | Arm Reach (in) | 76.50 |
43.50 | Leg Reach (in) | 44.00 |
Jan. 25, 2020 | UFC Debut | Jul. 9, 2016 |
Chicago, United States | Born | Los Angeles, United States |
MMA | Fighting Style | MMA |
33 | Age | 35 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Jiri Prochazka 01-18-2025 | KO/TKO 3 - 3:01 | KO/TKO 4 - 4:32 | Alex Pereira 10-05-2024 |
Alex Pereira 04-13-2024 | KO/TKO 1 - 3:14 | KO/TKO 3 - 0:56 | Anthony Smith 12-09-2023 |
Glover Teixeira 01-21-2023 | Decision - Unanimous 5 - 5:00 | KO/TKO 1 - 2:40 | Chris Daukaus 08-12-2023 |
Thiago Santos 08-06-2022 | KO/TKO 4 - 2:31 | Decision - Split 3 - 5:00 | Dustin Jacoby 10-29-2022 |
Johnny Walker 02-19-2022 | KO/TKO 1 - 2:55 | KO/TKO 2 - 0:25 | Karl Roberson 03-12-2022 |
Bookmaker | Odds | Odds | Bookmaker |
---|---|---|---|
BetOnline.ag | -115 | -105 | BetOnline.ag |
16/2/0 | Record (W::L::D) | 18/2/0 |
1 | Wins By Knockout | N/A |
7 | Wins By Submission | N/A |
3 | First Round Finishes | N/A |
11:56 | Avg Fight Time | 14:05 |
47% | Sig Strike Accuracy % | 45% |
49% | Sig Strike Defense % | 62% |
47% | Take Down Accuracy % | 44% |
64% | Takedown Defence % | 55% |
#10 Flyweight Division | Tags | Flyweight Division |
67.00 | Height (in) | 64.00 |
125.50 | Weight (lb) | 125.00 |
70.00 | Arm Reach (in) | 66.00 |
39.00 | Leg Reach (in) | 37.00 |
Oct. 10, 2020 | UFC Debut | Oct. 20, 2013 |
Dagestan, Russia | Born | Gumma, Japan |
Wrestling | Fighting Style | N/A |
33 | Age | 34 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Clayton Carpenter 01-18-2025 | Decision - Unanimous 3 - 5:00 | DEC 3 - 05:00 | Ali Bagautinov 11-19-2016 |
Cody Durden 12-16-2023 | Submission 2 - 4:25 | DEC 3 - 05:00 | Neil Seery 05-08-2016 |
Nate Maness 11-05-2022 | Submission 1 - 2:11 | DEC 3 - 05:00 | Chico Camus 09-27-2015 |
Tim Elliott 03-05-2022 | Decision - Unanimous 3 - 5:00 | Temetoriasu Shiyonson 04-25-2015 | |
Allan Nascimento 10-30-2021 | Decision - Split 3 - 5:00 | Decision - Unanimous 3 - 00:05:00 | Louis Gaudinot 01-03-2015 |
Bookmaker | Odds | Odds | Bookmaker |
---|---|---|---|
BetOnline.ag | -200 | +170 | BetOnline.ag |
5/2/0 | Record (W::L::D) | 6/2/0 |
1 | Wins By Knockout | 2 |
2 | Wins By Submission | 1 |
3 | First Round Finishes | 2 |
08:36 | Avg Fight Time | 06:20 |
43% | Sig Strike Accuracy % | 38% |
49% | Sig Strike Defense % | 37% |
20% | Take Down Accuracy % | 0% |
100% | Takedown Defence % | 33% |
Women's Bantamweight Division | Tags | Women's Bantamweight Division |
68.00 | Height (in) | 68.00 |
141.00 | Weight (lb) | 136.00 |
N/A | Arm Reach (in) | 69.00 |
N/A | Leg Reach (in) | 38.00 |
Apr. 29, 2023 | UFC Debut | Nov. 9, 2024 |
Kazakhstan | Born | Poddębice, Poland |
Sambo | Fighting Style | MMA |
33 | Age | 26 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Melissa Mullins 10-14-2023 | Decision - Unanimous 3 - 5:00 | KO/TKO 2 - 1:20 | Melissa Mullins 11-09-2024 |
Stephanie Egger 04-29-2023 | Submission 1 - 2:11 |
Bookmaker | Odds | Odds | Bookmaker |
---|---|---|---|
BetOnline.ag | -230 |
7/1/0 | Record (W::L::D) | 9/2/0 |
4 | Wins By Knockout | 5 |
N/A | Wins By Submission | N/A |
3 | First Round Finishes | 2 |
09:49 | Avg Fight Time | 09:26 |
56% | Sig Strike Accuracy % | 38% |
50% | Sig Strike Defense % | 80% |
38% | Take Down Accuracy % | 100% |
86% | Takedown Defence % | 50% |
#15 Women's Bantamweight Division | Tags | Women's Bantamweight Division |
67.00 | Height (in) | 69.00 |
137.00 | Weight (lb) | 135.00 |
68.00 | Arm Reach (in) | 68.00 |
40.00 | Leg Reach (in) | 41.00 |
Oct. 14, 2023 | UFC Debut | Mar. 23, 2024 |
Oxford, England | Born | Saint Petersburg, Russia |
MMA | Fighting Style | Striker |
33 | Age | 29 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Klaudia Sygula 11-09-2024 | KO/TKO 2 - 1:20 | Submission 1 - 3:52 | Ailin Perez 09-28-2024 |
Nora Cornolle 04-06-2024 | KO/TKO 2 - 3:06 | Decision - Unanimous 3 - 5:00 | Montserrat Rendon 03-23-2024 |
Irina Alekseeva 10-14-2023 | Decision - Unanimous 3 - 5:00 |
Bookmaker | Odds | Odds | Bookmaker |
---|---|---|---|
BetOnline.ag | -155 | +135 | BetOnline.ag |
6/0/0 | Record (W::L::D) | 11/4/0 |
5 | Wins By Knockout | 4 |
N/A | Wins By Submission | 2 |
4 | First Round Finishes | 5 |
15:00 | Avg Fight Time | 13:07 |
52% | Sig Strike Accuracy % | 37% |
51% | Sig Strike Defense % | 50% |
80% | Take Down Accuracy % | 18% |
100% | Takedown Defence % | 60% |
Heavyweight Division | Tags | Heavyweight Division |
74.00 | Height (in) | 74.00 |
260.00 | Weight (lb) | 245.00 |
72.00 | Arm Reach (in) | 79.00 |
41.00 | Leg Reach (in) | 43.00 |
Jul. 30, 2022 | UFC Debut | Aug. 6, 2022 |
Egypt | Born | Auchi, Nigeria |
Wrestler | Fighting Style | MMA |
32 | Age | 35 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Jamal Pogues 02-01-2025 | Decision - Unanimous 3 - 5:00 | Thomas Petersen 07-20-2024 | |
Dontale Mayes 07-30-2022 | Decision - Split 3 - 5:00 | Decision - Unanimous 3 - 5:00 | Mick Parkin 03-23-2024 |
Decision - Unanimous 3 - 5:00 | Jake Collier 09-23-2023 | ||
Decision - Unanimous 3 - 5:00 | Junior Tafa 04-22-2023 | ||
KO/TKO 2 - 0:36 | Zac Pauga 08-06-2022 |
Bookmaker | Odds | Odds | Bookmaker |
---|---|---|---|
BetOnline.ag | +175 | -205 | BetOnline.ag |
24/7/0 | Record (W::L::D) | 18/6/0 |
12 | Wins By Knockout | 5 |
6 | Wins By Submission | 6 |
15 | First Round Finishes | 5 |
15:00 | Avg Fight Time | 11:48 |
54% | Sig Strike Accuracy % | 52% |
67% | Sig Strike Defense % | 54% |
40% | Take Down Accuracy % | 47% |
73% | Takedown Defence % | 58% |
Middleweight Division | Tags | Middleweight Division |
72.00 | Height (in) | 70.00 |
185.00 | Weight (lb) | 185.50 |
74.00 | Arm Reach (in) | 73.00 |
40.50 | Leg Reach (in) | 39.00 |
Feb. 23, 2019 | UFC Debut | Aug. 31, 2019 |
Rabat, Morocco | Born | Seoul, South Korea |
Wrestling | Fighting Style | Boxing |
28 | Age | 34 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Bruno Silva Blindado 10-26-2024 | Decision - Unanimous 3 - 5:00 | Decision - Split 3 - 5:00 | Brad Tavares 10-12-2024 |
Sean Brady 02-29-2020 | DEC 3 - 5:00 | Decision - Split 3 - 5:00 | Andre Muniz 12-09-2023 |
Siyar Bahadurzada 09-28-2019 | Decision - Unanimous 3 - 5:00 | Submission 2 - 4:45 | Albert Duraev 07-15-2023 |
Chance Rencountre 07-06-2019 | Decision - Unanimous 3 - 5:00 | Submission 1 - 4:05 | Denis Tiuliulin 02-05-2023 |
Michel Prazeres 02-23-2019 | DEC 3 - 5:00 | Submission 2 - 3:04 | Joseph Holmes 10-29-2022 |
Bookmaker | Odds | Odds | Bookmaker |
---|---|---|---|
BetOnline.ag | -260 | +220 | BetOnline.ag |
18/5/0 | Record (W::L::D) | 12/2/1 |
13 | Wins By Knockout | 6 |
N/A | Wins By Submission | 2 |
3 | First Round Finishes | 4 |
08:36 | Avg Fight Time | 08:00 |
50% | Sig Strike Accuracy % | 72% |
59% | Sig Strike Defense % | 56% |
53% | Take Down Accuracy % | 75% |
32% | Takedown Defence % | 100% |
#5 Heavyweight Division | Tags | Heavyweight Division |
76.00 | Height (in) | 76.00 |
262.00 | Weight (lb) | 264.50 |
80.00 | Arm Reach (in) | 76.00 |
46.00 | Leg Reach (in) | 41.00 |
Apr. 10, 2016 | UFC Debut | Feb. 22, 2025 |
Naperville, United States | Born | Makhachkala, Russia |
MMA | Fighting Style | N/A |
34 | Age | 32 |
Opponent | Method | Method | Opponent |
---|---|---|---|
Tom Aspinall 07-27-2024 | KO/TKO 1 - 1:00 | ||
Jailton Almeida 03-09-2024 | KO/TKO 2 - 0:36 | ||
Sergei Pavlovich 04-22-2023 | KO/TKO 1 - 3:08 | ||
Tom Aspinall 07-23-2022 | KO/TKO 1 - 0:15 | ||
Chris Daukaus 03-26-2022 | KO/TKO 2 - 0:17 |
Odds are updated in near real-time to reflect the latest changes from all linked bookmakers. Our goal is to ensure you have the most current odds to compare, maximizing your betting strategy's effectiveness.
Fight Night: Hill vs Rountree Jr. is free to watch with an ESPN+ subscription. ESPN+ subscriptions cost $11.99 per month or $119.99 if you buy the year up front.
Fight Night: Hill vs Rountree Jr. starts at 2025-06-21 19:00:00 UTC.
The favorite fighters in Fight Night: Hill vs Rountree Jr. are: Khalil Rountree Jr. -120 Kyoji Horiguchi -105 Irina Alekseeva -200 Hamdy Abdelwahab -155 Junyong Park -205 Curtis Blaydes -260.
The underdogs fighters in Fight Night: Hill vs Rountree Jr. are: Jamahal Hill +100 Tagir Ulanbekov -115 Klaudia Sygula +170 Mohammed Usman +135 Ismail Naurdiev +175 Rizvan Kuniev +220.
There are 7 fights in Fight Night: Hill vs Rountree Jr..