Up to date stats, upcoming events, and fight history for Amanda Lemos.
Tags | #5 Women's Strawweight Division |
Height (in) | 64.00 |
Weight (lb) | 116.00 |
Arm Reach (in) | 65.00 |
Leg Reach (in) | 36.00 |
UFC Debut | Jul. 16, 2017 |
Born | Belém, Brazil |
Fighting Style | Boxing |
Age | 37 |
Record (W::L::D) | 14/4/1 |
Wins By Knockout | 8 |
Wins By Submission | 3 |
First Round Finishes | 8 |
Avg Fight Time | 09:43 |
Sig Strike Accuracy % | 54% |
Sig Strike Defense % | 44% |
Take Down Accuracy % | 64% |
Takedown Defence % | 62% |
Opponent | Method |
---|---|
Virna Jandiroba 07-20-2024 | Submission 2 - 4:48 |
Mackenzie Dern 02-17-2024 | Decision - Unanimous 3 - 5:00 |
Weili Zhang 08-19-2023 | Decision - Unanimous 5 - 5:00 |
Marina Rodriguez 11-05-2022 | KO/TKO 3 - 0:54 |
Michelle Waterson 07-16-2022 | Submission 2 - 1:48 |
Below are the historic events that we have tracked to-date.
Click on an event header to view the matchup page where you can see fight details and line history.
Amanda Lemos is 37 years old.
Amanda Lemos's UFC debut was on Jul. 16, 2017.
Amanda Lemos's recorded weight is 116.00 lbs (52.73 kg). Amanda Lemos's currently fighting in the Women's Strawweight division.
Amanda Lemos doesn't have any upcoming scheduled fights.