Up to date stats, upcoming events, and fight history for Dooho Choi.
Tags | Featherweight Division |
Height (in) | 70.00 |
Weight (lb) | 158.70 |
Arm Reach (in) | 70.00 |
Leg Reach (in) | 39.00 |
UFC Debut | Nov. 22, 2014 |
Born | South Korea |
Fighting Style | Striker |
Age | 33 |
Record (W::L::D) | 15/4/1 |
Wins By Knockout | 12 |
Wins By Submission | 1 |
First Round Finishes | 8 |
Avg Fight Time | 07:32 |
Sig Strike Accuracy % | 54% |
Sig Strike Defense % | 55% |
Take Down Accuracy % | 38% |
Takedown Defence % | 48% |
Fighter history is not available at the moment.
Below are the historic events that we have tracked to-date.
Click on an event header to view the matchup page where you can see fight details and line history.
Dooho Choi is 33 years old.
Dooho Choi's UFC debut was on Nov. 22, 2014.
Dooho Choi's recorded weight is 158.70 lbs (71.82 kg). Dooho Choi's currently fighting in the Featherweight division.
Dooho Choi doesn't have any upcoming scheduled fights.