Up to date stats, upcoming events, and fight history for Joanne Wood.
Tags | Women's Flyweight Division |
Height (in) | 66.00 |
Weight (lb) | 126.00 |
Arm Reach (in) | 65.50 |
Leg Reach (in) | 38.50 |
UFC Debut | Dec. 12, 2014 |
Born | Irvine, United Kingdom |
Fighting Style | Muay Thai |
Age | 38 |
Record (W::L::D) | 16/8/0 |
Wins By Knockout | 5 |
Wins By Submission | 1 |
First Round Finishes | 4 |
Avg Fight Time | 10:45 |
Sig Strike Accuracy % | 51% |
Sig Strike Defense % | 52% |
Take Down Accuracy % | 55% |
Takedown Defence % | 59% |
Fighter history is not available at the moment.
Below are the historic events that we have tracked to-date.
Click on an event header to view the matchup page where you can see fight details and line history.
Joanne Wood is 38 years old.
Joanne Wood's UFC debut was on Dec. 12, 2014.
Joanne Wood's recorded weight is 126.00 lbs (57.27 kg). Joanne Wood's currently fighting in the Women's Flyweight division.
Joanne Wood doesn't have any upcoming scheduled fights.