Welcome to UFC Bet Companion, the premier destination for UFC enthusiasts and bettors seeking the edge. Dive into a world where the latest UFC betting odds and detailed fighter statistics converge to offer you unparalleled insights into every punch, kick, and submission
Date: Nov 17, 2024
Location: Madison Square Garden New York, NY United States
Cards: Main Card 3:00 am ● Prelim Card 1:00 am ● Early Prelim Card 11:00 pm
27/1/0 | Record (W::L::D) | 20/4/0 |
10 | Wins By Knockout | 15 |
7 | Wins By Submission | N/A |
N/A | First Round Finishes | N/A |
14:53 | Avg Fight Time | 11:11 |
58% | Sig Strike Accuracy % | 53% |
64% | Sig Strike Defense % | 55% |
45% | Take Down Accuracy % | 34% |
95% | Takedown Defence % | 68% |
Heavyweight Division, #3 PFP, Title Holder | Tags | #8 Heavyweight Division |
76.00 | Height (in) | 77.00 |
248.00 | Weight (lb) | 234.00 |
84.50 | Arm Reach (in) | 80.00 |
45.00 | Leg Reach (in) | 39.00 |
Aug. 9, 2008 | UFC Debut | Oct. 9, 2011 |
Rochester, United States | Born | Euclid, United States |
N/A | Fighting Style | N/A |
35 | Age | 42 |
34/10/0 | Record (W::L::D) | 23/8/0 |
10 | Wins By Knockout | 11 |
21 | Wins By Submission | 7 |
N/A | First Round Finishes | 13 |
07:07 | Avg Fight Time | 07:44 |
54% | Sig Strike Accuracy % | 46% |
51% | Sig Strike Defense % | 46% |
40% | Take Down Accuracy % | 38% |
55% | Takedown Defence % | 71% |
#2 Lightweight Division, #14 PFP | Tags | #6 Lightweight Division |
70.00 | Height (in) | 68.00 |
156.00 | Weight (lb) | 155.80 |
74.00 | Arm Reach (in) | 71.50 |
41.00 | Leg Reach (in) | 37.50 |
Aug. 1, 2010 | UFC Debut | Jan. 23, 2021 |
State of São Paulo, Brazil | Born | High Ridge, United States |
Jiu-Jitsu | Fighting Style | Wrestler |
34 | Age | 38 |
6/0/0 | Record (W::L::D) | 17/8/1 |
2 | Wins By Knockout | 4 |
4 | Wins By Submission | 13 |
5 | First Round Finishes | 11 |
02:49 | Avg Fight Time | 07:58 |
62% | Sig Strike Accuracy % | 46% |
71% | Sig Strike Defense % | 44% |
50% | Take Down Accuracy % | 21% |
0% | Takedown Defence % | 38% |
Middleweight Division | Tags | Middleweight Division |
73.00 | Height (in) | 75.50 |
198.00 | Weight (lb) | 198.60 |
76.00 | Arm Reach (in) | 76.00 |
42.00 | Leg Reach (in) | 43.00 |
Mar. 4, 2023 | UFC Debut | Dec. 18, 2016 |
Rifle, United States | Born | Airdrie, Scotland |
Wrestler | Fighting Style | Kung-Fu |
28 | Age | 36 |
12/6/0 | Record (W::L::D) | 18/4/0 |
3 | Wins By Knockout | 9 |
4 | Wins By Submission | 8 |
4 | First Round Finishes | N/A |
15:32 | Avg Fight Time | 06:41 |
47% | Sig Strike Accuracy % | 36% |
57% | Sig Strike Defense % | 50% |
40% | Take Down Accuracy % | 73% |
79% | Takedown Defence % | 0% |
#9 Women's Flyweight Division | Tags | #11 Women's Flyweight Division |
64.00 | Height (in) | 65.00 |
126.00 | Weight (lb) | 125.50 |
68.00 | Arm Reach (in) | 67.00 |
36.50 | Leg Reach (in) | 37.00 |
May. 11, 2019 | UFC Debut | Jun. 4, 2022 |
Brasília, Brazil | Born | Dourados, Brazil |
MMA | Fighting Style | Brazilian Jiu-Jitsu |
37 | Age | 30 |
10/1/0 | Record (W::L::D) | 14/4/0 |
10 | Wins By Knockout | 7 |
N/A | Wins By Submission | 1 |
7 | First Round Finishes | 3 |
09:44 | Avg Fight Time | 11:31 |
59% | Sig Strike Accuracy % | 44% |
59% | Sig Strike Defense % | 63% |
0% | Take Down Accuracy % | 0% |
100% | Takedown Defence % | 55% |
Lightweight Division | Tags | Lightweight Division |
71.00 | Height (in) | 72.00 |
167.50 | Weight (lb) | 173.10 |
75.00 | Arm Reach (in) | 73.00 |
41.00 | Leg Reach (in) | 39.50 |
May. 4, 2024 | UFC Debut | Apr. 27, 2024 |
State of São Paulo, Brazil | Born | Callao Region, Peru |
Striker | Fighting Style | N/A |
27 | Age | 25 |
19/5/0 | Record (W::L::D) | 9/1/0 |
9 | Wins By Knockout | 8 |
2 | Wins By Submission | 1 |
3 | First Round Finishes | N/A |
13:11 | Avg Fight Time | 05:57 |
50% | Sig Strike Accuracy % | 51% |
57% | Sig Strike Defense % | 71% |
36% | Take Down Accuracy % | 33% |
68% | Takedown Defence % | 100% |
#13 Bantamweight Division | Tags | Bantamweight Division |
68.00 | Height (in) | 68.00 |
136.00 | Weight (lb) | 135.50 |
70.00 | Arm Reach (in) | 69.00 |
37.50 | Leg Reach (in) | 38.00 |
Oct. 27, 2018 | UFC Debut | Apr. 29, 2023 |
Los Angeles, United States | Born | Detroit, United States |
Freestyle | Fighting Style | Brazilian Jiu-Jitsu |
30 | Age | 34 |
16/7/0 | Record (W::L::D) | 16/8/0 |
6 | Wins By Knockout | 9 |
4 | Wins By Submission | 1 |
6 | First Round Finishes | 7 |
10:05 | Avg Fight Time | 12:19 |
45% | Sig Strike Accuracy % | 47% |
52% | Sig Strike Defense % | 51% |
43% | Take Down Accuracy % | 26% |
65% | Takedown Defence % | 80% |
Middleweight Division | Tags | Middleweight Division |
74.00 | Height (in) | 73.00 |
201.40 | Weight (lb) | 204.00 |
78.00 | Arm Reach (in) | 75.00 |
42.00 | Leg Reach (in) | 43.50 |
Mar. 4, 2011 | UFC Debut | Jul. 23, 2017 |
United States | Born | San Antonio, United States |
N/A | Fighting Style | MMA |
39 | Age | 36 |
37/18/0 | Record (W::L::D) | 23/7/1 |
7 | Wins By Knockout | 4 |
20 | Wins By Submission | 15 |
15 | First Round Finishes | 9 |
09:49 | Avg Fight Time | 10:21 |
42% | Sig Strike Accuracy % | 43% |
57% | Sig Strike Defense % | 49% |
44% | Take Down Accuracy % | 34% |
48% | Takedown Defence % | 38% |
Lightweight Division | Tags | Lightweight Division |
68.00 | Height (in) | 71.00 |
168.70 | Weight (lb) | 146.00 |
71.00 | Arm Reach (in) | 71.00 |
40.00 | Leg Reach (in) | 41.50 |
Oct. 18, 2008 | UFC Debut | Aug. 30, 2014 |
Newton, United States | Born | Durant, United States |
Jiu-Jitsu | Fighting Style | Grappler |
40 | Age | 36 |
Bookmaker | Odds | Odds | Bookmaker |
---|---|---|---|
DraftKings | -285 | ||
FanDuel | -295 | ||
LowVig.ag | -300 | ||
BetOnline.ag | -300 | ||
BetRivers | -305 |
12/2/0 | Record (W::L::D) | 0/0/0 |
7 | Wins By Knockout | N/A |
4 | Wins By Submission | N/A |
6 | First Round Finishes | N/A |
11:08 | Avg Fight Time | 00:00 |
48% | Sig Strike Accuracy % | 0% |
52% | Sig Strike Defense % | 0% |
18% | Take Down Accuracy % | 0% |
53% | Takedown Defence % | 0% |
Featherweight Division | Tags | Lightweight Division |
71.00 | Height (in) | N/A |
163.00 | Weight (lb) | N/A |
74.00 | Arm Reach (in) | N/A |
40.00 | Leg Reach (in) | N/A |
Oct. 23, 2021 | UFC Debut | Nov. 16, 2024 |
Uganda | Born | N/A |
Striker | Fighting Style | N/A |
29 | Age | N/A |
25/9/0 | Record (W::L::D) | 8/0/0 |
9 | Wins By Knockout | 7 |
7 | Wins By Submission | N/A |
11 | First Round Finishes | 6 |
11:07 | Avg Fight Time | 08:29 |
49% | Sig Strike Accuracy % | 53% |
55% | Sig Strike Defense % | 56% |
33% | Take Down Accuracy % | 0% |
77% | Takedown Defence % | 70% |
#9 Heavyweight Division | Tags | Heavyweight Division |
75.00 | Height (in) | 76.00 |
252.00 | Weight (lb) | 260.00 |
78.00 | Arm Reach (in) | 79.50 |
46.00 | Leg Reach (in) | 41.00 |
Apr. 10, 2016 | UFC Debut | Apr. 27, 2024 |
Uniejow, Poland | Born | Curitiba, Brazil |
MMA | Fighting Style | Kickboxer |
38 | Age | 33 |
Card: Early Preliminary Card
Card Start Time: 11:00 PM
7/6/0 | Record (W::L::D) | 10/5/0 |
N/A | Wins By Knockout | N/A |
6 | Wins By Submission | 10 |
5 | First Round Finishes | 9 |
08:28 | Avg Fight Time | 09:20 |
48% | Sig Strike Accuracy % | 42% |
50% | Sig Strike Defense % | 45% |
32% | Take Down Accuracy % | 36% |
38% | Takedown Defence % | 44% |
Welterweight Division | Tags | Welterweight Division |
74.00 | Height (in) | 70.00 |
170.00 | Weight (lb) | 191.00 |
74.00 | Arm Reach (in) | 72.00 |
41.00 | Leg Reach (in) | 39.00 |
Feb. 7, 2016 | UFC Debut | Nov. 7, 2020 |
Livingston, United States | Born | The Bronx, United States |
Brazilian Jiu-Jitsu | Fighting Style | MMA |
32 | Age | 31 |
Card: Early Preliminary Card
Card Start Time: 11:00 PM
9/3/1 | Record (W::L::D) | 11/2/0 |
1 | Wins By Knockout | 2 |
4 | Wins By Submission | 3 |
4 | First Round Finishes | 4 |
15:00 | Avg Fight Time | 15:00 |
39% | Sig Strike Accuracy % | 47% |
41% | Sig Strike Defense % | 62% |
24% | Take Down Accuracy % | 50% |
50% | Takedown Defence % | 73% |
Welterweight Division | Tags | Welterweight Division |
71.00 | Height (in) | 72.00 |
171.00 | Weight (lb) | 185.00 |
72.00 | Arm Reach (in) | 72.00 |
39.00 | Leg Reach (in) | 41.00 |
Jul. 15, 2023 | UFC Debut | Feb. 17, 2024 |
United States | Born | Stroud, England |
Freestyle | Fighting Style | MMA |
31 | Age | 26 |
Card: Early Preliminary Card
Card Start Time: 11:00 PM
9/4/1 | Record (W::L::D) | 10/1/0 |
1 | Wins By Knockout | 3 |
2 | Wins By Submission | 5 |
2 | First Round Finishes | 7 |
12:10 | Avg Fight Time | 08:45 |
46% | Sig Strike Accuracy % | 58% |
47% | Sig Strike Defense % | 51% |
41% | Take Down Accuracy % | 30% |
61% | Takedown Defence % | 100% |
Women's Flyweight Division | Tags | Women's Strawweight Division |
64.00 | Height (in) | 66.00 |
125.50 | Weight (lb) | 119.50 |
64.00 | Arm Reach (in) | 67.00 |
38.00 | Leg Reach (in) | 37.50 |
Sep. 3, 2016 | UFC Debut | Nov. 4, 2023 |
Venezuela | Born | Riachuelo, Brazil |
MMA | Fighting Style | Jiu-Jitsu |
28 | Age | 30 |
Card: Early Preliminary Card
Card Start Time: 11:00 PM
Odds are updated in near real-time to reflect the latest changes from all linked bookmakers. Our goal is to ensure you have the most current odds to compare, maximizing your betting strategy's effectiveness.
UFC-309: Jones vs Miocic is a PPV event and costs $79.99 to purchase. In order to purchase the event you need an ESPN+ subscriptionn which costs $11.99 per month or $119.99 for the year.
UFC-309: Jones vs Miocic starts at 2024-11-17 03:00:00 UTC.
The favorite fighters in UFC-309: Jones vs Miocic are: Jon Jones -625 Charles Oliveira -245 Bo Nickal -1100 Karine Silva -260 Mauricio Ruffy -800 Marcus McGhee -130 Eryk Anders -115 Damon Jackson -165 Marcin Tybura -135 Mickey Gall -132 Oban Elliott -250 Veronica Hardy -140.
The underdogs fighters in UFC-309: Jones vs Miocic are: Stipe Miocic +500 Michael Chandler +215 Paul Craig +750 Viviane Araujo +220 James Llontop +600 Jonathan Martinez +120 Chris Weidman +102 Jim Miller +150 Jhonata Diniz +126 Ramiz Brahimaj +122 Bassil Hafez +240 Eduarda Moura +125.
There are 13 fights in UFC-309: Jones vs Miocic.