Welcome to UFC Bet Companion, the premier destination for UFC enthusiasts and bettors seeking the edge. Dive into a world where the latest UFC betting odds and detailed fighter statistics converge to offer you unparalleled insights into every punch, kick, and submission
Date: Nov 17, 2024
Location: Madison Square Garden New York, NY United States
Cards: Main Card 3:00 am ● Prelim Card 1:00 am ● Early Prelim Card 11:00 pm
| 28/1/0 | Record (W::L::D) | 20/5/0 | 
| 11 | Wins By Knockout | 15 | 
| 7 | Wins By Submission | N/A | 
| N/A | First Round Finishes | 9 | 
| 14:53 | Avg Fight Time | 11:11 | 
| 58% | Sig Strike Accuracy % | 53% | 
| 64% | Sig Strike Defense % | 55% | 
| 45% | Take Down Accuracy % | 34% | 
| 95% | Takedown Defence % | 68% | 
| Heavyweight Division, #3 PFP, Title Holder | Tags | #8 Heavyweight Division | 
| 76.00 | Height (in) | 77.00 | 
| 237.60 | Weight (lb) | 248.60 | 
| 84.50 | Arm Reach (in) | 80.00 | 
| 45.00 | Leg Reach (in) | 39.00 | 
| Aug. 9, 2008 | UFC Debut | Oct. 9, 2011 | 
| Rochester, United States | Born | Euclid, United States | 
| N/A | Fighting Style | N/A | 
| 37 | Age | 42 | 
Fighter info is not available at the moment.
Odds are not available yet
| 36/11/0 | Record (W::L::D) | 23/10/0 | 
| 10 | Wins By Knockout | 11 | 
| 22 | Wins By Submission | 7 | 
| N/A | First Round Finishes | 13 | 
| 07:30 | Avg Fight Time | 09:18 | 
| 55% | Sig Strike Accuracy % | 50% | 
| 49% | Sig Strike Defense % | 43% | 
| 39% | Take Down Accuracy % | 37% | 
| 56% | Takedown Defence % | 63% | 
| #4 Lightweight Division | Tags | #7 Lightweight Division | 
| 70.00 | Height (in) | 68.00 | 
| 156.00 | Weight (lb) | 156.00 | 
| 74.00 | Arm Reach (in) | 71.50 | 
| 41.00 | Leg Reach (in) | 37.50 | 
| Aug. 1, 2010 | UFC Debut | Jan. 23, 2021 | 
| State of São Paulo, Brazil | Born | High Ridge, United States | 
| Jiu-Jitsu | Fighting Style | Wrestler | 
| 35 | Age | 38 | 
| Opponent | Method | Method | Opponent | 
|---|---|---|---|
|  Mateusz Gamrot 10-11-2025  | Submission 2 - 2:48  | Decision - Unanimous 5 - 5:00  |  Charles Oliveira 11-16-2024  | 
|  Ilia Topuria 06-28-2025  | Submission 3 - 2:00  |  Dustin Poirier 11-12-2022  | |
|  Michael Chandler 11-16-2024  | Decision - Unanimous 5 - 5:00  | KO/TKO 2 - 0:17  |  Tony Ferguson 05-07-2022  | 
|  Arman Tsarukyan 04-13-2024  | Decision - Split 3 - 5:00  | Decision - Unanimous 3 - 5:00  |  Justin Gaethje 11-06-2021  | 
|  Beneil Dariush 06-10-2023  | KO/TKO 1 - 4:10  | KO/TKO 2 - 0:19  |  Charles Oliveira 05-15-2021  | 
| 7/1/0 | Record (W::L::D) | 17/10/1 | 
| 2 | Wins By Knockout | 4 | 
| 4 | Wins By Submission | 13 | 
| 5 | First Round Finishes | 11 | 
| 05:08 | Avg Fight Time | 08:10 | 
| 59% | Sig Strike Accuracy % | 45% | 
| 59% | Sig Strike Defense % | 44% | 
| 53% | Take Down Accuracy % | 19% | 
| 100% | Takedown Defence % | 35% | 
| Middleweight Division | Tags | Light Heavyweight Division | 
| 73.00 | Height (in) | 75.50 | 
| 185.50 | Weight (lb) | 206.00 | 
| 76.00 | Arm Reach (in) | 76.00 | 
| 42.00 | Leg Reach (in) | 43.00 | 
| Mar. 4, 2023 | UFC Debut | Dec. 18, 2016 | 
| Rifle, United States | Born | Airdrie, Scotland | 
| Wrestler | Fighting Style | Kung-Fu | 
| 29 | Age | 37 | 
| Opponent | Method | Method | Opponent | 
|---|---|---|---|
|  Reinier De Ridder 05-03-2025  | KO/TKO 2 - 1:53  | KO/TKO 1 - 5:00  |  Modestas Bukauskas 09-06-2025  | 
|  Paul Craig 11-16-2024  | Decision - Unanimous 3 - 5:00  | Could Not Continue 1 - 4:59  |  Rodolfo Bellato 06-14-2025  | 
|  Cody Brundage 04-13-2024  | Submission 2 - 3:38  |  Rodolfo Bellato 05-17-2025  | |
|  Val Woodburn 07-08-2023  | KO/TKO 1 - 0:38  | Decision - Unanimous 3 - 5:00  |  Bo Nickal 11-16-2024  | 
|  Jamie Pickett 03-04-2023  | SUB 1 - 2:54  | KO/TKO 2 - 2:10  |  Caio Borralho 05-04-2024  | 
| 13/7/0 | Record (W::L::D) | 19/5/0 | 
| 3 | Wins By Knockout | 9 | 
| 4 | Wins By Submission | 8 | 
| 4 | First Round Finishes | 13 | 
| 15:29 | Avg Fight Time | 09:03 | 
| 48% | Sig Strike Accuracy % | 38% | 
| 57% | Sig Strike Defense % | 52% | 
| 43% | Take Down Accuracy % | 48% | 
| 80% | Takedown Defence % | 11% | 
| #8 Women's Flyweight Division | Tags | #9 Women's Flyweight Division | 
| 64.00 | Height (in) | 65.00 | 
| 125.50 | Weight (lb) | 125.00 | 
| 68.00 | Arm Reach (in) | 67.00 | 
| 36.50 | Leg Reach (in) | 37.00 | 
| May. 11, 2019 | UFC Debut | Jun. 4, 2022 | 
| Brasília, Brazil | Born | Dourados, Brazil | 
| MMA | Fighting Style | Brazilian Jiu-Jitsu | 
| 38 | Age | 31 | 
| Opponent | Method | Method | Opponent | 
|---|---|---|---|
|  Tracy Cortez 06-28-2025  |  Dione Barbosa 08-16-2025  | ||
|  Karine Silva 11-16-2024  | Decision - Unanimous 3 - 5:00  | Decision - Unanimous 3 - 5:00  |  Viviane Araujo 11-16-2024  | 
|  Natalia Silva 02-03-2024  | Decision - Unanimous 3 - 5:00  | Decision - Unanimous 3 - 5:00  |  Ariane Da Silva 04-27-2024  | 
|  Jennifer Maia 10-14-2023  | Decision - Unanimous 3 - 5:00  | Submission 1 - 4:59  |  Maryna Moroz 08-19-2023  | 
|  Amanda Ribas 03-04-2023  | DEC 3 - 5:00  | Submission 1 - 1:45  |  Ketlen Souza 06-03-2023  | 
| 12/2/0 | Record (W::L::D) | 14/4/0 | 
| 11 | Wins By Knockout | 7 | 
| N/A | Wins By Submission | 1 | 
| 8 | First Round Finishes | 3 | 
| 09:09 | Avg Fight Time | 11:31 | 
| 59% | Sig Strike Accuracy % | 44% | 
| 61% | Sig Strike Defense % | 63% | 
| 0% | Take Down Accuracy % | 0% | 
| 100% | Takedown Defence % | 55% | 
| #15 Lightweight Division | Tags | Lightweight Division | 
| 71.00 | Height (in) | 72.00 | 
| 155.50 | Weight (lb) | 173.10 | 
| 75.00 | Arm Reach (in) | 73.00 | 
| 41.00 | Leg Reach (in) | 39.50 | 
| May. 4, 2024 | UFC Debut | Apr. 27, 2024 | 
| State of São Paulo, Brazil | Born | Callao Region, Peru | 
| Striker | Fighting Style | N/A | 
| 29 | Age | 25 | 
| Opponent | Method | Method | Opponent | 
|---|---|---|---|
|  Benoit Saint Denis 09-06-2025  | Submission 2 - 2:56  | ||
|  Bobby Green 03-08-2025  | KO/TKO 1 - 2:07  | ||
|  James Llontop 11-16-2024  | Decision - Unanimous 3 - 5:00  | ||
|  Jamie Mullarkey 05-04-2024  | KO/TKO 1 - 4:42  | 
| 19/5/0 | Record (W::L::D) | 10/2/0 | 
| 9 | Wins By Knockout | 8 | 
| 2 | Wins By Submission | 1 | 
| 3 | First Round Finishes | N/A | 
| 13:11 | Avg Fight Time | 08:13 | 
| 50% | Sig Strike Accuracy % | 48% | 
| 57% | Sig Strike Defense % | 65% | 
| 36% | Take Down Accuracy % | 33% | 
| 68% | Takedown Defence % | 100% | 
| #13 Bantamweight Division | Tags | #12 Bantamweight Division | 
| 68.00 | Height (in) | 68.00 | 
| 136.00 | Weight (lb) | 135.60 | 
| 70.00 | Arm Reach (in) | 69.00 | 
| 37.50 | Leg Reach (in) | 38.00 | 
| Oct. 27, 2018 | UFC Debut | Apr. 29, 2023 | 
| Los Angeles, United States | Born | Detroit, United States | 
| Freestyle | Fighting Style | Brazilian Jiu-Jitsu | 
| 30 | Age | 35 | 
| Opponent | Method | Method | Opponent | 
|---|---|---|---|
| Decision - Unanimous 3 - 5:00  |  Petr Yan 07-26-2025  | ||
| Decision - Unanimous 3 - 5:00  |  Jonathan Martinez 11-16-2024  | ||
| KO/TKO 2 - 3:29  |  Gaston Bolanos 01-13-2024  | ||
| KO/TKO 1 - 2:19  |  Jp Buys 08-12-2023  | ||
|  Journey Newson 04-29-2023  | 
Odds are not available yet
| 16/7/0 | Record (W::L::D) | 17/9/0 | 
| 6 | Wins By Knockout | 10 | 
| 4 | Wins By Submission | 1 | 
| 6 | First Round Finishes | 7 | 
| 10:05 | Avg Fight Time | 12:11 | 
| 45% | Sig Strike Accuracy % | 48% | 
| 52% | Sig Strike Defense % | 51% | 
| 43% | Take Down Accuracy % | 25% | 
| 65% | Takedown Defence % | 80% | 
| Middleweight Division | Tags | Middleweight Division | 
| 74.00 | Height (in) | 73.00 | 
| 202.60 | Weight (lb) | 193.00 | 
| 78.00 | Arm Reach (in) | 75.00 | 
| 42.00 | Leg Reach (in) | 43.50 | 
| Mar. 4, 2011 | UFC Debut | Jul. 23, 2017 | 
| United States | Born | San Antonio, United States | 
| Grappler | Fighting Style | MMA | 
| 40 | Age | 38 | 
| Opponent | Method | Method | Opponent | 
|---|---|---|---|
| KO/TKO 1 - 3:53  |  Christian Leroy Duncan 08-09-2025  | ||
| KO/TKO 2 - 4:51  |  Chris Weidman 12-07-2024  | ||
| Decision - Unanimous 3 - 5:00  |  Jamie Pickett 03-02-2024  | ||
| Decision - Unanimous 3 - 5:00  |  Marc Andre Barriault 06-10-2023  | ||
| KO/TKO 2 - 2:45  |  Kyle Daukaus 12-03-2022  | 
| 38/19/0 | Record (W::L::D) | 23/7/1 | 
| 7 | Wins By Knockout | 4 | 
| 21 | Wins By Submission | 15 | 
| 16 | First Round Finishes | 9 | 
| 09:39 | Avg Fight Time | 10:21 | 
| 42% | Sig Strike Accuracy % | 43% | 
| 57% | Sig Strike Defense % | 49% | 
| 44% | Take Down Accuracy % | 34% | 
| 49% | Takedown Defence % | 38% | 
| Lightweight Division | Tags | Lightweight Division | 
| 68.00 | Height (in) | 71.00 | 
| 156.00 | Weight (lb) | 146.00 | 
| 71.00 | Arm Reach (in) | 71.00 | 
| 40.00 | Leg Reach (in) | 41.50 | 
| Oct. 18, 2008 | UFC Debut | Aug. 30, 2014 | 
| Newton, United States | Born | Durant, United States | 
| Jiu-Jitsu | Fighting Style | Grappler | 
| 41 | Age | 36 | 
| Opponent | Method | Method | Opponent | 
|---|---|---|---|
|  Damon Jackson 11-16-2024  | Submission 1 - 2:44  | ||
|  Bobby Green 04-13-2024  | Decision - Unanimous 3 - 5:00  | ||
|  Gabriel Benitez 01-13-2024  | Submission 3 - 3:25  | ||
|  Jesse Butler 06-03-2023  | KO/TKO 1 - 0:23  | ||
|  Alexander Hernandez 02-18-2023  | Decision - Unanimous 3 - 5:00  | 
| 14/3/0 | Record (W::L::D) | 8/5/1 | 
| 7 | Wins By Knockout | 3 | 
| 4 | Wins By Submission | 2 | 
| 6 | First Round Finishes | 5 | 
| 12:06 | Avg Fight Time | 15:00 | 
| 51% | Sig Strike Accuracy % | 48% | 
| 52% | Sig Strike Defense % | 43% | 
| 30% | Take Down Accuracy % | 0% | 
| 53% | Takedown Defence % | 67% | 
| #13 Featherweight Division | Tags | Featherweight Division | 
| 71.00 | Height (in) | 68.00 | 
| 146.00 | Weight (lb) | 145.00 | 
| 74.00 | Arm Reach (in) | 70.00 | 
| 40.00 | Leg Reach (in) | 37.50 | 
| Oct. 23, 2021 | UFC Debut | Nov. 16, 2024 | 
| Uganda | Born | Chihuahua, Mexico | 
| Striker | Fighting Style | Striker | 
| 31 | Age | 25 | 
| Opponent | Method | Method | Opponent | 
|---|---|---|---|
|  Steve Garcia 11-01-2025  | KO/TKO 1 - 3:34  | KO/TKO 2 - 3:55  |  Timothy Cuamba 04-26-2025  | 
|  Giga Chikadze 04-26-2025  | Decision - Unanimous 3 - 5:00  | Decision - Unanimous 3 - 5:00  |  David Onama 11-16-2024  | 
|  Roberto Romero 11-16-2024  | Decision - Unanimous 3 - 5:00  | ||
|  Jonathan Pearce 04-27-2024  | Decision - Unanimous 3 - 5:00  | ||
|  Gabriel Santos 06-24-2023  | KO/TKO 2 - 4:13  | 
| 27/10/0 | Record (W::L::D) | 9/2/0 | 
| 10 | Wins By Knockout | 7 | 
| 7 | Wins By Submission | N/A | 
| 11 | First Round Finishes | 6 | 
| 11:15 | Avg Fight Time | 10:05 | 
| 49% | Sig Strike Accuracy % | 57% | 
| 55% | Sig Strike Defense % | 60% | 
| 34% | Take Down Accuracy % | 0% | 
| 75% | Takedown Defence % | 78% | 
| #7 Heavyweight Division | Tags | Heavyweight Division | 
| 75.00 | Height (in) | 76.00 | 
| 250.00 | Weight (lb) | 257.00 | 
| 78.00 | Arm Reach (in) | 79.50 | 
| 46.00 | Leg Reach (in) | 41.00 | 
| Apr. 10, 2016 | UFC Debut | Apr. 27, 2024 | 
| Uniejow, Poland | Born | Curitiba, Brazil | 
| MMA | Fighting Style | Kickboxer | 
| 39 | Age | 34 | 
| Opponent | Method | Method | Opponent | 
|---|---|---|---|
|  Ante Delija 09-06-2025  | KO/TKO 1 - 2:03  | KO/TKO 2 - 4:10  |  Mario Pinto 10-11-2025  | 
|  Mick Parkin 03-22-2025  | Decision - Unanimous 3 - 5:00  |  Alvin Hines 06-28-2025  | |
|  Jhonata Diniz 11-16-2024  | TKO - Doctor's Stoppage 2 - 5:00  | TKO - Doctor's Stoppage 2 - 5:00  |  Marcin Tybura 11-16-2024  | 
|  Serghei Spivac 08-10-2024  | Submission 1 - 1:44  | Decision - Unanimous 3 - 5:00  |  Karl Williams 08-10-2024  | 
|  Tai Tuivasa 03-16-2024  | Submission 1 - 4:08  | KO/TKO 2 - 2:12  |  Austen Lane 04-27-2024  | 
Card: Early Preliminary Card
Card Start Time: 11:00 PM
| 7/6/0 | Record (W::L::D) | 13/5/0 | 
| N/A | Wins By Knockout | 1 | 
| 6 | Wins By Submission | 12 | 
| 5 | First Round Finishes | 11 | 
| 08:28 | Avg Fight Time | 07:33 | 
| 48% | Sig Strike Accuracy % | 45% | 
| 50% | Sig Strike Defense % | 44% | 
| 32% | Take Down Accuracy % | 41% | 
| 38% | Takedown Defence % | 47% | 
| Welterweight Division | Tags | Welterweight Division | 
| 74.00 | Height (in) | 70.00 | 
| 170.00 | Weight (lb) | 171.00 | 
| 74.00 | Arm Reach (in) | 72.00 | 
| 41.00 | Leg Reach (in) | 39.00 | 
| Feb. 7, 2016 | UFC Debut | Nov. 7, 2020 | 
| Livingston, United States | Born | The Bronx, United States | 
| Brazilian Jiu-Jitsu | Fighting Style | MMA | 
| 32 | Age | 32 | 
| Opponent | Method | Method | Opponent | 
|---|---|---|---|
| Submission 2 - 2:24  |  Austin Vanderford 10-04-2025  | ||
| Submission 1 - 3:16  |  Billy Goff 05-31-2025  | ||
| KO/TKO 1 - 2:55  |  Mickey Gall 11-16-2024  | ||
| Decision - Unanimous 3 - 5:00  |  Themba Gorimbo 05-18-2024  | ||
| Submission 1 - 2:02  |  Micheal Gillmore 02-26-2022  | 
Card: Early Preliminary Card
Card Start Time: 11:00 PM
| 9/3/1 | Record (W::L::D) | 12/3/0 | 
| 1 | Wins By Knockout | 3 | 
| 4 | Wins By Submission | 3 | 
| 4 | First Round Finishes | 4 | 
| 15:00 | Avg Fight Time | 14:08 | 
| 39% | Sig Strike Accuracy % | 48% | 
| 41% | Sig Strike Defense % | 60% | 
| 24% | Take Down Accuracy % | 44% | 
| 50% | Takedown Defence % | 55% | 
| Welterweight Division | Tags | Welterweight Division | 
| 71.00 | Height (in) | 72.00 | 
| 171.00 | Weight (lb) | 170.50 | 
| 72.00 | Arm Reach (in) | 72.00 | 
| 39.00 | Leg Reach (in) | 41.00 | 
| Jul. 15, 2023 | UFC Debut | Feb. 17, 2024 | 
| United States | Born | Stroud, England | 
| Freestyle | Fighting Style | MMA | 
| 31 | Age | 27 | 
| Opponent | Method | Method | Opponent | 
|---|---|---|---|
| Decision - Unanimous 3 - 5:00  |  Seokhyeon Ko 06-21-2025  | ||
| KO/TKO 3 - 0:40  |  Bassil Hafez 11-16-2024  | ||
| Decision - Unanimous 3 - 5:00  |  Preston Parsons 07-27-2024  | ||
| Decision - Unanimous 3 - 5:00  |  Val Woodburn 02-17-2024  | 
Card: Early Preliminary Card
Card Start Time: 11:00 PM
| 10/5/1 | Record (W::L::D) | 12/1/0 | 
| 1 | Wins By Knockout | 4 | 
| 2 | Wins By Submission | 5 | 
| 2 | First Round Finishes | 7 | 
| 12:29 | Avg Fight Time | 10:19 | 
| 45% | Sig Strike Accuracy % | 50% | 
| 49% | Sig Strike Defense % | 53% | 
| 41% | Take Down Accuracy % | 35% | 
| 56% | Takedown Defence % | 100% | 
| Women's Flyweight Division | Tags | Women's Flyweight Division | 
| 64.00 | Height (in) | 66.00 | 
| 125.80 | Weight (lb) | 126.00 | 
| 64.00 | Arm Reach (in) | 67.00 | 
| 38.00 | Leg Reach (in) | 37.50 | 
| Sep. 3, 2016 | UFC Debut | Nov. 4, 2023 | 
| Venezuela | Born | Riachuelo, Brazil | 
| MMA | Fighting Style | Jiu-Jitsu | 
| 29 | Age | 31 | 
| Opponent | Method | Method | Opponent | 
|---|---|---|---|
|  Brogan Walker 10-04-2025  | Decision - Unanimous 3 - 5:00  | Decision - Unanimous 3 - 5:00  |  Lauren Murphy 07-12-2025  | 
|  Eduarda Moura 11-16-2024  | Decision - Unanimous 3 - 5:00  | Decision - Unanimous 3 - 5:00  |  Veronica Hardy 11-16-2024  | 
|  Jj Aldrich 05-11-2024  | Decision - Unanimous 3 - 5:00  | Decision - Split 3 - 5:00  |  Denise Gomes 06-08-2024  | 
|  Jamey Lyn Horth 12-02-2023  | Decision - Split 3 - 5:00  | KO/TKO 2 - 2:14  |  Montserrat Conejo 11-04-2023  | 
|  Juliana Miller 03-18-2023  | Decision - Unanimous 3 - 5:00  | 
Card: Early Preliminary Card
Card Start Time: 11:00 PM
Odds are updated in near real-time to reflect the latest changes from all linked bookmakers. Our goal is to ensure you have the most current odds to compare, maximizing your betting strategy's effectiveness.
UFC-309: Jones vs Miocic is a PPV event and costs $79.99 to purchase. In order to purchase the event you need an ESPN+ subscriptionn which costs $11.99 per month or $119.99 for the year.
UFC-309: Jones vs Miocic starts at 2024-11-17 03:00:00 UTC.
The favorite fighters in UFC-309: Jones vs Miocic are: Jon Jones -599 Bo Nickal -450 Karine Silva -115 Mauricio Ruffy -900 Marcus McGhee -110 Damon Jackson -195 David Onama -1115 Marcin Tybura +100 Mickey Gall -120 Oban Elliott -240 Eduarda Moura -115.
The underdogs fighters in UFC-309: Jones vs Miocic are: Stipe Miocic +850 Paul Craig +800 Viviane Araujo +325 James Llontop +1480 Jonathan Martinez +500 Jim Miller +205 Roberto Romero +3000 Jhonata Diniz +1200 Ramiz Brahimaj +170 Bassil Hafez +550 Veronica Hardy +2000.
There are 13 fights in UFC-309: Jones vs Miocic.