Welcome to UFC Bet Companion, the premier destination for UFC enthusiasts and bettors seeking the edge. Dive into a world where the latest UFC betting odds and detailed fighter statistics converge to offer you unparalleled insights into every punch, kick, and submission
Date: Dec 8, 2024
Location: T-Mobile Arena Las Vegas, NV United States
Cards: Main Card 3:00 am ● Prelim Card 1:00 am ● Early Prelim Card 11:00 pm
28/5/0 | Record (W::L::D) | 0/0/0 |
8 | Wins By Knockout | N/A |
10 | Wins By Submission | N/A |
11 | First Round Finishes | N/A |
13:01 | Avg Fight Time | 00:00 |
50% | Sig Strike Accuracy % | 0% |
50% | Sig Strike Defense % | 0% |
48% | Take Down Accuracy % | 0% |
68% | Takedown Defence % | 0% |
Flyweight Division, #12 PFP, Title Holder | Tags | Flyweight Division |
65.00 | Height (in) | N/A |
125.00 | Weight (lb) | N/A |
67.00 | Arm Reach (in) | N/A |
36.50 | Leg Reach (in) | N/A |
Jan. 29, 2017 | UFC Debut | Dec. 7, 2024 |
Rio de Janeiro, Brazil | Born | Japan |
MMA | Fighting Style | N/A |
34 | Age | 30 |
18/0/0 | Record (W::L::D) | 15/0/0 |
8 | Wins By Knockout | 7 |
10 | Wins By Submission | 1 |
9 | First Round Finishes | 4 |
08:22 | Avg Fight Time | 12:10 |
61% | Sig Strike Accuracy % | 55% |
52% | Sig Strike Defense % | 53% |
29% | Take Down Accuracy % | 56% |
100% | Takedown Defence % | 69% |
#3 Welterweight Division | Tags | #7 Welterweight Division |
73.00 | Height (in) | 75.00 |
171.00 | Weight (lb) | 170.00 |
77.00 | Arm Reach (in) | 74.50 |
42.00 | Leg Reach (in) | 42.00 |
Mar. 21, 2020 | UFC Debut | Nov. 6, 2021 |
Uzbekistan | Born | Dublin, Ireland |
Sambo | Fighting Style | N/A |
29 | Age | 26 |
12/2/0 | Record (W::L::D) | 38/10/0 |
6 | Wins By Knockout | 24 |
3 | Wins By Submission | 3 |
3 | First Round Finishes | 17 |
14:10 | Avg Fight Time | 12:50 |
61% | Sig Strike Accuracy % | 57% |
63% | Sig Strike Defense % | 55% |
21% | Take Down Accuracy % | 64% |
50% | Takedown Defence % | 73% |
#2 Heavyweight Division | Tags | #3 Heavyweight Division |
76.00 | Height (in) | 79.00 |
250.00 | Weight (lb) | 258.00 |
81.00 | Arm Reach (in) | 80.00 |
42.00 | Leg Reach (in) | 47.50 |
Aug. 10, 2019 | UFC Debut | Nov. 19, 2016 |
La Roche-sur-Yon, Vendée, France | Born | Moscow, Russia |
Muay Thai | Fighting Style | Brazilian Jiu-Jitsu |
34 | Age | 35 |
Odds are not available yet
16/3/0 | Record (W::L::D) | 5/2/0 |
N/A | Wins By Knockout | N/A |
9 | Wins By Submission | 5 |
8 | First Round Finishes | 1 |
11:36 | Avg Fight Time | 10:42 |
59% | Sig Strike Accuracy % | 45% |
59% | Sig Strike Defense % | 53% |
41% | Take Down Accuracy % | 25% |
33% | Takedown Defence % | 0% |
#13 Featherweight Division | Tags | Featherweight Division |
70.00 | Height (in) | 69.00 |
145.50 | Weight (lb) | 145.00 |
70.00 | Arm Reach (in) | 70.00 |
40.00 | Leg Reach (in) | 39.00 |
Jul. 6, 2018 | UFC Debut | Feb. 17, 2019 |
Texarkana, United States | Born | State of Rio de Janeiro, Brazil |
MMA | Fighting Style | Jiu-Jitsu |
30 | Age | 34 |
18/5/0 | Record (W::L::D) | 15/4/1 |
9 | Wins By Knockout | 12 |
2 | Wins By Submission | 1 |
3 | First Round Finishes | 8 |
09:22 | Avg Fight Time | 07:32 |
47% | Sig Strike Accuracy % | 54% |
55% | Sig Strike Defense % | 55% |
42% | Take Down Accuracy % | 38% |
86% | Takedown Defence % | 48% |
Featherweight Division | Tags | Featherweight Division |
69.00 | Height (in) | 70.00 |
159.00 | Weight (lb) | 158.70 |
72.00 | Arm Reach (in) | 70.00 |
39.00 | Leg Reach (in) | 39.00 |
Jan. 25, 2020 | UFC Debut | Nov. 22, 2014 |
Clarksville, United States | Born | South Korea |
Freestyle | Fighting Style | Striker |
35 | Age | 33 |
38/20/0 | Record (W::L::D) | 13/4/0 |
19 | Wins By Knockout | 8 |
15 | Wins By Submission | 2 |
21 | First Round Finishes | 10 |
09:51 | Avg Fight Time | 07:50 |
49% | Sig Strike Accuracy % | 50% |
47% | Sig Strike Defense % | 49% |
27% | Take Down Accuracy % | 29% |
50% | Takedown Defence % | 81% |
#12 Light Heavyweight Division | Tags | #13 Light Heavyweight Division |
76.00 | Height (in) | 76.00 |
206.00 | Weight (lb) | 205.00 |
76.00 | Arm Reach (in) | 77.00 |
44.00 | Leg Reach (in) | 43.50 |
Aug. 19, 2012 | UFC Debut | Jun. 26, 2017 |
Corpus Christi, United States | Born | Apple Valley, United States |
Freestyle | Fighting Style | N/A |
36 | Age | 34 |
22/10/1 | Record (W::L::D) | 26/11/0 |
11 | Wins By Knockout | 13 |
8 | Wins By Submission | 8 |
13 | First Round Finishes | N/A |
10:02 | Avg Fight Time | 11:19 |
52% | Sig Strike Accuracy % | 42% |
53% | Sig Strike Defense % | 60% |
54% | Take Down Accuracy % | 33% |
63% | Takedown Defence % | 60% |
#14 Welterweight Division | Tags | Middleweight Division |
71.00 | Height (in) | 73.00 |
170.00 | Weight (lb) | 185.50 |
75.50 | Arm Reach (in) | 76.00 |
38.00 | Leg Reach (in) | 40.00 |
Jul. 12, 2015 | UFC Debut | Sep. 26, 2003 |
Westwood, United States | Born | Stockton, United States |
Muay Thai | Fighting Style | Brazilian Jiu-Jitsu |
32 | Age | 40 |
19/5/0 | Record (W::L::D) | 12/2/0 |
7 | Wins By Knockout | 4 |
5 | Wins By Submission | 6 |
4 | First Round Finishes | 3 |
10:26 | Avg Fight Time | 07:49 |
47% | Sig Strike Accuracy % | 53% |
55% | Sig Strike Defense % | 44% |
39% | Take Down Accuracy % | 24% |
70% | Takedown Defence % | 52% |
Welterweight Division | Tags | Welterweight Division |
75.00 | Height (in) | 73.00 |
170.00 | Weight (lb) | 190.50 |
78.00 | Arm Reach (in) | 77.00 |
45.50 | Leg Reach (in) | 42.50 |
Jan. 31, 2016 | UFC Debut | Aug. 28, 2021 |
Spanish Town, Jamaica | Born | United States |
N/A | Fighting Style | Freestyle |
33 | Age | 30 |
18/0/0 | Record (W::L::D) | 24/4/0 |
3 | Wins By Knockout | 3 |
4 | Wins By Submission | 8 |
N/A | First Round Finishes | N/A |
15:00 | Avg Fight Time | 13:17 |
48% | Sig Strike Accuracy % | 53% |
61% | Sig Strike Defense % | 58% |
46% | Take Down Accuracy % | 28% |
71% | Takedown Defence % | 45% |
#5 Featherweight Division | Tags | #9 Featherweight Division |
67.00 | Height (in) | 67.00 |
145.80 | Weight (lb) | 146.00 |
72.50 | Arm Reach (in) | 71.00 |
36.00 | Leg Reach (in) | 39.00 |
Apr. 20, 2019 | UFC Debut | Feb. 22, 2014 |
Ingushetia, Russia | Born | United States |
Freestyle | Fighting Style | Kickboxer |
30 | Age | 35 |
Odds are not available yet
16/7/0 | Record (W::L::D) | 16/8/0 |
6 | Wins By Knockout | 9 |
4 | Wins By Submission | 1 |
6 | First Round Finishes | 7 |
10:05 | Avg Fight Time | 12:19 |
45% | Sig Strike Accuracy % | 47% |
52% | Sig Strike Defense % | 51% |
43% | Take Down Accuracy % | 26% |
65% | Takedown Defence % | 80% |
Middleweight Division | Tags | Middleweight Division |
74.00 | Height (in) | 73.00 |
202.60 | Weight (lb) | 202.00 |
78.00 | Arm Reach (in) | 75.00 |
42.00 | Leg Reach (in) | 43.50 |
Mar. 4, 2011 | UFC Debut | Jul. 23, 2017 |
United States | Born | San Antonio, United States |
Grappler | Fighting Style | MMA |
40 | Age | 37 |
19/7/0 | Record (W::L::D) | 20/10/0 |
N/A | Wins By Knockout | 9 |
12 | Wins By Submission | 2 |
6 | First Round Finishes | 7 |
09:12 | Avg Fight Time | 12:58 |
40% | Sig Strike Accuracy % | 49% |
54% | Sig Strike Defense % | 58% |
51% | Take Down Accuracy % | 42% |
61% | Takedown Defence % | 69% |
Welterweight Division | Tags | Welterweight Division |
73.00 | Height (in) | 71.00 |
183.40 | Weight (lb) | 185.10 |
75.50 | Arm Reach (in) | 76.00 |
43.00 | Leg Reach (in) | 41.00 |
Jun. 2, 2012 | UFC Debut | Aug. 20, 2016 |
Aurora, United States | Born | Santa Barbara, United States |
Wrestling | Fighting Style | Kickboxer |
36 | Age | 38 |
38/21/0 | Record (W::L::D) | 13/3/1 |
7 | Wins By Knockout | 4 |
14 | Wins By Submission | 7 |
N/A | First Round Finishes | 5 |
12:26 | Avg Fight Time | 10:19 |
34% | Sig Strike Accuracy % | 52% |
61% | Sig Strike Defense % | 36% |
36% | Take Down Accuracy % | 24% |
68% | Takedown Defence % | 56% |
Lightweight Division | Tags | Lightweight Division |
67.00 | Height (in) | 73.00 |
154.00 | Weight (lb) | 170.00 |
70.00 | Arm Reach (in) | 74.00 |
38.00 | Leg Reach (in) | 41.00 |
Oct. 14, 2006 | UFC Debut | Dec. 14, 2019 |
Round Lake, United States | Born | Enumclaw, United States |
Freestyle | Fighting Style | Grappler |
41 | Age | 24 |
17/6/1 | Record (W::L::D) | 11/2/0 |
6 | Wins By Knockout | 6 |
6 | Wins By Submission | 2 |
9 | First Round Finishes | 2 |
09:23 | Avg Fight Time | 12:58 |
50% | Sig Strike Accuracy % | 54% |
51% | Sig Strike Defense % | 59% |
51% | Take Down Accuracy % | 64% |
73% | Takedown Defence % | 83% |
Bantamweight Division | Tags | Flyweight Division |
67.00 | Height (in) | 65.00 |
135.00 | Weight (lb) | 140.00 |
67.00 | Arm Reach (in) | 65.00 |
37.50 | Leg Reach (in) | 35.00 |
Aug. 1, 2020 | UFC Debut | Jun. 24, 2023 |
United States | Born | Hakha , Myanmar (Burma) |
Striker | Fighting Style | Freestyle |
33 | Age | 22 |
1/0/0 | Record (W::L::D) | 9/5/1 |
N/A | Wins By Knockout | 6 |
N/A | Wins By Submission | 1 |
N/A | First Round Finishes | 3 |
01:57 | Avg Fight Time | 10:53 |
55% | Sig Strike Accuracy % | 50% |
59% | Sig Strike Defense % | 54% |
0% | Take Down Accuracy % | 50% |
0% | Takedown Defence % | 37% |
Heavyweight Division | Tags | Heavyweight Division |
N/A | Height (in) | 75.00 |
259.00 | Weight (lb) | 238.00 |
N/A | Arm Reach (in) | 78.00 |
N/A | Leg Reach (in) | 43.00 |
Dec. 7, 2024 | UFC Debut | Aug. 13, 2022 |
N/A | Born | Zakopane, Poland |
N/A | Fighting Style | Striker |
24 | Age | 32 |
Odds are updated in near real-time to reflect the latest changes from all linked bookmakers. Our goal is to ensure you have the most current odds to compare, maximizing your betting strategy's effectiveness.
UFC-310: Pantoja vs Asakura is a PPV event and costs $79.99 to purchase. In order to purchase the event you need an ESPN+ subscriptionn which costs $11.99 per month or $119.99 for the year.
UFC-310: Pantoja vs Asakura starts at 2024-12-08 03:00:00 UTC.
The favorite fighters in UFC-310: Pantoja vs Asakura are: Alexandre Pantoja -235 Shavkat Rakhmonov -300 Ciryl Gane -235 Nate Landwehr -162 Dominick Reyes -330 Vicente Luque +175 Bryan Battle -240 Movsar Evloev -225 Max Griffin -150 Joshua Van -155 Tallison Teixeira -350.
The underdogs fighters in UFC-310: Pantoja vs Asakura are: Kai Asakura +205 Ian Machado Garry +280 Alexander Volkov +210 Dooho Choi +144 Anthony Smith +275 Nick Diaz +550 Randy Brown +205 Aljamain Sterling +205 Michael Chiesa +135 Cody Durden +140 Lukasz Brzeski +285.
There are 14 fights in UFC-310: Pantoja vs Asakura.